log // graph // replay // Played at Luge Track- W: B Blumkin (1-1)
- L: S Johnson (4-1)
- S: E Machera (1)
- GWRBI: Lan (1)
- HR: G Moroso (2)
Hitting for Two Rivers Ta'veren
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
1b | R Venamar | 5 | 0 | 1 | 0 | 0 | 1 | -0.083 | 3.88 | 0.929 | |
2b | Leane | 5 | 1 | 1 | 0 | 0 | 1 | -0.015 | 2.57 | 0.528 | 2B (1) |
ss | M Redhill | 3 | 1 | 1 | 1 | 2 | 0 | 0.164 | 4.13 | 1.066 | |
rf | Rand | 5 | 0 | 1 | 0 | 0 | 4 | -0.038 | 4.75 | 0.797 | |
lf | C Buie | 4 | 1 | 1 | 0 | 0 | 2 | -0.028 | 5.07 | 0.826 | OFA (2) |
dh | Marin | 4 | 1 | 3 | 0 | 0 | 0 | 0.101 | 5.17 | 0.873 | 2B (4) |
3b | Lan | 4 | 0 | 2 | 2 | 0 | 0 | 0.116 | 8.09 | 0.721 | |
cf | G Moroso | 4 | 1 | 1 | 2 | 0 | 1 | 0.105 | 6.07 | 0.478 | HR (2); OFA (1) |
c | Brys | 4 | 0 | 1 | 0 | 0 | 1 | -0.089 | 4.65 | 0.473 | 2B (1) |
Pitching for Two Rivers Ta'veren
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
B Blumkin | 6.1 | 7 | 2 | 0 | 1 | 5 | 84 | 30 | 54 | 0.213 | 40.23 | 6.48 | W (1-1) |
Ingtar | 0.2 | 4 | 0 | 0 | 1 | 0 | 24 | 11 | 13 | -0.181 | 23.77 | 4.50 | H (1) |
E Machera | 2 | 1 | 0 | 0 | 0 | 1 | 16 | 2 | 14 | 0.235 | 12.09 | 2.25 | S (1) |
Hitting for Lake Placid Miracles
Pitching for Lake Placid Miracles
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
S Johnson | 3.1 | 2 | 1 | 0 | 1 | 3 | 37 | 9 | 28 | 0.148 | 15.47 | 3.97 | L (4-1) |
C Burnett | 2 | 3 | 1 | 0 | 1 | 3 | 32 | 10 | 22 | -0.147 | 15.74 | 4.63 | |
L Kraut | 2.1 | 5 | 3 | 1 | 0 | 3 | 26 | 5 | 21 | -0.244 | 12.16 | 5.68 | |
J Quick | 1.1 | 2 | 0 | 0 | 0 | 1 | 13 | 2 | 11 | 0.011 | 1.01 | 2.12 | |