log // graph // replay // Played at Luge Track- W: Egwene (1-1)
- L: S Johnson (0-2)
- GWRBI: C Buie (2)
Hitting for Two Rivers Ta'veren
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
1b | R Venamar | 6 | 1 | 2 | 0 | 0 | 0 | -0.033 | 2.32 | 0.733 | |
2b | Uno | 5 | 2 | 2 | 0 | 0 | 0 | 0.052 | 1.93 | 0.708 | 2 2B (4) |
- ph-2b | Leane | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.895 | |
dh | Marin | 5 | 3 | 3 | 1 | 1 | 2 | 0.082 | 2.76 | 0.957 | |
3b | Lan | 6 | 2 | 4 | 1 | 0 | 0 | 0.112 | 2.67 | 0.729 | 2B (2) |
ss | C Buie | 6 | 1 | 3 | 2 | 0 | 0 | 0.117 | 4.93 | 0.822 | SB (1) |
cf | Ishamael | 5 | 1 | 3 | 2 | 0 | 1 | 0.020 | 3.56 | 0.592 | |
rf | Fain | 4 | 0 | 1 | 2 | 0 | 1 | -0.012 | 1.63 | 0.536 | HBP (1) |
c | Brys | 4 | 0 | 2 | 1 | 0 | 0 | 0.029 | 1.77 | 0.422 | |
- ph-c | T Ospenya | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | 0.900 | |
lf | G Moroso | 5 | 0 | 0 | 0 | 0 | 1 | -0.025 | 1.18 | 0.350 | |
Pitching for Two Rivers Ta'veren
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Egwene | 6.1 | 4 | 0 | 0 | 0 | 7 | 69 | 18 | 51 | 0.154 | 9.05 | 1.69 | W (1-1) |
Gelb | 2.2 | 1 | 0 | 0 | 1 | 2 | 22 | 6 | 16 | 0.004 | 0.40 | 5.68 | |
Hitting for Lake Placid Miracles
Pitching for Lake Placid Miracles
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
S Johnson | 4.1 | 13 | 8 | 0 | 0 | 3 | 76 | 18 | 58 | -0.344 | 22.25 | 11.63 | L (0-2) |
Trotts | 4 | 6 | 2 | 0 | 2 | 1 | 57 | 16 | 41 | 0.001 | 0.44 | 4.66 | |
G-Mama | 0.1 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | 0.000 | 0.00 | 2.16 | |
L Kraut | 0.1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.000 | 0.04 | 2.08 | |