| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Tot |
|---|
| Cambridge (11-20) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|
| Compton (18-13) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
log // graph // replay- W: N Down (3-1)
- L: M Eagle (0-1)
- GWRBI: B Esser (2)
- HR: B Esser (4)
Hitting for Cambridge Mechanics
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 3b | N Morse | 5 | 1 | 2 | 0 | 2 | 2 | 0.015 | 12.52 | 0.791 | 3B (3) |
| dh | P Pending | 7 | 0 | 2 | 1 | 0 | 2 | -0.237 | 16.93 | 0.768 | |
| 2b | R Zador | 7 | 1 | 1 | 0 | 0 | 0 | -0.136 | 12.37 | 0.630 | |
| ss | D Matrix | 7 | 0 | 1 | 0 | 0 | 1 | -0.087 | 11.54 | 0.796 | SB (3) |
| rf | D Shutt | 7 | 1 | 1 | 0 | 0 | 2 | -0.235 | 15.92 | 0.847 | 2 OFA (3) |
| cf | B Esser | 7 | 1 | 2 | 2 | 0 | 2 | 0.206 | 18.42 | 0.788 | HR (4) |
| c | M Innovera | 7 | 0 | 2 | 0 | 0 | 1 | 0.106 | 9.95 | 0.766 | |
| lf | W McDrive | 6 | 0 | 2 | 1 | 0 | 1 | -0.036 | 16.34 | 0.654 | OFA (4) |
| 1b | U Up | 6 | 0 | 0 | 0 | 0 | 0 | -0.325 | 13.94 | 0.693 | GIDP (2) |
Pitching for Cambridge Mechanics
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| V Similitude | 5.1 | 5 | 2 | 0 | 4 | 7 | 93 | 36 | 57 | -0.003 | 23.13 | 6.58 | |
| K Opener | 2 | 3 | 0 | 0 | 0 | 2 | 27 | 6 | 21 | 0.155 | 11.26 | 2.08 | |
| C Dating | 2.1 | 1 | 0 | 0 | 0 | 4 | 33 | 7 | 26 | 0.291 | 15.00 | 2.16 | |
| W Power | 3 | 1 | 0 | 0 | 0 | 1 | 25 | 4 | 21 | 0.397 | 22.78 | 6.59 | |
| N Down | 3.1 | 1 | 0 | 0 | 0 | 3 | 32 | 10 | 22 | 0.387 | 26.65 | 5.13 | W (3-1) |
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| dh | P Carti | 6 | 0 | 0 | 1 | 1 | 1 | -0.125 | 11.47 | 0.874 | CS (4) |
| 3b | J Kahawaty | 6 | 0 | 2 | 0 | 1 | 0 | -0.182 | 8.51 | 0.867 | 2B (3) |
| 1b | T Calderón | 7 | 0 | 1 | 0 | 0 | 1 | -0.179 | 10.51 | 0.884 | SB (3) |
| lf | B Gill | 7 | 0 | 1 | 0 | 0 | 4 | -0.167 | 11.84 | 0.968 | OFA (2) |
| 2b | Redfoo | 7 | 0 | 3 | 0 | 0 | 2 | -0.133 | 9.62 | 0.717 | |
| c | J Harlow | 6 | 0 | 2 | 0 | 0 | 2 | -0.035 | 8.50 | 0.732 | SB (2) |
| ss | C Xcel | 5 | 1 | 1 | 0 | 1 | 1 | -0.099 | 11.42 | 0.659 | 2 SB (3) |
| cf | SCH | 5 | 1 | 0 | 0 | 1 | 3 | -0.226 | 15.89 | 0.670 | |
| rf | Iggy | 6 | 0 | 1 | 1 | 0 | 3 | -0.081 | 11.08 | 0.565 | |
Pitching for Compton Rappers