August Dvorak
Seattle Angst | Age: 24 | Catcher
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 143 Statistics | 31 | 106 | 12 | 30 | 15 | 11 | 13 | 6 | 0 | 4 | .283 | .350 | .453 | 0.443 |
Playoff Statistics | 6 | 16 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | .312 | .389 | .312 | -0.184 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
3 | WOT | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | 0.017 |
5 | TAT | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .444 | .500 | .556 | 0.123 |
7 | @STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .556 | 0.000 |
8 | @STR | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .462 | .455 | 0.035 |
9 | @LIS | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .375 | .474 | .500 | 0.070 |
11 | @BRU | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .400 | .478 | .650 | 0.064 |
13 | @KRA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .407 | .542 | -0.115 |
15 | @PAD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .387 | .500 | -0.112 |
18 | @MIL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .371 | .452 | 0.065 |
22 | INT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .333 | .400 | -0.106 |
24 | MTG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .349 | .410 | 0.016 |
26 | @BAL | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .293 | .383 | .415 | 0.200 |
27 | @BAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .373 | .400 | -0.126 |
29 | @BAL | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .271 | .364 | .375 | -0.023 |
30 | CPT | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .288 | .373 | .385 | 0.094 |
31 | CPT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .355 | .364 | -0.153 |
32 | CPT | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .271 | .348 | .356 | -0.045 |
33 | CPT | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .262 | .357 | .344 | 0.066 |
34 | CPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .352 | .339 | -0.000 |
36 | CAM | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .258 | .347 | .348 | 0.002 |
37 | CAM | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .367 | .371 | 0.129 |
38 | CAM | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .373 | .370 | -0.060 |
39 | CAM | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .297 | .381 | .419 | 0.001 |
40 | @LAL | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .282 | .364 | .397 | -0.039 |
41 | @LAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .268 | .348 | .378 | -0.040 |
44 | @LAL | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .262 | .347 | .369 | 0.004 |
45 | @LPM | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .261 | .343 | .398 | 0.096 |
46 | @LPM | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .280 | .356 | .430 | 0.051 |
47 | @LPM | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .352 | .433 | -0.006 |
48 | LPM | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .351 | .430 | -0.002 |
49 | LPM | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .283 | .350 | .453 | 0.237 |
|
2-1 | KRA | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | 0.012 |
2-2 | KRA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | -0.195 |
2-3 | @KRA | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | 0.082 |
3-1 | BRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | 0.000 |
3-3 | @BRU | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .467 | .385 | -0.022 |
3-5 | @BRU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .389 | .312 | -0.061 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 15 | 52 | 6 | 18 | 8 | 4 | 6 | 2 | 0 | 2 | .346 | .393 | .500 | 0.319 |
Away | 16 | 54 | 6 | 12 | 7 | 7 | 7 | 4 | 0 | 2 | .222 | .311 | .407 | 0.124 |
|
First half | 11 | 39 | 5 | 11 | 3 | 4 | 5 | 2 | 0 | 1 | .282 | .349 | .410 | 0.057 |
Second half | 20 | 67 | 7 | 19 | 12 | 7 | 8 | 4 | 0 | 3 | .284 | .351 | .478 | 0.386 |
|
Batting 1st | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 2.000 | 0.001 |
Batting 5th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
Batting 6th | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.112 |
Batting 7th | 5 | 21 | 3 | 6 | 1 | 3 | 4 | 2 | 0 | 1 | .286 | .375 | .524 | 0.493 |
Batting 8th | 6 | 25 | 4 | 10 | 6 | 2 | 2 | 4 | 0 | 0 | .400 | .444 | .560 | 0.145 |
Batting 9th | 16 | 54 | 4 | 12 | 7 | 6 | 7 | 0 | 0 | 2 | .222 | .300 | .333 | -0.084 |
|
Playing c | 18 | 64 | 7 | 18 | 9 | 11 | 9 | 4 | 0 | 1 | .281 | .387 | .391 | 0.350 |
Playing 1b | 10 | 40 | 4 | 11 | 5 | 0 | 4 | 2 | 0 | 2 | .275 | .275 | .475 | 0.092 |
Playing ph | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 2.000 | 0.001 |
|
vs. KRA | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.115 |
vs. PAD | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.112 |
vs. BRU | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 | 0.064 |
vs. BAL | 3 | 9 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | .222 | .417 | .222 | 0.051 |
vs. LIS | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .400 | .500 | .600 | 0.070 |
vs. INT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.106 |
vs. MTG | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0.016 |
vs. CAM | 4 | 12 | 2 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | .500 | .538 | .833 | 0.072 |
vs. LPM | 5 | 22 | 3 | 8 | 4 | 0 | 0 | 3 | 0 | 2 | .364 | .364 | .773 | 0.376 |
vs. MIL | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0.065 |
vs. STR | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0.035 |
vs. CPT | 5 | 14 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .214 | .312 | .214 | -0.038 |
vs. WOT | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | 0.017 |
vs. LAL | 3 | 10 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .000 | .091 | .000 | -0.075 |
vs. TAT | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .667 | 0.123 |