BC Brussels hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
13023 | rf | C Attlee | 0.429 | 0.429 | 0.857 | 1.286 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.86 | 0.188 | 1.44 |
12229 | ss | M Rosenbaum | 0.250 | 0.250 | 0.250 | 0.500 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2.50 | -0.177 | 1.35 |
12393 | ut | In Jones | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
12809 | ut | L Sullivan | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
12298 | ut | GM Nosseni | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
12488 | cf | B al-Din | 0.286 | 0.375 | 0.286 | 0.661 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.75 | -0.001 | 1.25 |
12031 | c | Michelozzo | 0.333 | 0.333 | 0.667 | 1.000 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.00 | -0.031 | 1.17 |
13071 | c | H Wilson | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 | -0.056 | 1.30 |
12558 | 3b | A Pinay | 0.125 | 0.125 | 0.125 | 0.250 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3.62 | -0.148 | 1.14 |
12645 | 2b | G Mollet | 0.125 | 0.125 | 0.125 | 0.250 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.12 | -0.122 | 1.00 |
13175 | 1b | P Messmer | 0.000 | 0.143 | 0.000 | 0.143 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.86 | -0.209 | 1.91 |
13035 | lf | E Heath | 0.143 | 0.143 | 0.143 | 0.286 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2.71 | -0.311 | 1.70 |
12296 | dh | M Arras | 0.125 | 0.125 | 0.125 | 0.250 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2.38 | -0.274 | 1.38 |
| | Totals | 0.197 | 0.221 | 0.258 | 0.479 | 2 | 66 | 1 | 13 | 1 | 1 | 0 | 1 | 2 | 15 | 27 | 21 | 3 | 4 | 1 | 0 | 0 | 3.09 | -1.141 | 1.37 |
BC Brussels defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
13023 | rf | C Attlee | 0.000 | 0 | 1.000 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.2 | 1.2 | 1.4 | 0.20 | -0.09 | RF-2 |
12229 | ss | M Rosenbaum | 0.786 | 14 | 0.000 | 0 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.7 | -0.5 | 0.2 | 0.06 | 0.06 | SS-2 |
12393 | ut | In Jones | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
12809 | ut | L Sullivan | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
12298 | ut | GM Nosseni | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
12488 | cf | B al-Din | 0.000 | 0 | 0.857 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.111 | 9 | -0.4 | 0.0 | -0.4 | -0.01 | 0.11 | CF-2 |
12031 | c | Michelozzo | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -0.3 | -0.2 | -0.01 | 0.04 | C-1 |
13071 | c | H Wilson | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0.1 | -0.4 | -0.3 | -0.01 | 0.07 | C-1 |
12558 | 3b | A Pinay | 1.000 | 6 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.7 | -1.3 | -0.6 | -0.02 | 0.12 | 3B-2 |
12645 | 2b | G Mollet | 0.875 | 8 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.2 | -1.3 | -1.1 | -0.06 | 0.15 | 2B-2 |
13175 | 1b | P Messmer | 0.500 | 2 | 0.000 | 0 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -1.1 | -1.0 | -0.11 | 0.25 | 1B-2 |
13035 | lf | E Heath | 0.000 | 0 | 1.000 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.2 | -1.5 | -1.3 | -0.14 | 0.27 | LF-2 |
12296 | dh | M Arras | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -2.3 | -2.3 | -0.22 | 0.34 | DH-2 |
| | Totals | 0.833 | 30 | 0.929 | 14 | 0.286 | 7 | 2 | 1 | 0 | 0 | 0.100 | 10 | 1.9 | -7.5 | -5.6 | -0.32 | 1.32 | |
BC Brussels pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
12209 | mr | G Duaney | 1 | 0 | 3.1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2.70 | 11 | 0 | 3.82 | 0.273 | 0.241 | 1.54 |
12669 | sp | E Faure | 1 | 1 | 7.0 | 5 | 3 | 1 | 1 | 6 | 0 | 1 | 13 | 4 | 2 | 0 | 0 | 0 | 3.86 | 26 | 1 | 3.31 | 0.631 | -0.013 | 0.93 |
12456 | sp | A Murray | 1 | 1 | 4.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 0.00 | 18 | 0 | 3.56 | 0.590 | 0.248 | 1.51 |
12390 | rp | AA Isfahani | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1 | 3.00 | 0.833 | 0.036 | 1.20 |
13026 | mr | M Thatcher | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6 | 0 | 3.67 | 0.167 | 0.021 | 0.15 |
12579 | rp | J Laniel | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.00 | 0.000 | 0.000 | 0.00 |
12808 | rp | WLB Jenney | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.00 | 0.000 | 0.000 | 0.00 |
12328 | rp | I Barma | 1 | 0 | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 6.75 | 7 | 0 | 4.00 | 1.429 | -0.392 | 3.14 |
| | Totals | 2 | 2 | 19.0 | 13 | 5 | 2 | 5 | 13 | 0 | 2 | 30 | 17 | 7 | 1 | 0 | 1 | 2.37 | 72 | 2 | 3.53 | 0.623 | 0.141 | 1.33 |
BC Brussels saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
12209 | mr | G Duaney | 1.2 | 1.7 | 1.3 | 0.22 | -0.04 | 0.00 | 0.00 | 0.00 |
12669 | sp | E Faure | 0.7 | 1.5 | 0.9 | 0.15 | 0.10 | 0.32 | 0.33 | 0.01 |
12456 | sp | A Murray | 0.3 | 0.6 | 0.4 | 0.14 | 0.14 | 0.47 | 0.00 | 0.23 |
12390 | rp | AA Isfahani | -0.1 | 0.2 | -0.0 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 |
13026 | mr | M Thatcher | 0.1 | 0.8 | 0.3 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
12579 | rp | J Laniel | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12808 | rp | WLB Jenney | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12328 | rp | I Barma | -1.0 | -1.6 | -1.1 | -0.21 | 0.44 | 0.00 | 0.00 | 0.00 |
| | Totals | 1.2 | 3.2 | 1.8 | 0.33 | 0.67 | 0.79 | 0.33 | 0.24 |
Back to Year 144 home