log // graph // replay // Played at Emond's Field- W: Amys (1-0)
- L: Akki (1-2)
- GWRBI: Elaida (1)
- HR: Corlath (2), J Rico (7), Perrin (2), Elaida (2)
Hitting for Paddington Bears
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
cf | S van der Meer | 7 | 0 | 1 | 1 | 0 | 5 | -0.041 | 17.76 | 0.833 | 2B (6) |
rf | L Rasczak | 5 | 0 | 0 | 0 | 2 | 3 | -0.115 | 16.56 | 0.817 | SB (1) |
lf | Stig | 7 | 0 | 1 | 0 | 0 | 1 | -0.251 | 18.21 | 0.734 | |
c | J Rico | 7 | 1 | 2 | 1 | 0 | 1 | 0.004 | 17.06 | 0.855 | HR (7) |
1b | F Arable | 7 | 0 | 1 | 0 | 0 | 0 | -0.308 | 16.25 | 0.689 | |
ss | Pa | 6 | 0 | 0 | 0 | 0 | 2 | -0.319 | 11.44 | 0.570 | GIDP (2) |
2b | Corlath | 6 | 1 | 3 | 1 | 0 | 0 | 0.189 | 9.02 | 0.633 | 2B (2); HR (2) |
3b | Agsded | 6 | 0 | 1 | 0 | 0 | 0 | -0.043 | 12.21 | 0.784 | |
dh | Sam | 6 | 1 | 1 | 0 | 0 | 3 | -0.217 | 12.08 | 0.549 | |
Pitching for Paddington Bears
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
E Adams | 6.2 | 7 | 3 | 1 | 4 | 4 | 93 | 39 | 54 | -0.068 | 36.79 | 4.75 | |
Eugenides | 1 | 1 | 0 | 0 | 1 | 2 | 21 | 9 | 12 | 0.062 | 8.11 | 1.65 | |
Irene | 1.1 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 11 | 0.180 | 7.93 | 3.00 | |
Charlotte | 2.2 | 1 | 0 | 0 | 0 | 0 | 29 | 9 | 20 | 0.339 | 21.55 | 2.93 | |
Akki | 3.1 | 3 | 2 | 1 | 1 | 3 | 50 | 14 | 36 | 0.089 | 40.74 | 4.61 | L (1-2) |
Hitting for Two Rivers Ta'veren
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
cf | Fain | 7 | 0 | 1 | 0 | 0 | 1 | -0.141 | 10.18 | 0.949 | SB (8) |
rf | T Merrilin | 6 | 0 | 0 | 0 | 1 | 0 | -0.105 | 11.75 | 0.663 | |
3b | Verin | 7 | 0 | 0 | 0 | 0 | 3 | -0.294 | 12.99 | 0.566 | |
c | Perrin | 4 | 2 | 2 | 1 | 2 | 0 | 0.123 | 10.06 | 0.819 | HR (2); HBP (1) |
ss | Nynaeve | 7 | 0 | 3 | 0 | 0 | 2 | 0.075 | 11.83 | 0.544 | 2B (2) |
1b | Rhuarc | 6 | 0 | 1 | 1 | 1 | 0 | -0.118 | 14.75 | 0.523 | |
lf | D Flinn | 6 | 0 | 0 | 0 | 1 | 3 | -0.246 | 14.36 | 0.531 | |
2b | Taringail | 6 | 2 | 2 | 0 | 1 | 0 | -0.143 | 13.31 | 0.899 | 2B (6); GIDP (1); SB (4) |
dh | Elaida | 7 | 1 | 3 | 3 | 0 | 1 | 0.246 | 15.89 | 0.697 | HR (2) |
Pitching for Two Rivers Ta'veren
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
A Hawkwing | 7.2 | 3 | 2 | 2 | 0 | 9 | 73 | 8 | 65 | 0.283 | 25.17 | 2.83 | |
Gaul | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 1 | 9 | -0.142 | 11.62 | 6.30 | BS (2) |
Bain | 3 | 4 | 0 | 0 | 1 | 1 | 35 | 9 | 26 | 0.397 | 52.48 | 3.15 | |
B Domon | 1 | 1 | 0 | 0 | 1 | 2 | 18 | 7 | 11 | 0.016 | 17.18 | 5.68 | |
Amys | 3.1 | 0 | 0 | 0 | 0 | 2 | 32 | 10 | 22 | 0.546 | 24.13 | 0.71 | W (1-0) |