Shigeyuki Nakarai
Lake Placid Miracles | Age: 26 | Center Field
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 144 Statistics | 33 | 113 | 19 | 26 | 19 | 14 | 31 | 4 | 0 | 7 | .230 | .315 | .451 | -0.638 |
Playoff Statistics | 8 | 30 | 7 | 11 | 6 | 3 | 3 | 1 | 0 | 3 | .367 | .424 | .700 | 0.172 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | KRA | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | -0.087 |
3 | PAD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | -0.056 |
5 | STR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | -0.292 |
6 | STR | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .200 | .143 | 0.046 |
8 | @VAT | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .176 | .263 | .353 | 0.021 |
9 | @WOT | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .318 | .333 | 0.055 |
10 | @WOT | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .174 | .296 | .304 | -0.033 |
12 | @INT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .258 | .259 | -0.161 |
13 | @TAT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .161 | .257 | .355 | -0.022 |
15 | @GOT | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .182 | .308 | .455 | 0.069 |
16 | @GOT | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .302 | .417 | -0.028 |
18 | @MTG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .283 | .385 | -0.185 |
20 | BRU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .265 | .357 | -0.079 |
21 | MIL | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .191 | .296 | .383 | 0.019 |
23 | LIS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .196 | .293 | .431 | 0.202 |
24 | LIS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .185 | .279 | .407 | -0.099 |
26 | @SEA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .172 | .262 | .379 | -0.109 |
29 | @SEA | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .180 | .275 | .393 | 0.042 |
30 | BAL | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .188 | .288 | .391 | 0.095 |
32 | BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 | .273 | .368 | -0.076 |
34 | BAL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .284 | .375 | -0.139 |
36 | LAL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .189 | .286 | .365 | 0.035 |
37 | LAL | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | .192 | .284 | .397 | 0.012 |
38 | LAL | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .195 | .283 | .402 | 0.033 |
39 | LAL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 | .274 | .388 | -0.087 |
41 | @CAM | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .191 | .273 | .382 | -0.053 |
43 | @CAM | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .185 | .265 | .370 | -0.053 |
44 | @CAM | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .188 | .264 | .365 | -0.068 |
45 | @CPT | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .264 | .360 | -0.052 |
46 | @CPT | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .192 | .263 | .365 | -0.111 |
48 | CPT | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .206 | .280 | .402 | 0.208 |
49 | CPT | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | .209 | .293 | .427 | 0.111 |
50 | CPT | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .230 | .315 | .451 | 0.204 |
|
2-1 | TAT | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .400 | .400 | 1.200 | 0.019 |
2-2 | TAT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.111 | 0.044 |
2-4 | @TAT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .917 | -0.098 |
2-5 | TAT | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .812 | 0.057 |
3-1 | @VAT | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .400 | .429 | .900 | 0.080 |
3-3 | VAT | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .364 | .417 | .818 | 0.070 |
3-4 | VAT | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .464 | .800 | 0.066 |
3-6 | @VAT | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .367 | .424 | .700 | -0.066 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 18 | 62 | 10 | 17 | 13 | 7 | 17 | 2 | 0 | 4 | .274 | .348 | .500 | 0.050 |
Away | 15 | 51 | 9 | 9 | 6 | 7 | 14 | 2 | 0 | 3 | .176 | .276 | .392 | -0.688 |
|
First half | 16 | 54 | 9 | 10 | 10 | 7 | 11 | 0 | 0 | 4 | .185 | .279 | .407 | -0.630 |
Second half | 17 | 59 | 10 | 16 | 9 | 7 | 20 | 4 | 0 | 3 | .271 | .348 | .492 | -0.008 |
|
Batting 5th | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.292 |
Batting 6th | 9 | 29 | 7 | 8 | 10 | 7 | 6 | 0 | 0 | 3 | .276 | .417 | .586 | 0.411 |
Batting 7th | 14 | 50 | 6 | 12 | 5 | 2 | 11 | 2 | 0 | 2 | .240 | .269 | .400 | -0.809 |
Batting 8th | 8 | 26 | 6 | 5 | 4 | 5 | 11 | 2 | 0 | 2 | .192 | .323 | .500 | 0.120 |
Batting 9th | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | -0.068 |
|
Playing cf | 33 | 113 | 19 | 26 | 19 | 14 | 31 | 4 | 0 | 7 | .230 | .315 | .451 | -0.638 |
|
vs. SEA | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .143 | .250 | .286 | -0.067 |
vs. KRA | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | -0.087 |
vs. PAD | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.056 |
vs. BRU | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.079 |
vs. BAL | 3 | 11 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .273 | .333 | .273 | -0.120 |
vs. LIS | 2 | 7 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | .143 | .143 | .571 | 0.103 |
vs. GOT | 2 | 5 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | .200 | .500 | .800 | 0.041 |
vs. VAT | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | 1.333 | 0.021 |
vs. INT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.161 |
vs. MTG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.185 |
vs. CAM | 3 | 11 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .182 | .182 | .182 | -0.174 |
vs. MIL | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 0.019 |
vs. STR | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | -0.246 |
vs. CPT | 5 | 17 | 4 | 8 | 7 | 4 | 6 | 2 | 0 | 2 | .471 | .571 | .941 | 0.360 |
vs. WOT | 2 | 6 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | .167 | .375 | .167 | 0.022 |
vs. LAL | 4 | 13 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | .154 | .214 | .462 | -0.007 |
vs. TAT | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | -0.022 |