log // graph // replay // Played at Space Needle- W: John Cash (3-3)
- L: A Hammer (0-2)
- GWRBI: H Williams (3)
- HR: L Bord 2 (5)
Hitting for Toontown Toons
Pitching for Toontown Toons
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
A Hammer | 8 | 14 | 8 | 0 | 4 | 1 | 110 | 41 | 69 | -0.290 | 24.39 | 10.26 | L (0-2) |
Hitting for Seattle Angst
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
3b | O Rodrigo | 4 | 0 | 1 | 1 | 1 | 0 | 0.013 | 3.32 | 0.903 | |
cf | M Berninger | 5 | 1 | 2 | 1 | 0 | 0 | 0.009 | 2.87 | 0.874 | 2B (7); 3B (2) |
ss | P Farrell | 2 | 1 | 2 | 0 | 2 | 0 | 0.072 | 2.52 | 0.696 | CS (1) |
1b | H Williams | 4 | 0 | 0 | 1 | 0 | 0 | -0.006 | 4.40 | 0.963 | GIDP (3) |
dh | Beyonce | 3 | 1 | 1 | 1 | 1 | 1 | 0.046 | 2.54 | 0.803 | 2B (3) |
lf | Dion | 4 | 2 | 2 | 1 | 0 | 0 | 0.002 | 1.96 | 1.165 | 2B (3); 3B (1) |
rf | R Simins | 4 | 1 | 2 | 1 | 0 | 0 | 0.016 | 1.94 | 0.831 | 2B (2); CS (2) |
2b | Paighon | 4 | 1 | 3 | 2 | 0 | 0 | 0.121 | 2.08 | 0.658 | 2B (2); 3 SB (3) |
c | R Waters | 4 | 1 | 1 | 0 | 0 | 0 | 0.018 | 2.77 | 0.856 | |
Pitching for Seattle Angst
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
John Cash | 7 | 3 | 2 | 2 | 5 | 3 | 90 | 47 | 43 | 0.202 | 22.64 | 4.54 | W (3-3) |
L Young | 1.1 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 13 | 0.007 | 0.32 | 3.38 | |
B Sumner | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 0.001 | 0.03 | 2.45 | |