log // graph // replay // Played at 42nd km Station Stadium- W: S Ballmer (1-0)
 - L: P Schmeichel (0-1)
 - GWRBI: Redfoo (1)
 - HR: Bryan Ruiz (2)
 
Hitting for Tel Aviv Tribe
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops |  | 
|---|
| cf | Coltaine | 4 | 1 | 0 | 0 | 0 | 2 | -0.021 | 3.67 | 0.222 | HBP (1); OFA (2) | 
| 2b | Redfoo | 5 | 2 | 3 | 1 | 0 | 0 | 0.170 | 3.48 | 1.444 | 2 2B (3) | 
| lf | Topper | 5 | 1 | 2 | 2 | 0 | 0 | 0.152 | 5.21 | 0.667 |  | 
| 3b | T Golden | 5 | 1 | 3 | 1 | 0 | 1 | 0.020 | 4.48 | 1.000 | 2B (1) | 
| c | H Houdini | 5 | 0 | 3 | 2 | 0 | 2 | -0.003 | 3.51 | 1.000 | 2B (1) | 
| dh | Crone | 4 | 0 | 1 | 0 | 1 | 0 | -0.013 | 3.02 | 0.583 |  | 
| 1b | J Scheyer | 5 | 0 | 0 | 0 | 0 | 1 | -0.083 | 3.53 | 0.000 | GIDP (1) | 
| rf | Baudin | 3 | 1 | 2 | 0 | 1 | 0 | 0.048 | 1.53 | 0.661 | SB (1) | 
| ss | Ryllandaras | 4 | 0 | 0 | 0 | 0 | 1 | -0.037 | 2.63 | 0.619 |  | 
Pitching for Tel Aviv Tribe
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra |  | 
|---|
| S Ballmer | 9 | 11 | 2 | 1 | 0 | 1 | 73 | 19 | 54 | 0.267 | 24.23 | 2.00 | W (1-0) | 
Hitting for Kratovo Aztecs
Pitching for Kratovo Aztecs