Roster for Paddington Bears:
Catchers: 
Infielders: 
- 12777 Wilbur, 29, 1b (303 GP,  -0.3 DRAP/40,  -0.3 ORAP/40) (who?)
 - 13241 Turtle Wexler, 23, 1b (90 GP,   0.2 DRAP/40,   0.0 ORAP/40) (who?)
 - 12836 Corlath, 25, 2b (206 GP,   2.8 DRAP/40,  -6.3 ORAP/40)
 - 13472 Margaret Simon, 19, 2b
 - 12625 Sam I Am, 28, 3b (194 GP,  -2.2 DRAP/40,  -1.8 ORAP/40) (who?)
 - 12909 Aerin, 26, 3b (192 GP,  -2.0 DRAP/40,  -3.1 ORAP/40) (who?)
 - 13345 Jess Aarons, 22, 3b (46 GP,  -2.5 DRAP/40,  -1.0 ORAP/40) (who?)
 - 12720 Dot Snice, 28, ss (315 GP,  -1.0 DRAP/40,  -2.9 ORAP/40)
 
Outfielders: 
- 12497 Stig, 30, lf (421 GP,   1.8 DRAP/40,  -3.6 ORAP/40) (who?)
 - 13426 Janie Loomis, 21, cf (1 GP,   0.0 DRAP/40,  -8.0 ORAP/40)
 - 12543 Lieutenant Rasczak, 28, rf (194 GP,   2.6 DRAP/40,  -3.5 ORAP/40)
 - 13312 Doug Hoo, 23, rf (39 GP,  -0.1 DRAP/40,   3.3 ORAP/40)
 
Starters: 
Relievers: 
- 12727 Charlotte, 27, rp (186 IP, -6.6 PRAA/100 IP) (who?)
 - 13074 Irene, 24, rp (89 IP, -6.5 PRAA/100 IP) (who?)
 - 13200 Akki, 24, rp (77 IP, 17.0 PRAA/100 IP) (who?)
 - 13146 Cimorene, 23, rp (46 IP, 8.0 PRAA/100 IP) (who?)
 - 13278 Flora Baumbach, 23, rp (9 IP, -34.3 PRAA/100 IP) (who?)
 
Minors: 
- 13091 Sophos, 23, sp (82 IP, -13.7 PRAA/100 IP) (who?)
 - 13270 Samuel J. Westing, 23, sp (38 IP, -21.1 PRAA/100 IP)
 - 13481 Gretchen Potter, 17, c
 - 13475 Nancy Wheeler, 17, 1b
 - 13229 Heart's Blood, 20, rp (who?)
 - 13402 Leslie Burke, 18, 3b (who?)