Travis Best
Baltimore Bullets | Age: 28 | Left Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 151 Statistics | 28 | 98 | 14 | 28 | 10 | 10 | 19 | 7 | 0 | 3 | .286 | .352 | .449 | 0.499 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 4 | VAT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.000 |
| 7 | @PAD | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | 0.077 |
| 12 | @KRA | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | 0.160 |
| 16 | @MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | -0.050 |
| 19 | INT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 | .133 | .133 | -0.044 |
| 21 | TNT | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .211 | .211 | .368 | 0.076 |
| 23 | TAT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .217 | .318 | -0.033 |
| 25 | @SEA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .269 | .360 | 0.047 |
| 26 | @SEA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .276 | .333 | -0.099 |
| 28 | @SEA | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .294 | .344 | 0.022 |
| 29 | @SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .289 | .333 | -0.020 |
| 30 | LPM | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .325 | 0.136 |
| 31 | LPM | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .304 | .364 | 0.031 |
| 33 | LPM | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .283 | .327 | .370 | 0.046 |
| 34 | LPM | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .265 | .321 | .347 | -0.032 |
| 35 | CPT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .264 | .316 | .340 | -0.104 |
| 36 | CPT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .328 | .351 | -0.047 |
| 37 | CPT | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .267 | .323 | .333 | -0.046 |
| 39 | CPT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .304 | .312 | -0.142 |
| 40 | @LAL | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .297 | .294 | -0.088 |
| 41 | @LAL | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .254 | .321 | .324 | 0.046 |
| 42 | @LAL | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .257 | .329 | .338 | 0.117 |
| 43 | @LAL | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .273 | .349 | .403 | 0.061 |
| 44 | @LAL | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .272 | .344 | .395 | -0.037 |
| 45 | @SJS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .271 | .340 | .400 | 0.062 |
| 47 | @SJS | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .281 | .347 | .416 | -0.136 |
| 48 | SJS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .280 | .350 | .441 | 0.495 |
| 49 | SJS | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .286 | .352 | .449 | 0.001 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 14 | 48 | 7 | 12 | 6 | 5 | 9 | 2 | 0 | 2 | .250 | .321 | .417 | 0.337 |
| Away | 14 | 50 | 7 | 16 | 4 | 5 | 10 | 5 | 0 | 1 | .320 | .382 | .480 | 0.162 |
| |
| First half | 9 | 27 | 3 | 6 | 3 | 2 | 5 | 0 | 0 | 1 | .222 | .276 | .333 | 0.134 |
| Second half | 19 | 71 | 11 | 22 | 7 | 8 | 14 | 7 | 0 | 2 | .310 | .380 | .493 | 0.365 |
| |
| Batting 5th | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | 0.022 |
| Batting 6th | 6 | 23 | 3 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | .217 | .308 | .348 | 0.182 |
| Batting 7th | 10 | 34 | 5 | 13 | 1 | 4 | 9 | 4 | 0 | 1 | .382 | .447 | .588 | -0.381 |
| Batting 8th | 5 | 15 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | .133 | .235 | .333 | 0.393 |
| Batting 9th | 6 | 21 | 3 | 6 | 3 | 1 | 4 | 0 | 0 | 1 | .286 | .318 | .429 | 0.283 |
| |
| Playing lf | 23 | 85 | 14 | 26 | 10 | 9 | 17 | 7 | 0 | 3 | .306 | .372 | .494 | 0.579 |
| Playing dh | 4 | 12 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .231 | .167 | -0.080 |
| Playing ph | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| |
| vs. SEA | 4 | 14 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .357 | .400 | .357 | -0.050 |
| vs. KRA | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0.160 |
| vs. PAD | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 0.077 |
| vs. VAT | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| vs. INT | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.044 |
| vs. LPM | 4 | 13 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .308 | .400 | .385 | 0.181 |
| vs. MIL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.050 |
| vs. CPT | 4 | 15 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | .200 | .250 | .200 | -0.339 |
| vs. SJS | 4 | 17 | 4 | 6 | 3 | 1 | 3 | 3 | 0 | 1 | .353 | .389 | .706 | 0.422 |
| vs. TNT | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 | 0.076 |
| vs. LAL | 5 | 17 | 4 | 6 | 1 | 4 | 4 | 3 | 0 | 1 | .353 | .476 | .706 | 0.099 |
| vs. TAT | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | -0.033 |