Gilbert Gottfried
Tel Aviv Tribe | Age: 23 | Left Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 153 Statistics | 44 | 155 | 19 | 50 | 22 | 15 | 15 | 7 | 2 | 5 | .323 | .382 | .490 | 1.703 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @BAL | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0.139 |
| 2 | @BAL | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .714 | .750 | 1.000 | 0.279 |
| 3 | @LAL | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .500 | .583 | -0.140 |
| 4 | @LAL | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .375 | .474 | .688 | 0.016 |
| 6 | @LPM | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .350 | .435 | .600 | -0.030 |
| 7 | LIS | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .391 | .481 | .696 | 0.006 |
| 8 | LIS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .370 | .452 | .667 | -0.054 |
| 9 | KRA | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .355 | .429 | .613 | 0.018 |
| 10 | KRA | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .382 | .462 | .706 | 0.341 |
| 11 | PAD | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .378 | .465 | .676 | 0.005 |
| 13 | SJS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .341 | .426 | .610 | -0.106 |
| 14 | SJS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .341 | .420 | .591 | -0.018 |
| 15 | CPT | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .354 | .426 | .583 | 0.038 |
| 16 | CPT | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .421 | .569 | -0.062 |
| 17 | SEA | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .370 | .433 | .630 | 0.136 |
| 18 | SEA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .351 | .422 | .596 | 0.013 |
| 19 | @MIL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .418 | .583 | -0.013 |
| 20 | @MIL | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .365 | .429 | .587 | 0.079 |
| 21 | @STR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .405 | .552 | -0.063 |
| 22 | @STR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .385 | .521 | -0.103 |
| 23 | @BRU | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .320 | .378 | .507 | -0.066 |
| 24 | @BRU | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .312 | .376 | .494 | 0.019 |
| 25 | INT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .304 | .375 | .481 | 0.005 |
| 26 | INT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .363 | .463 | -0.113 |
| 28 | INT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .358 | .453 | -0.002 |
| 29 | INT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .354 | .444 | 0.009 |
| 30 | @TNT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .350 | .430 | 0.019 |
| 31 | @TNT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .271 | .346 | .417 | -0.054 |
| 32 | @TNT | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .360 | .430 | 0.045 |
| 34 | @TNT | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .298 | .365 | .433 | 0.100 |
| 35 | @GOT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .296 | .361 | .444 | 0.096 |
| 36 | @GOT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .361 | .441 | -0.004 |
| 37 | @GOT | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .298 | .365 | .465 | 0.013 |
| 38 | @GOT | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .303 | .366 | .487 | -0.032 |
| 39 | @GOT | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .309 | .370 | .504 | 0.182 |
| 40 | MTG | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .302 | .362 | .492 | -0.091 |
| 41 | MTG | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .310 | .369 | .504 | 0.135 |
| 42 | MTG | 5 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | .313 | .370 | .507 | 0.361 |
| 43 | MTG | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .331 | .384 | .518 | -0.021 |
| 44 | MTG | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .329 | .385 | .510 | 0.375 |
| 45 | VAT | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .331 | .394 | .510 | 0.258 |
| 47 | VAT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .390 | .503 | 0.006 |
| 48 | @VAT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .387 | .497 | -0.008 |
| 50 | @VAT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .382 | .490 | -0.010 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 22 | 76 | 9 | 26 | 13 | 8 | 11 | 5 | 0 | 2 | .342 | .405 | .487 | 1.239 |
| Away | 22 | 79 | 10 | 24 | 9 | 7 | 4 | 2 | 2 | 3 | .304 | .360 | .494 | 0.464 |
| |
| First half | 23 | 79 | 9 | 24 | 12 | 9 | 7 | 3 | 1 | 3 | .304 | .375 | .481 | 0.439 |
| Second half | 21 | 76 | 10 | 26 | 10 | 6 | 8 | 4 | 1 | 2 | .342 | .390 | .500 | 1.264 |
| |
| Batting 5th | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | 0.034 |
| Batting 6th | 2 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .333 | .625 | -0.086 |
| Batting 7th | 10 | 35 | 6 | 11 | 4 | 3 | 1 | 2 | 2 | 0 | .314 | .368 | .486 | 0.540 |
| Batting 8th | 18 | 62 | 6 | 18 | 10 | 9 | 6 | 2 | 0 | 2 | .290 | .380 | .419 | 0.833 |
| Batting 9th | 12 | 43 | 6 | 16 | 6 | 2 | 8 | 3 | 0 | 2 | .372 | .400 | .581 | 0.382 |
| |
| Playing lf | 44 | 155 | 19 | 50 | 22 | 15 | 15 | 7 | 2 | 5 | .323 | .382 | .490 | 1.703 |
| |
| vs. SEA | 2 | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .333 | .429 | .833 | 0.149 |
| vs. KRA | 2 | 7 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .429 | .500 | .857 | 0.359 |
| vs. PAD | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.005 |
| vs. BRU | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | -0.047 |
| vs. BAL | 2 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .714 | .750 | 1.000 | 0.418 |
| vs. LIS | 2 | 7 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | .429 | .500 | .857 | -0.048 |
| vs. GOT | 5 | 19 | 5 | 7 | 4 | 1 | 1 | 2 | 1 | 2 | .368 | .400 | .895 | 0.255 |
| vs. VAT | 4 | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .357 | .250 | 0.246 |
| vs. INT | 4 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .214 | .154 | -0.101 |
| vs. MTG | 5 | 20 | 3 | 9 | 4 | 1 | 7 | 2 | 0 | 0 | .450 | .476 | .550 | 0.759 |
| vs. LPM | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.030 |
| vs. MIL | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0.066 |
| vs. STR | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.166 |
| vs. CPT | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | -0.024 |
| vs. SJS | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | -0.124 |
| vs. TNT | 4 | 14 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .357 | .438 | .357 | 0.110 |
| vs. LAL | 2 | 9 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | .111 | .273 | .444 | -0.124 |