Roster for Hollywood Hosts of Culver City:
Catchers:
- 321 King Graham, 28, c (116 G, -3.3 DR/40, 11.4 OR/40)
- 183 Bob Saget, 29, c (110 G, 2.0 DR/40, 3.4 OR/40)
Infielders:
- 184 Regis Philbin, 21, 1b (135 G, -0.6 DR/40, 1.1 OR/40)
- 213 Charles Xavier, 29, 2b (115 G, -4.7 DR/40, 16.7 OR/40)
- 185 Art Fleming, 29, 2b (82 G, -5.0 DR/40, -1.7 OR/40)
- 194 Bob Eubanks, 28, 3b (93 G, -1.2 DR/40, 1.9 OR/40)
- 186 Bob Barker, 31, 3b (66 G, -5.1 DR/40, -11.5 OR/40)
- 218 Matt Murdock, 26, ss (79 G, -1.4 DR/40, -6.6 OR/40)
- 187 Jimmy Kimmel, 21, ss (79 G, -5.9 DR/40, -3.6 OR/40)
Outfielders:
- 188 Marc Summers, 29, cf (80 G, -0.0 DR/40, -4.9 OR/40)
- 354 Dirk the Daring, 28, rf (125 G, -10.4 DR/40, 10.4 OR/40)
- 189 Alex Trebek, 26, rf (98 G, 4.7 DR/40, 2.1 OR/40)
Starters:
Relievers:
- 204 Pat Sajak, 24, mr (76 G, 2.6 PRAA/300)
- 203 Richard Dawson, 24, mr (71 G, 14.6 PRAA/300)
- 208 Peter Tomarken, 23, rp (77 G, 2.9 PRAA/300)
- 205 Bill Cullen, 21, rp (60 G, -1.9 PRAA/300)
- 206 Wink Martindale, 21, rp (49 G, -7.7 PRAA/300)
- 77 King Juan Carlos I, 30, rp (36 G, -5.3 PRAA/300)