Run Average |
1. | R Plevneliev (SEA) | 1.79 |
2. | SR Leonard (BWY) | 2.11 |
3. | K Papoulias (BRU) | 2.44 |
4. | J Stewart (ACT) | 2.52 |
5. | V Hugo (BWY) | 2.55 |
6. | A Cunningham (LVG) | 2.60 |
7. | M Teresa (BRU-STO) | 2.74 |
8. | Schala (SJS) | 2.97 |
9. | J Roberts (SEA-STO) | 3.01 |
10. | Liu W (MIL) | 3.09 |
|
Wins |
1. | H Ford (IND) | 13 |
2. | L Brandeis (DOD) | 10 |
| R Plevneliev (SEA) | 10 |
| V Hugo (BWY) | 10 |
5. | G Grosics (KRA) | 9 |
| R Flair (STA-DOD) | 9 |
| Adele (STA-DOD) | 9 |
| H Clement (ACT) | 9 |
9. | 4 with | 8 |
|
Win-Loss % |
1. | R Plevneliev (SEA) | 0.909 |
2. | H Clement (ACT) | 0.818 |
3. | M Teresa (BRU-STO) | 0.800 |
4. | Adele (STA-DOD) | 0.750 |
5. | TR Quin (SJS) | 0.727 |
| SR Leonard (BWY) | 0.727 |
7. | L Brandeis (DOD) | 0.714 |
8. | 5 with | 0.667 |
|
Win Probability Added |
1. | R Plevneliev (SEA) | 3.064 |
2. | A Berzins (BRU) | 2.738 |
3. | V Hugo (BWY) | 2.637 |
4. | SR Leonard (BWY) | 2.617 |
5. | A Cunningham (LVG) | 2.364 |
6. | M Atwood (KRA-SEA) | 2.294 |
7. | J Stewart (ACT) | 2.099 |
8. | K Pine (SEA) | 2.064 |
9. | G Steele (STA-DOD) | 1.771 |
10. | M Teresa (BRU-STO) | 1.651 |
|
Win Shares |
1. | R Flair (STA-DOD) | 5.38 |
2. | V Hugo (BWY) | 5.22 |
3. | A Cunningham (LVG) | 5.19 |
4. | A Berzins (BRU) | 5.08 |
5. | J Stewart (ACT) | 5.01 |
6. | SR Leonard (BWY) | 4.85 |
7. | M Atwood (KRA-SEA) | 4.79 |
8. | R Plevneliev (SEA) | 4.62 |
9. | L Brandeis (DOD) | 4.35 |
10. | Di Kong (SJS) | 4.27 |
|
Support-Neutral Wins |
1. | A Cunningham (LVG) | 9.88 |
2. | R Plevneliev (SEA) | 9.34 |
3. | SR Leonard (BWY) | 9.33 |
4. | V Hugo (BWY) | 9.29 |
5. | J Stewart (ACT) | 9.11 |
6. | R Flair (STA-DOD) | 8.41 |
7. | L Brandeis (DOD) | 7.90 |
8. | M Teresa (BRU-STO) | 7.62 |
9. | G Grosics (KRA) | 7.29 |
10. | H Ford (IND) | 7.16 |
|
Support-Neutral Value Added |
1. | R Plevneliev (SEA) | 3.17 |
2. | SR Leonard (BWY) | 2.92 |
3. | A Cunningham (LVG) | 2.57 |
4. | V Hugo (BWY) | 2.52 |
5. | J Stewart (ACT) | 2.27 |
6. | M Teresa (BRU-STO) | 1.70 |
7. | Schala (SJS) | 1.49 |
8. | Liu W (MIL) | 1.48 |
| K Papoulias (BRU) | 1.48 |
10. | R Flair (STA-DOD) | 1.41 |
|
Pitching Runs Above Avg |
1. | R Plevneliev (SEA) | 27.7 |
2. | A Cunningham (LVG) | 25.8 |
3. | SR Leonard (BWY) | 23.7 |
4. | V Hugo (BWY) | 18.1 |
5. | R Flair (STA-DOD) | 18.0 |
6. | J Stewart (ACT) | 17.8 |
7. | Casper (HAL) | 12.1 |
8. | M Teresa (BRU-STO) | 12.0 |
9. | M Atwood (KRA-SEA) | 11.9 |
10. | A Berzins (BRU) | 10.2 |
|
WHIP |
1. | R Plevneliev (SEA) | 0.72 |
2. | SR Leonard (BWY) | 0.77 |
3. | A Cunningham (LVG) | 0.91 |
4. | Schala (SJS) | 1.02 |
5. | J Stewart (ACT) | 1.05 |
6. | V Hugo (BWY) | 1.06 |
7. | M Teresa (BRU-STO) | 1.08 |
| Liu W (MIL) | 1.08 |
9. | K Papoulias (BRU) | 1.11 |
10. | TR Quin (SJS) | 1.14 |
|
Hits per 9 IP |
1. | Schala (SJS) | 5.20 |
2. | R Plevneliev (SEA) | 5.54 |
3. | SR Leonard (BWY) | 5.62 |
4. | G Grosics (KRA) | 5.85 |
5. | J Stewart (ACT) | 6.58 |
6. | A Cunningham (LVG) | 6.72 |
7. | Liu W (MIL) | 7.15 |
8. | Yoshi (SJS) | 7.48 |
9. | Teddy KGB (PIT) | 7.69 |
10. | TR Quin (SJS) | 8.19 |
|
Walks per 9 IP |
1. | L Brandeis (DOD) | 0.08 |
2. | V Hugo (BWY) | 0.44 |
3. | S Krivokuca (LAL) | 0.48 |
4. | R Cunningham (SEA) | 0.77 |
5. | R Plevneliev (SEA) | 0.94 |
6. | A Karembeu (MIL) | 1.19 |
7. | S Austin (STA-LAL) | 1.28 |
8. | M Teresa (BRU-STO) | 1.33 |
| SR Leonard (BWY) | 1.33 |
10. | A Cunningham (LVG) | 1.51 |
|
Strikeouts per 9 IP |
1. | J Roberts (SEA-STO) | 10.67 |
2. | JR Capablanca (LVG) | 9.27 |
3. | J Stewart (ACT) | 9.02 |
4. | Liu W (MIL) | 8.47 |
5. | GD Charlotte (STA) | 8.28 |
6. | L Brandeis (DOD) | 7.94 |
7. | G Grosics (KRA) | 7.74 |
8. | S Austin (STA-LAL) | 7.69 |
9. | C Schlumberger (IND) | 7.65 |
10. | R Plevneliev (SEA) | 7.58 |
|
OPS Against |
1. | R Plevneliev (SEA) | 0.467 |
2. | SR Leonard (BWY) | 0.498 |
3. | A Cunningham (LVG) | 0.554 |
4. | Schala (SJS) | 0.574 |
5. | G Grosics (KRA) | 0.586 |
6. | J Stewart (ACT) | 0.627 |
7. | V Hugo (BWY) | 0.646 |
8. | R Flair (STA-DOD) | 0.649 |
| K Papoulias (BRU) | 0.649 |
10. | Liu W (MIL) | 0.658 |
|
Pitches/Inning |
1. | R Cunningham (SEA) | 10.0 |
2. | V Hugo (BWY) | 10.2 |
3. | L Brandeis (DOD) | 10.4 |
4. | M Teresa (BRU-STO) | 10.8 |
| K Papoulias (BRU) | 10.8 |
6. | H Ford (IND) | 11.1 |
7. | SR Leonard (BWY) | 11.4 |
8. | 4 with | 11.6 |
|
Line Drives per 9 IP |
1. | J Stewart (ACT) | 0.77 |
2. | Schala (SJS) | 0.93 |
3. | Teddy KGB (PIT) | 1.03 |
4. | M Teresa (BRU-STO) | 1.25 |
5. | R Plevneliev (SEA) | 1.28 |
6. | A Karembeu (MIL) | 1.34 |
7. | N Stephenson (BKL) | 1.41 |
8. | R Flair (STA-DOD) | 1.57 |
9. | SR Leonard (BWY) | 1.64 |
10. | Yoshi (SJS) | 1.92 |
|
Appearances |
1. | K Leopold I (BRU) | 34 |
| A Berzins (BRU) | 34 |
3. | EF Russell (KRA) | 32 |
4. | E Arden (IND) | 31 |
| M Atwood (KRA-SEA) | 31 |
6. | Di Kong (SJS) | 30 |
| W Goldberg (ACT) | 30 |
8. | K Karl XIV Johan (BRU) | 29 |
| Relm (SJS) | 29 |
| I Montoya (PIT) | 29 |
|
Saves |
1. | A Berzins (BRU) | 13 |
2. | M Atwood (KRA-SEA) | 11 |
3. | K Pine (SEA) | 10 |
| A Pushkin (BWY) | 10 |
5. | G Steele (STA-DOD) | 8 |
6. | Di Kong (SJS) | 7 |
| C Teigen (MIL) | 7 |
8. | E Arden (IND) | 6 |
| T McClure (BWY) | 6 |
| W Goldberg (ACT) | 6 |
|
Innings Pitched |
1. | H Ford (IND) | 142.2 |
2. | A Cunningham (LVG) | 131.1 |
3. | J Stewart (ACT) | 128.2 |
4. | R Flair (STA-DOD) | 126.1 |
5. | V Hugo (BWY) | 123.2 |
6. | A Karembeu (MIL) | 121.0 |
7. | L Brandeis (DOD) | 119.0 |
8. | SR Leonard (BWY) | 115.1 |
9. | N Stephenson (BKL) | 115.0 |
10. | V Clortho (HAL) | 109.0 |
|
Strikeouts |
1. | J Stewart (ACT) | 129 |
2. | J Roberts (SEA-STO) | 117 |
3. | L Brandeis (DOD) | 105 |
| A Cunningham (LVG) | 105 |
5. | SR Leonard (BWY) | 97 |
6. | Liu W (MIL) | 96 |
7. | R Plevneliev (SEA) | 89 |
8. | G Grosics (KRA) | 86 |
9. | S Austin (STA-LAL) | 84 |
10. | 2 with | 80 |
|
Strikeout/Walk Ratio |
1. | L Brandeis (DOD) | 105.00 |
2. | S Krivokuca (LAL) | 14.40 |
3. | V Hugo (BWY) | 12.67 |
4. | R Plevneliev (SEA) | 8.09 |
5. | R Cunningham (SEA) | 7.71 |
6. | S Austin (STA-LAL) | 6.00 |
7. | SR Leonard (BWY) | 5.71 |
8. | JR Capablanca (LVG) | 5.33 |
9. | A Cunningham (LVG) | 4.77 |
10. | J Roberts (SEA-STO) | 4.50 |
|
HR per 9 IP |
1. | H Lecter (PIT) | 0.11 |
2. | R Flair (STA-DOD) | 0.21 |
3. | L Brandeis (DOD) | 0.30 |
4. | R Plevneliev (SEA) | 0.60 |
5. | Ke Deal (MIL) | 0.61 |
6. | V Hugo (BWY) | 0.65 |
7. | V Clortho (HAL) | 0.66 |
8. | S Krivokuca (LAL) | 0.68 |
9. | A Cunningham (LVG) | 0.75 |
10. | SR Leonard (BWY) | 0.86 |
|
Holds |
1. | K Leopold I (BRU) | 15 |
2. | K Karl XIV Johan (BRU) | 12 |
3. | EF Russell (KRA) | 11 |
| Boo (HAL) | 11 |
5. | A Dershowitz (DOD) | 10 |
6. | Castilho (KRA) | 9 |
| Sulu (ACT) | 9 |
8. | 5 with | 8 |
|
Reliever % |
1. | K Karl XIV Johan (BRU) | 1.000 (13) |
| G Steele (STA-DOD) | 1.000 (12) |
| E Macpherson (DOD) | 1.000 (11) |
| Castilho (KRA) | 1.000 (9) |
5. | E Arden (IND) | 0.923 |
6. | J Henderson (MIL) | 0.917 |
7. | T McClure (BWY) | 0.909 |
| Sulu (ACT) | 0.909 |
9. | L Kover (BRU) | 0.900 |
| M Atwood (KRA-SEA) | 0.900 |
|