Kratovo Aztecs hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
1975 | ss | H Rahn | 0.389 | 0.405 | 0.806 | 1.211 | 10 | 36 | 7 | 14 | 8 | 3 | 0 | 4 | 1 | 10 | 16 | 8 | 2 | 1 | 0 | 0 | 3 | 2.78 | 0.392 | 1.70 |
2364 | 3b | S Matthews | 0.341 | 0.420 | 0.568 | 0.988 | 11 | 44 | 9 | 15 | 3 | 1 | 3 | 1 | 6 | 7 | 14 | 19 | 4 | 0 | 1 | 1 | 2 | 2.88 | 0.905 | 1.08 |
2124 | rf | Baltazar | 0.214 | 0.214 | 0.548 | 0.762 | 11 | 42 | 7 | 9 | 5 | 3 | 1 | 3 | 0 | 9 | 16 | 13 | 4 | 1 | 0 | 0 | 1 | 2.81 | -0.046 | 1.30 |
2081 | cf | S Bobek | 0.333 | 0.366 | 0.487 | 0.853 | 11 | 39 | 5 | 13 | 3 | 3 | 0 | 1 | 2 | 6 | 16 | 10 | 7 | 1 | 0 | 0 | 0 | 3.22 | 0.231 | 1.21 |
1685 | dh | N Tesla | 0.184 | 0.262 | 0.395 | 0.657 | 10 | 38 | 4 | 7 | 6 | 2 | 0 | 2 | 4 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 3.48 | 0.228 | 1.61 |
2009 | 2b | S Pluskal | 0.182 | 0.325 | 0.333 | 0.658 | 10 | 33 | 2 | 6 | 6 | 2 | 0 | 1 | 7 | 4 | 19 | 8 | 2 | 1 | 0 | 0 | 0 | 3.20 | -0.147 | 1.44 |
2348 | ut | O Varela | 0.125 | 0.300 | 0.500 | 0.800 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3.30 | -0.113 | 1.35 |
1875 | c | DJ Fever | 0.217 | 0.265 | 0.348 | 0.613 | 11 | 46 | 4 | 10 | 4 | 1 | 1 | 1 | 3 | 7 | 24 | 12 | 3 | 1 | 0 | 0 | 1 | 3.16 | -0.079 | 1.46 |
1755 | dh | L Kucukandonyadis | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2.25 | 0.171 | 0.65 |
1751 | lf | RW Sears | 0.200 | 0.200 | 0.289 | 0.489 | 11 | 45 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 10 | 15 | 14 | 6 | 2 | 1 | 1 | 0 | 2.62 | -0.859 | 1.66 |
1887 | 1b | N Hidegkuti | 0.122 | 0.182 | 0.195 | 0.377 | 11 | 41 | 1 | 5 | 4 | 0 | 0 | 1 | 3 | 9 | 18 | 14 | 0 | 1 | 0 | 0 | 1 | 2.91 | -0.466 | 1.56 |
| | Totals | 0.242 | 0.295 | 0.441 | 0.736 | 11 | 376 | 45 | 91 | 44 | 17 | 5 | 16 | 28 | 75 | 149 | 124 | 28 | 9 | 2 | 2 | 8 | 3.00 | 0.217 | 1.43 |
Kratovo Aztecs defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
1975 | ss | H Rahn | 0.803 | 71 | 0.000 | 0 | 0.571 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.1 | 5.6 | 8.7 | 1.52 | -0.91 | SS-10 |
2364 | 3b | S Matthews | 0.725 | 51 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.4 | 4.1 | 3.7 | 0.62 | -0.10 | 3B-11 |
2124 | rf | Baltazar | 0.000 | 0 | 0.923 | 13 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0.045 | 22 | 1.6 | 0.6 | 2.2 | 0.53 | -0.00 | RF-11 |
2081 | cf | S Bobek | 0.500 | 2 | 0.879 | 33 | 0.250 | 4 | 0 | 0 | 0 | 1 | 0.222 | 27 | -1.1 | 2.0 | 0.9 | 0.37 | 0.12 | CF-10, 2B-1 |
1685 | dh | N Tesla | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -1.2 | -1.2 | 0.23 | 0.43 | DH-10 |
2009 | 2b | S Pluskal | 0.657 | 35 | 0.000 | 0 | 0.333 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.1 | -0.1 | -1.2 | 0.19 | 0.37 | 2B-10 |
2348 | ut | O Varela | 0.833 | 6 | 0.000 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0.3 | 0.5 | 0.8 | 0.16 | -0.03 | SS-2, C-1 |
1875 | c | DJ Fever | 0.000 | 0 | 0.750 | 8 | 0.000 | 3 | 0 | 0 | 1 | 1 | 0.333 | 3 | -0.5 | -1.9 | -2.4 | 0.13 | 0.57 | C-10, CF-1 |
1755 | dh | L Kucukandonyadis | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.1 | 0.1 | 0.02 | 0.01 | DH-1 |
1751 | lf | RW Sears | 0.000 | 0 | 0.938 | 16 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.258 | 31 | -1.0 | -4.1 | -5.1 | -0.24 | 0.97 | LF-11 |
1887 | 1b | N Hidegkuti | 0.621 | 29 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.7 | -5.4 | -6.1 | -0.36 | 1.03 | 1B-11 |
| | Totals | 0.727 | 194 | 0.886 | 70 | 0.267 | 30 | 1 | 1 | 1 | 3 | 0.193 | 83 | 0.2 | 0.2 | 0.4 | 3.17 | 2.46 | |
Kratovo Aztecs pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
1482 | sp | R Flair | 5 | 5 | 31.1 | 39 | 10 | 1 | 2 | 6 | 2 | 1 | 90 | 18 | 10 | 0 | 0 | 0 | 2.87 | 126 | 8 | 2.54 | 0.688 | 0.211 | 1.33 |
1970 | sp | G Grosics | 5 | 5 | 27.1 | 19 | 8 | 2 | 11 | 24 | 2 | 0 | 33 | 36 | 5 | 0 | 0 | 0 | 2.63 | 109 | 3 | 3.28 | 0.602 | 0.548 | 1.24 |
2175 | rp | Castilho | 7 | 0 | 9.1 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 14 | 5 | 2 | 0 | 1 | 0.00 | 35 | 0 | 3.11 | 0.400 | 0.570 | 1.93 |
1824 | mr | M Atwood | 7 | 0 | 10.2 | 9 | 1 | 1 | 2 | 4 | 1 | 1 | 24 | 10 | 1 | 1 | 1 | 0 | 0.84 | 41 | 1 | 2.56 | 0.576 | 0.117 | 1.65 |
1983 | mr | E Arden | 6 | 0 | 9.2 | 7 | 3 | 2 | 0 | 9 | 2 | 1 | 17 | 5 | 2 | 0 | 1 | 1 | 2.79 | 33 | 1 | 2.61 | 0.636 | 0.439 | 1.85 |
2100 | mr | I Picard | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 7 | 0 | 2.86 | 0.286 | 0.278 | 3.30 |
2199 | sp | Gilmar | 1 | 1 | 4.1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2.08 | 17 | 1 | 3.59 | 0.561 | 0.073 | 1.09 |
1691 | rp | G Steele | 2 | 0 | 1.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0.00 | 9 | 0 | 2.89 | 0.888 | 0.021 | 0.98 |
1931 | rp | W Zeman | 3 | 0 | 3.2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 4.91 | 16 | 0 | 3.00 | 0.712 | 0.024 | 0.11 |
2159 | rp | J Musimessi | 1 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.00 | 5 | 0 | 3.20 | 1.400 | 0.002 | 0.18 |
| | Totals | 11 | 11 | 101.0 | 95 | 26 | 7 | 18 | 58 | 8 | 3 | 194 | 98 | 30 | 4 | 2 | 2 | 2.32 | 398 | 14 | 2.89 | 0.626 | 2.283 | 1.39 |
Kratovo Aztecs saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
1482 | sp | R Flair | 3.6 | 4.3 | 3.8 | 1.35 | 0.28 | 2.22 | 1.21 | 0.41 |
1970 | sp | G Grosics | 4.3 | 4.0 | 4.2 | 1.18 | 0.14 | 2.03 | 0.99 | 0.48 |
2175 | rp | Castilho | 2.2 | 3.3 | 2.5 | 0.76 | -0.11 | 0.00 | 0.00 | 0.00 |
1824 | mr | M Atwood | 1.3 | 1.8 | 1.4 | 0.57 | 0.09 | 0.00 | 0.00 | 0.00 |
1983 | mr | E Arden | 0.4 | 1.2 | 0.6 | 0.43 | 0.16 | 0.00 | 0.00 | 0.00 |
2100 | mr | I Picard | 0.7 | 0.9 | 0.7 | 0.31 | -0.09 | 0.00 | 0.00 | 0.00 |
2199 | sp | Gilmar | 1.0 | 1.0 | 1.0 | 0.19 | -0.01 | 0.36 | 0.10 | 0.10 |
1691 | rp | G Steele | -0.3 | -0.5 | -0.3 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 |
1931 | rp | W Zeman | 0.5 | -0.1 | 0.3 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
2159 | rp | J Musimessi | -0.7 | -1.1 | -0.8 | -0.01 | 0.02 | 0.00 | 0.00 | 0.00 |
| | Totals | 13.0 | 14.8 | 13.4 | 4.82 | 0.54 | 4.61 | 2.30 | 0.99 |
Back to Year 25 home