Average |
1. | RR Rude (STA) | 0.368 |
2. | JM Ayrault (BKL) | 0.359 |
3. | C Dicker (MIL) | 0.357 |
4. | M Dzurinda (STA) | 0.353 |
5. | M Belvedere (LAL) | 0.333 |
6. | Baltazar (MIL) | 0.323 |
7. | CJ Cherry (BKL) | 0.316 |
8. | Kramer (LAL) | 0.310 |
9. | T Pynchon (BKL) | 0.308 |
10. | JM Forbes (LAL) | 0.289 |
|
On-Base % |
1. | L Shepard (BKL) | 0.432 |
2. | JM Ayrault (BKL) | 0.390 |
3. | M Dzurinda (STA) | 0.389 |
4. | A Rai (MIL) | 0.369 |
5. | RR Rude (STA) | 0.368 |
6. | M Belvedere (LAL) | 0.366 |
7. | JM Forbes (LAL) | 0.360 |
8. | C Dicker (MIL) | 0.357 |
9. | Kramer (LAL) | 0.356 |
10. | J Hendrix (BKL) | 0.353 |
|
Slugging % |
1. | Kramer (LAL) | 0.595 |
2. | JM Forbes (LAL) | 0.556 |
3. | P Mason (LAL) | 0.550 |
4. | C de Lint (BKL) | 0.548 |
5. | M Dzurinda (STA) | 0.529 |
6. | S2 Hotty (STA) | 0.500 |
| CJ Cherry (BKL) | 0.500 |
8. | M Belvedere (LAL) | 0.487 |
| JM Ayrault (BKL) | 0.487 |
10. | P Bundy (LAL) | 0.465 |
|
OPS |
1. | Kramer (LAL) | 0.951 |
2. | M Dzurinda (STA) | 0.918 |
3. | JM Forbes (LAL) | 0.916 |
4. | JM Ayrault (BKL) | 0.877 |
5. | M Belvedere (LAL) | 0.853 |
6. | L Shepard (BKL) | 0.846 |
7. | CJ Cherry (BKL) | 0.833 |
8. | C Dicker (MIL) | 0.786 |
9. | Baltazar (MIL) | 0.784 |
10. | C de Lint (BKL) | 0.774 |
|
Win Probability Added |
1. | P Mason (LAL) | 0.853 |
2. | JM Forbes (LAL) | 0.728 |
3. | Kramer (LAL) | 0.685 |
4. | C Dicker (MIL) | 0.597 |
5. | WS Burroughs (BKL) | 0.414 |
6. | S2 Hotty (STA) | 0.407 |
7. | P Bundy (LAL) | 0.282 |
8. | T Pynchon (BKL) | 0.263 |
9. | C de Lint (BKL) | 0.152 |
10. | M Belvedere (LAL) | 0.123 |
|
Win Shares |
1. | Kramer (LAL) | 0.74 |
2. | M Dzurinda (STA) | 0.66 |
3. | JM Forbes (LAL) | 0.62 |
4. | P Mason (LAL) | 0.58 |
5. | CJ Cherry (BKL) | 0.47 |
6. | L Shepard (BKL) | 0.46 |
7. | C de Lint (BKL) | 0.45 |
8. | P Bundy (LAL) | 0.39 |
9. | M Belvedere (LAL) | 0.38 |
10. | 2 with | 0.33 |
|
Offensive Runs Above Position |
1. | JM Ayrault (BKL) | 3.4 |
2. | JM Forbes (LAL) | 2.8 |
3. | Kramer (LAL) | 2.1 |
4. | L Shepard (BKL) | 1.6 |
5. | M Dzurinda (STA) | 1.2 |
6. | CJ Cherry (BKL) | 1.1 |
7. | M Belvedere (LAL) | 0.6 |
8. | A Rai (MIL) | 0.5 |
| RR Rude (STA) | 0.5 |
10. | Bradshaw (STA) | 0.4 |
|
Runs Above Position |
1. | M Dzurinda (STA) | 3.7 |
2. | Kramer (LAL) | 3.4 |
3. | JM Forbes (LAL) | 3.1 |
4. | CJ Cherry (BKL) | 2.7 |
5. | P Mason (LAL) | 2.1 |
6. | L Shepard (BKL) | 2.0 |
7. | C de Lint (BKL) | 1.8 |
8. | M Belvedere (LAL) | 1.4 |
9. | T Lee (BKL) | 1.2 |
10. | JM Ayrault (BKL) | 1.1 |
|
Games Played |
1. | Kramer (LAL) | 12 |
| JM Forbes (LAL) | 12 |
3. | P Bundy (LAL) | 11 |
| M Belvedere (LAL) | 11 |
| Benson (LAL) | 11 |
| ALF (LAL) | 11 |
| P Mason (LAL) | 11 |
8. | 4 with | 10 |
|
At-Bats |
1. | JM Forbes (LAL) | 45 |
2. | P Bundy (LAL) | 43 |
3. | Kramer (LAL) | 42 |
| Benson (LAL) | 42 |
| WS Burroughs (BKL) | 42 |
6. | ALF (LAL) | 40 |
| Buttercup (BKL) | 40 |
| P Mason (LAL) | 40 |
9. | 3 with | 39 |
|
Plate Appearances |
1. | JM Forbes (LAL) | 50 |
2. | Kramer (LAL) | 45 |
| WS Burroughs (BKL) | 45 |
4. | P Bundy (LAL) | 43 |
| Benson (LAL) | 43 |
6. | ALF (LAL) | 42 |
7. | M Belvedere (LAL) | 41 |
| JM Ayrault (BKL) | 41 |
| Buttercup (BKL) | 41 |
10. | P Mason (LAL) | 40 |
|
Runs Scored |
1. | JM Forbes (LAL) | 8 |
2. | Kramer (LAL) | 7 |
3. | C de Lint (BKL) | 6 |
| P Mason (LAL) | 6 |
5. | T Pynchon (BKL) | 5 |
| JM Ayrault (BKL) | 5 |
7. | Jm White (BKL) | 4 |
| L Shepard (BKL) | 4 |
| Baltazar (MIL) | 4 |
10. | 7 with | 3 |
|
Hits |
1. | JM Ayrault (BKL) | 14 |
2. | Kramer (LAL) | 13 |
| JM Forbes (LAL) | 13 |
| M Belvedere (LAL) | 13 |
5. | T Pynchon (BKL) | 12 |
| WS Burroughs (BKL) | 12 |
| CJ Cherry (BKL) | 12 |
8. | P Bundy (LAL) | 10 |
| C Dicker (MIL) | 10 |
10. | 3 with | 8 |
|
Line Drives |
1. | CJ Cherry (BKL) | 11 |
2. | T Pynchon (BKL) | 9 |
3. | M Theresa (MIL) | 8 |
4. | C Dicker (MIL) | 7 |
| Baltazar (MIL) | 7 |
| J Hendrix (BKL) | 7 |
7. | Kramer (LAL) | 6 |
| WS Burroughs (BKL) | 6 |
| ALF (LAL) | 6 |
| Buttercup (BKL) | 6 |
|
Pitches/PA |
1. | L Shepard (BKL) | 4.08 |
2. | T Lee (BKL) | 3.89 |
3. | DJ Fever (STA) | 3.65 |
4. | G Valentine (STA) | 3.58 |
5. | Faarooq (STA) | 3.50 |
6. | R Man (STA) | 3.39 |
7. | S Matthews (STA) | 3.36 |
8. | E Siddal (MIL) | 3.33 |
9. | T Anderson (MIL) | 3.31 |
10. | Kramer (LAL) | 3.20 |
|
Total Bases |
1. | Kramer (LAL) | 25 |
| JM Forbes (LAL) | 25 |
3. | P Mason (LAL) | 22 |
4. | P Bundy (LAL) | 20 |
5. | M Belvedere (LAL) | 19 |
| JM Ayrault (BKL) | 19 |
| CJ Cherry (BKL) | 19 |
8. | WS Burroughs (BKL) | 17 |
| C de Lint (BKL) | 17 |
10. | T Pynchon (BKL) | 15 |
|
Doubles |
1. | T Anderson (MIL) | 4 |
2. | Kramer (LAL) | 3 |
| P Bundy (LAL) | 3 |
| JM Ayrault (BKL) | 3 |
| Baltazar (MIL) | 3 |
| T Lee (BKL) | 3 |
7. | 6 with | 2 |
|
Triples |
1. | P Bundy (LAL) | 2 |
2. | M Belvedere (LAL) | 1 |
| JM Ayrault (BKL) | 1 |
| C de Lint (BKL) | 1 |
|
Home Runs |
1. | P Mason (LAL) | 5 |
2. | JM Forbes (LAL) | 4 |
3. | Kramer (LAL) | 3 |
4. | E Garrett (LAL) | 2 |
| C de Lint (BKL) | 2 |
| CJ Cherry (BKL) | 2 |
7. | 16 with | 1 |
|
RBI |
1. | P Mason (LAL) | 9 |
2. | Kramer (LAL) | 8 |
| JM Forbes (LAL) | 8 |
| WS Burroughs (BKL) | 8 |
5. | C de Lint (BKL) | 6 |
6. | Jm White (BKL) | 5 |
| S2 Hotty (STA) | 5 |
8. | C Dicker (MIL) | 4 |
| CJ Cherry (BKL) | 4 |
10. | 3 with | 3 |
|
Walks |
1. | L Shepard (BKL) | 8 |
2. | F Garcia Lorca (LAL) | 5 |
| JM Forbes (LAL) | 5 |
4. | G Valentine (STA) | 4 |
| J Hendrix (BKL) | 4 |
6. | 6 with | 3 |
|
Stolen Bases |
1. | JM Ayrault (BKL) | 10 |
2. | S Matthews (STA) | 4 |
3. | RR Rude (STA) | 3 |
4. | Kramer (LAL) | 2 |
| F Garcia Lorca (LAL) | 2 |
| WS Burroughs (BKL) | 2 |
| Faarooq (STA) | 2 |
8. | 8 with | 1 |
|
Stolen Base % |
1. | S Matthews (STA) | 1.000 (4) |
| RR Rude (STA) | 1.000 (3) |
| Faarooq (STA) | 1.000 (2) |
4. | JM Ayrault (BKL) | 0.909 |
5. | Kramer (LAL) | 0.500 |
| F Garcia Lorca (LAL) | 0.500 |
| DJ Fever (STA) | 0.500 |
| WS Burroughs (BKL) | 0.500 |
| R Dogg (STA) | 0.500 |
10. | 2 with | 0.333 |
|
Singles |
1. | T Pynchon (BKL) | 11 |
2. | M Belvedere (LAL) | 10 |
| JM Ayrault (BKL) | 10 |
4. | JM Forbes (LAL) | 9 |
| WS Burroughs (BKL) | 9 |
| CJ Cherry (BKL) | 9 |
7. | C Dicker (MIL) | 8 |
8. | Kramer (LAL) | 7 |
| K Kloss (MIL) | 7 |
| RR Rude (STA) | 7 |
|
Times on Base |
1. | JM Forbes (LAL) | 18 |
2. | Kramer (LAL) | 16 |
| L Shepard (BKL) | 16 |
| JM Ayrault (BKL) | 16 |
5. | M Belvedere (LAL) | 15 |
| WS Burroughs (BKL) | 15 |
7. | CJ Cherry (BKL) | 13 |
8. | T Pynchon (BKL) | 12 |
| J Hendrix (BKL) | 12 |
10. | 2 with | 10 |
|
Extra-Base Hits |
1. | Kramer (LAL) | 6 |
| P Bundy (LAL) | 6 |
3. | C de Lint (BKL) | 5 |
| P Mason (LAL) | 5 |
5. | JM Forbes (LAL) | 4 |
| JM Ayrault (BKL) | 4 |
| T Anderson (MIL) | 4 |
| T Lee (BKL) | 4 |
9. | 6 with | 3 |
|
Isolated Power |
1. | P Mason (LAL) | 0.375 |
2. | C de Lint (BKL) | 0.323 |
3. | Kramer (LAL) | 0.285 |
4. | JM Forbes (LAL) | 0.267 |
5. | S2 Hotty (STA) | 0.250 |
6. | P Bundy (LAL) | 0.232 |
7. | CJ Cherry (BKL) | 0.184 |
8. | T Lee (BKL) | 0.182 |
9. | M Dzurinda (STA) | 0.176 |
10. | E Garrett (LAL) | 0.161 |
|
Avg on Balls in Play |
1. | C Dicker (MIL) | 0.500 |
2. | RR Rude (STA) | 0.467 |
3. | JM Ayrault (BKL) | 0.412 |
4. | DJ Fever (STA) | 0.400 |
5. | Baltazar (MIL) | 0.395 |
6. | M Belvedere (LAL) | 0.375 |
7. | T Pynchon (BKL) | 0.367 |
8. | Kramer (LAL) | 0.345 |
9. | T Anderson (MIL) | 0.333 |
| M Dzurinda (STA) | 0.333 |
|
Game-winning RBI |
1. | P Mason (LAL) | 4 |
2. | Kramer (LAL) | 3 |
3. | WS Burroughs (BKL) | 2 |
4. | JM Forbes (LAL) | 1 |
| T Pynchon (BKL) | 1 |
| M Linchuk (MIL) | 1 |
| C Dicker (MIL) | 1 |
| Faarooq (STA) | 1 |
| M Theresa (MIL) | 1 |
| C de Lint (BKL) | 1 |
|
Minimum 3.1 plate appearances per team game needed to qualify for hitting rate stats
Italics = adjusted stats for unqualified players