Roster for Pittsburgh Pictures:
Catchers:
Infielders:
- 2837 Vito Corleone, 22, 2b (127 G, 2.1 DR/40, 6.9 OR/40) (who?)
- 2765 Silent Bob, 24, 3b (181 G, 0.4 DR/40, -1.2 OR/40) (who?)
- 2312 Elyse Taylor, 27, ss (219 G, 1.6 DR/40, -1.5 OR/40) (who?)
- 2759 Jay, 23, ss (85 G, -2.6 DR/40, -7.4 OR/40) (who?)
- 2929 Christa-Maria Sieland, 20, ss (51 G, 0.4 DR/40, 0.2 OR/40)
Outfielders:
- 2501 Roger Rabbit, 26, lf (315 G, -3.3 DR/40, 11.0 OR/40) (who?)
- 1871 Charles de Lint, 31, cf (529 G, 4.7 DR/40, -1.3 OR/40) (who?)
- 2892 Oskar Schindler, 22, cf (92 G, -1.9 DR/40, 13.7 OR/40) (who?)
- 2475 Dorothy Michaels, 26, rf (310 G, 1.1 DR/40, -0.4 OR/40)
- 2643 William Wallace, 23, rf (63 G, 0.7 DR/40, -6.7 OR/40) (who?)
- 2849 Connie Corleone, 19, rf (16 G, -1.2 DR/40, -7.2 OR/40) (who?)
Starters:
- 2580 Benjamin Buford "Bubba" Blue, 26, sp (115 G, 5.5 PRAA/300)
- 2820 Stevie Nicks, 20, sp (20 G, -5.1 PRAA/300) (who?)
- 2999 Princess Nausicaa, 21, sp (17 G, 8.3 PRAA/300) (who?)
- 2856 Just Joe, 19, sp (16 G, -7.4 PRAA/300) (who?)
Relievers:
- 2386 Jake Gittes, 27, mr (202 G, -3.4 PRAA/300)
- 2333 Lara Croft, 25, mr (116 G, 1.9 PRAA/300) (who?)
- 2005 Douglas Adams, 29, rp (278 G, 4.2 PRAA/300) (who?)
- 2175 Carlos Jose Castilho, 31, rp (264 G, 6.7 PRAA/300) (who?)
- 2070 Kim Pine, 29, rp (246 G, 8.4 PRAA/300) (who?)
Minors:
- 3022 Porco Rosso, 19, sp (who?)
- 2890 Test, 19, c (who?)
- 2967 Totoro, 19, c (who?)
- 2992 Chihiro Ogino, 18, lf (who?)
- 3030 Mark Geragos, 18, rp (who?)