Roster for Pittsburgh Pictures:
Catchers:
Infielders:
- 2837 Vito Corleone, 24, 2b (217 G, 2.1 DR/40, 10.6 OR/40) (who?)
- 2765 Silent Bob, 26, 3b (270 G, 1.6 DR/40, 1.4 OR/40) (who?)
- 2312 Elyse Taylor, 29, ss (309 G, 1.2 DR/40, -0.0 OR/40) (who?)
- 2929 Christa-Maria Sieland, 22, ss (99 G, -1.7 DR/40, -5.3 OR/40)
- 3132 Louise Sawyer, 21, ss (41 G, -3.2 DR/40, -2.9 OR/40)
Outfielders:
- 2501 Roger Rabbit, 28, lf (401 G, -2.5 DR/40, 10.9 OR/40) (who?)
- 3196 Thelma Dickinson, 21, lf (42 G, -2.7 DR/40, 1.2 OR/40)
- 2892 Oskar Schindler, 24, cf (189 G, -1.9 DR/40, 12.9 OR/40) (who?)
- 2475 Dorothy Michaels, 28, rf (392 G, 1.1 DR/40, -0.4 OR/40)
- 2643 William Wallace, 25, rf (127 G, 2.0 DR/40, -4.9 OR/40) (who?)
- 2849 Connie Corleone, 21, rf (61 G, -0.8 DR/40, -5.4 OR/40) (who?)
Starters:
Relievers:
- 2333 Lara Croft, 27, mr (161 G, 1.3 PRAA/300) (who?)
- 2005 Douglas Adams, 31, rp (321 G, 2.5 PRAA/300) (who?)
- 2069 Jaslene Gonzalez, 31, rp (300 G, 3.6 PRAA/300) (who?)
- 2356 Punky Brewster, 29, rp (208 G, -5.1 PRAA/300) (who?)
- 3084 Zeus Carver, 19, rp (40 G, 0.5 PRAA/300) (who?)
- 3030 Mark Geragos, 20, rp (38 G, 3.5 PRAA/300) (who?)
Minors:
- 3094 Mace Windu, 20, rp (11 G, -17.1 PRAA/300) (who?)
- 3128 Ilsa Lund, 17, mr (who?)
- 3090 Elijah Price, 18, sp
- 3164 Eve Harrington, 18, rp (who?)
- 3194 Robin Thicke, 17, cf (who?)