Roster for Milan Models:
Catchers:
Infielders:
- 3407 Nalo Hopkinson, 19, 1b (47 G, -5.8 DR/40, -5.8 OR/40) (who?)
- 3561 Riley Keough, 18, 2b (47 G, -4.2 DR/40, -9.1 OR/40) (who?)
- 3323 Nicos Anastasiades, 20, ss (90 G, -1.7 DR/40, -16.8 OR/40) (who?)
- 3178 Waldyr Pereira, 24, ss (86 G, -5.3 DR/40, -3.6 OR/40) (who?)
- 3500 Jessica Gomes, 18, ss (52 G, -4.2 DR/40, -16.2 OR/40) (who?)
Outfielders:
- 2902 Nina Agdal, 26, lf (186 G, -4.9 DR/40, 3.2 OR/40) (who?)
- 3218 Tori Praver, 22, cf (108 G, -6.8 DR/40, -7.1 OR/40) (who?)
- 3409 Heather Kuzmich, 19, cf (57 G, -3.5 DR/40, -12.4 OR/40) (who?)
- 3475 Kim Stolz, 20, cf (20 G, -10.2 DR/40, 10.6 OR/40) (who?)
- 3114 Cora Keegan, 26, rf (194 G, 2.4 DR/40, -7.5 OR/40)
Starters:
Relievers:
- 3057 Analeigh Tipton, 25, mr (112 G, -5.3 PRAA/300) (who?)
- 3560 Jessica Hart, 18, mr (24 G, -16.4 PRAA/300) (who?)
- 3042 Beverly Johnson, 25, rp (156 G, 8.7 PRAA/300) (who?)
- 3342 Toccara Jones, 20, rp (64 G, -7.8 PRAA/300) (who?)
- 3340 Lilian Garcia, 22, rp (59 G, -3.2 PRAA/300) (who?)
- 3531 Behati Prinsloo, 17, rp (22 G, -9.6 PRAA/300) (who?)
Minors:
- 3284 Joan Smalls, 23, lf (121 G, -7.2 DR/40, -5.7 OR/40) (who?)
- 3437 Cameron Russell, 19, 3b (44 G, -0.6 DR/40, -16.5 OR/40) (who?)
- 3522 Jacinto Benavente, 19, rp (who?)
- 3559 Tatjana Patitz, 17, rp (who?)
- 3528 Kylie Bax, 18, c (who?)