Milan Models hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
3092 | c | G Morton | 0.255 | 0.332 | 0.448 | 0.780 | 49 | 192 | 22 | 49 | 22 | 10 | 0 | 9 | 22 | 23 | 107 | 52 | 10 | 7 | 0 | 0 | 2 | 2.88 | 0.570 | 0.99 |
2902 | dh | N Agdal | 0.324 | 0.335 | 0.492 | 0.827 | 44 | 185 | 23 | 60 | 12 | 7 | 0 | 8 | 3 | 27 | 80 | 30 | 48 | 3 | 0 | 0 | 4 | 2.56 | 0.699 | 1.05 |
3114 | rf | C Keegan | 0.276 | 0.292 | 0.368 | 0.660 | 47 | 174 | 12 | 48 | 12 | 7 | 0 | 3 | 4 | 41 | 55 | 52 | 26 | 4 | 1 | 2 | 1 | 2.66 | -0.870 | 1.08 |
3475 | lf | K Stolz | 0.394 | 0.459 | 0.697 | 1.156 | 14 | 33 | 6 | 13 | 5 | 4 | 0 | 2 | 4 | 4 | 12 | 13 | 4 | 0 | 0 | 0 | 0 | 2.68 | 0.110 | 0.93 |
3407 | 1b | N Hopkinson | 0.219 | 0.281 | 0.352 | 0.633 | 32 | 105 | 10 | 23 | 9 | 5 | 0 | 3 | 9 | 17 | 43 | 34 | 11 | 4 | 0 | 0 | 0 | 3.13 | -0.087 | 0.96 |
3480 | 1b | L Bush | 0.242 | 0.259 | 0.402 | 0.661 | 35 | 132 | 11 | 32 | 17 | 6 | 0 | 5 | 3 | 36 | 53 | 32 | 11 | 5 | 0 | 0 | 1 | 2.97 | 0.096 | 0.91 |
3561 | 2b | R Keough | 0.185 | 0.224 | 0.321 | 0.545 | 47 | 162 | 16 | 30 | 14 | 7 | 0 | 5 | 8 | 27 | 59 | 62 | 14 | 4 | 0 | 0 | 2 | 2.98 | -0.770 | 1.00 |
3178 | 3b | Didi | 0.269 | 0.284 | 0.301 | 0.585 | 24 | 93 | 5 | 25 | 11 | 3 | 0 | 0 | 2 | 16 | 41 | 19 | 17 | 1 | 0 | 0 | 0 | 2.77 | -0.673 | 1.03 |
3437 | 3b | C Russell | 0.148 | 0.198 | 0.160 | 0.358 | 21 | 81 | 5 | 12 | 3 | 1 | 0 | 0 | 5 | 17 | 42 | 19 | 3 | 1 | 0 | 0 | 1 | 2.69 | -0.959 | 1.10 |
3218 | cf | T Praver | 0.242 | 0.305 | 0.358 | 0.663 | 39 | 120 | 11 | 29 | 10 | 8 | 0 | 2 | 11 | 28 | 47 | 27 | 18 | 1 | 0 | 0 | 0 | 3.11 | -0.463 | 1.00 |
3500 | if | J Gomes | 0.156 | 0.190 | 0.248 | 0.438 | 37 | 141 | 8 | 22 | 6 | 4 | 0 | 3 | 6 | 39 | 57 | 40 | 5 | 2 | 0 | 0 | 1 | 3.16 | -0.925 | 1.04 |
3409 | lf | H Kuzmich | 0.195 | 0.209 | 0.319 | 0.528 | 35 | 113 | 6 | 22 | 7 | 5 | 0 | 3 | 2 | 32 | 48 | 27 | 6 | 2 | 0 | 0 | 0 | 3.29 | -0.762 | 0.95 |
3284 | lf | J Smalls | 0.143 | 0.273 | 0.161 | 0.434 | 18 | 56 | 4 | 8 | 2 | 1 | 0 | 0 | 10 | 12 | 25 | 14 | 5 | 1 | 1 | 0 | 0 | 3.53 | -0.278 | 0.93 |
3323 | ss | N Anastasiades | 0.136 | 0.160 | 0.171 | 0.331 | 39 | 140 | 3 | 19 | 8 | 2 | 0 | 1 | 4 | 40 | 67 | 30 | 3 | 4 | 0 | 1 | 0 | 3.12 | -1.313 | 1.09 |
| | Totals | 0.227 | 0.266 | 0.344 | 0.610 | 50 | 1727 | 142 | 392 | 138 | 70 | 0 | 44 | 93 | 359 | 736 | 451 | 181 | 39 | 2 | 3 | 12 | 2.95 | -5.625 | 1.01 |
Milan Models defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
3092 | c | G Morton | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 44 | 21 | 5 | 0 | 0.000 | 0 | 1.8 | 2.8 | 4.6 | 2.18 | 0.47 | C-49 |
2902 | dh | N Agdal | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 1.7 | 1.7 | 1.76 | 0.70 | DH-44 |
3114 | rf | C Keegan | 0.000 | 0 | 0.958 | 71 | 0.241 | 29 | 0 | 0 | 0 | 7 | 0.231 | 121 | 4.7 | -6.7 | -2.0 | 1.30 | 1.10 | RF-47 |
3475 | lf | K Stolz | 0.000 | 0 | 0.783 | 23 | 0.400 | 10 | 0 | 0 | 0 | 1 | 0.625 | 24 | -5.1 | 4.1 | -1.0 | 0.17 | 0.26 | LF-14 |
3407 | 1b | N Hopkinson | 0.710 | 31 | 0.000 | 0 | 0.182 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -7.0 | -6.9 | 0.16 | 1.22 | 1B-23, DH-9 |
3480 | 1b | L Bush | 0.673 | 52 | 0.000 | 0 | 0.174 | 23 | 0 | 0 | 1 | 0 | 0.000 | 0 | -0.9 | -8.7 | -9.6 | 0.04 | 1.50 | 1B-29, DH-5, C-2 |
3561 | 2b | R Keough | 0.709 | 158 | 0.000 | 0 | 0.207 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | -4.9 | -10.7 | -15.6 | -0.33 | 2.46 | 2B-47 |
3178 | 3b | Didi | 0.597 | 77 | 0.000 | 0 | 0.148 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | -6.9 | -4.4 | -11.3 | -0.48 | 1.71 | 3B-24 |
3437 | 3b | C Russell | 0.672 | 61 | 0.000 | 0 | 0.300 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.1 | -9.5 | -10.6 | -0.51 | 1.69 | 3B-21 |
3218 | cf | T Praver | 0.000 | 0 | 0.801 | 146 | 0.196 | 51 | 0 | 0 | 0 | 6 | 0.177 | 147 | -12.1 | -3.7 | -15.8 | -0.67 | 2.31 | CF-39 |
3500 | if | J Gomes | 0.692 | 104 | 0.865 | 52 | 0.321 | 53 | 0 | 0 | 0 | 5 | 0.354 | 48 | -2.6 | -14.8 | -17.4 | -0.74 | 2.66 | SS-23, CF-14, 2B-1, 3B-1 |
3409 | lf | H Kuzmich | 0.000 | 0 | 0.924 | 79 | 0.296 | 27 | 0 | 0 | 0 | 10 | 0.505 | 103 | -5.4 | -10.7 | -16.1 | -0.78 | 2.14 | LF-27, RF-5, CF-4 |
3284 | lf | J Smalls | 0.000 | 0 | 0.977 | 43 | 0.087 | 23 | 0 | 0 | 0 | 1 | 0.500 | 60 | -8.1 | -6.3 | -14.4 | -0.96 | 1.74 | LF-18 |
3323 | ss | N Anastasiades | 0.733 | 176 | 0.000 | 0 | 0.170 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | -3.7 | -20.5 | -24.2 | -1.60 | 3.57 | SS-31, 3B-7, 2B-2 |
| | Totals | 0.693 | 659 | 0.877 | 414 | 0.222 | 379 | 44 | 21 | 6 | 30 | 0.334 | 503 | -44.2 | -94.4 | -138.6 | -0.46 | 23.53 | |
Milan Models pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
3042 | rp | B Johnson | 21 | 0 | 23.2 | 18 | 7 | 0 | 6 | 17 | 4 | 1 | 35 | 33 | 2 | 2 | 1 | 0 | 2.66 | 93 | 1 | 3.03 | 0.488 | 0.793 | 2.02 |
3362 | sp | A Mann | 17 | 17 | 90.1 | 119 | 74 | 14 | 52 | 35 | 2 | 9 | 120 | 171 | 49 | 0 | 0 | 0 | 7.37 | 427 | 7 | 3.33 | 0.901 | -2.467 | 1.09 |
3015 | sp | A Rubik | 17 | 17 | 92.1 | 130 | 60 | 13 | 30 | 66 | 1 | 11 | 146 | 96 | 78 | 0 | 0 | 0 | 5.85 | 416 | 6 | 3.19 | 0.921 | -1.405 | 1.14 |
3057 | mr | A Tipton | 24 | 0 | 37.2 | 55 | 25 | 2 | 8 | 27 | 2 | 3 | 58 | 36 | 42 | 1 | 1 | 4 | 5.97 | 171 | 2 | 3.02 | 0.804 | -0.690 | 1.50 |
3401 | sp | T Yar | 16 | 16 | 87.0 | 149 | 73 | 12 | 19 | 45 | 1 | 12 | 146 | 93 | 108 | 0 | 0 | 0 | 7.55 | 411 | 10 | 2.91 | 1.003 | -2.983 | 1.04 |
3342 | rp | T Jones | 25 | 0 | 24.2 | 38 | 16 | 4 | 6 | 19 | 0 | 1 | 49 | 18 | 19 | 3 | 3 | 1 | 5.84 | 111 | 3 | 3.17 | 0.939 | -0.608 | 1.06 |
3340 | rp | L Garcia | 22 | 0 | 21.2 | 27 | 12 | 2 | 17 | 9 | 1 | 1 | 17 | 43 | 16 | 3 | 0 | 1 | 4.98 | 102 | 3 | 3.41 | 0.984 | -0.735 | 1.11 |
3560 | mr | J Hart | 24 | 0 | 50.0 | 77 | 41 | 9 | 21 | 30 | 1 | 0 | 56 | 78 | 54 | 0 | 0 | 0 | 7.38 | 239 | 3 | 3.07 | 1.011 | 0.554 | 0.36 |
3531 | rp | B Prinsloo | 22 | 0 | 21.0 | 23 | 15 | 3 | 16 | 12 | 0 | 0 | 32 | 29 | 11 | 0 | 1 | 0 | 6.43 | 100 | 0 | 3.19 | 0.830 | 0.179 | 0.22 |
| | Totals | 50 | 50 | 448.1 | 636 | 323 | 59 | 175 | 260 | 12 | 38 | 659 | 597 | 379 | 9 | 6 | 6 | 6.48 | 2070 | 35 | 3.14 | 0.915 | -7.362 | 1.04 |
Milan Models saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
3042 | rp | B Johnson | 8.7 | 7.4 | 8.4 | 3.34 | -0.99 | 0.00 | 0.00 | 0.00 |
3362 | sp | A Mann | -7.6 | -20.7 | -10.7 | 2.46 | 3.37 | 3.24 | 8.65 | -2.61 |
3015 | sp | A Rubik | -9.0 | -20.1 | -11.5 | 2.37 | 3.57 | 4.41 | 7.17 | -1.34 |
3057 | mr | A Tipton | -1.2 | -2.3 | -1.4 | 1.82 | 1.39 | 0.00 | 0.00 | 0.00 |
3401 | sp | T Yar | -18.4 | -27.6 | -20.4 | 1.13 | 4.25 | 2.79 | 8.42 | -2.71 |
3342 | rp | T Jones | -2.1 | -5.2 | -2.8 | 0.62 | 0.85 | 0.00 | 0.00 | 0.00 |
3340 | rp | L Garcia | -3.1 | -6.7 | -3.9 | 0.44 | 0.98 | 0.00 | 0.00 | 0.00 |
3560 | mr | J Hart | -11.6 | -18.5 | -13.1 | 0.18 | 0.90 | 0.00 | 0.00 | 0.00 |
3531 | rp | B Prinsloo | -3.0 | -4.0 | -3.2 | 0.10 | 0.18 | 0.00 | 0.00 | 0.00 |
| | Totals | -47.3 | -97.7 | -58.6 | 12.46 | 14.50 | 10.44 | 24.24 | -6.66 |
Back to Year 37 home