Arkady Strugatsky
Brooklyn Futurians | Age: 24 | Third Base
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 38 Statistics | 45 | 170 | 26 | 44 | 17 | 17 | 31 | 6 | 2 | 2 | .259 | .326 | .353 | -0.636 |
Career Totals | 180 | 724 | 106 | 208 | 63 | 70 | 139 | 26 | 11 | 16 | .287 | .350 | .420 | 0.285 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | ACT | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0.283 |
2 | ACT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | -0.040 |
3 | ACT | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .231 | .167 | -0.070 |
5 | PHI | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .294 | .368 | .294 | 0.050 |
6 | PHI | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .391 | .381 | 0.071 |
7 | PHI | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .320 | .393 | .360 | -0.019 |
8 | PHI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .375 | .345 | -0.206 |
9 | BRU | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .361 | .333 | -0.151 |
10 | BRU | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .297 | .350 | .378 | 0.042 |
11 | DOD | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .293 | .341 | .366 | -0.023 |
12 | DOD | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .295 | .354 | .364 | 0.005 |
13 | @ALM | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .353 | .362 | 0.011 |
14 | @ALM | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .300 | .364 | .360 | 0.008 |
15 | @BWY | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .283 | .345 | .340 | -0.070 |
16 | @BWY | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .286 | .355 | .357 | 0.026 |
17 | @BWY | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .369 | .362 | 0.008 |
18 | @BWY | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .306 | .377 | .419 | 0.107 |
19 | @SEA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .292 | .361 | .400 | -0.049 |
20 | @SEA | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .275 | .342 | .377 | -0.207 |
21 | @BER | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .350 | .375 | 0.013 |
22 | @BER | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .345 | .360 | 0.075 |
23 | SJS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .364 | .392 | 0.104 |
24 | SJS | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .274 | .344 | .369 | -0.322 |
25 | LVG | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .261 | .330 | .352 | -0.047 |
26 | LVG | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .250 | .330 | .337 | -0.145 |
27 | @STO | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .333 | .351 | 0.082 |
28 | @STO | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .330 | .340 | -0.062 |
30 | @ACT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .322 | .330 | -0.045 |
32 | KRA | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .245 | .328 | .330 | -0.045 |
33 | KRA | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .236 | .317 | .318 | -0.114 |
34 | @WAS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .235 | .312 | .339 | -0.073 |
35 | @WAS | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .331 | .367 | 0.099 |
36 | @WAS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .272 | .345 | .392 | 0.503 |
37 | @WAS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .264 | .336 | .380 | -0.233 |
38 | BWY | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .256 | .327 | .368 | -0.114 |
39 | BWY | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .336 | .377 | 0.063 |
40 | BWY | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | .329 | .369 | -0.044 |
41 | @PHI | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .264 | .333 | .368 | -0.036 |
42 | @PHI | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .265 | .341 | .367 | 0.082 |
43 | @PHI | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .270 | .343 | .375 | 0.043 |
44 | @MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .337 | .368 | -0.031 |
45 | @MIL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .258 | .330 | .358 | -0.064 |
47 | @LAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .258 | .328 | .356 | 0.017 |
48 | WAS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .251 | .321 | .347 | -0.139 |
50 | WAS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .326 | .353 | 0.021 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 22 | 87 | 13 | 22 | 12 | 7 | 18 | 2 | 1 | 0 | .253 | .309 | .299 | -0.840 |
Away | 23 | 83 | 13 | 22 | 5 | 10 | 13 | 4 | 1 | 2 | .265 | .344 | .410 | 0.204 |
|
First half | 24 | 88 | 13 | 23 | 14 | 9 | 16 | 3 | 1 | 1 | .261 | .330 | .352 | -0.401 |
Second half | 21 | 82 | 13 | 21 | 3 | 8 | 15 | 3 | 1 | 1 | .256 | .322 | .354 | -0.235 |
|
Batting 3rd | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.229 |
Batting 4th | 8 | 33 | 6 | 10 | 11 | 3 | 3 | 1 | 1 | 0 | .303 | .361 | .394 | 0.166 |
Batting 6th | 6 | 25 | 5 | 8 | 1 | 3 | 5 | 0 | 1 | 0 | .320 | .393 | .400 | 0.437 |
Batting 7th | 7 | 27 | 5 | 10 | 0 | 1 | 4 | 2 | 0 | 0 | .370 | .393 | .444 | -0.103 |
Batting 8th | 21 | 74 | 10 | 14 | 5 | 10 | 17 | 3 | 0 | 2 | .189 | .286 | .311 | -0.837 |
Batting 9th | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.070 |
|
Playing 3b | 45 | 170 | 26 | 44 | 17 | 17 | 31 | 6 | 2 | 2 | .259 | .326 | .353 | -0.636 |
|
vs. ACT | 4 | 15 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .133 | .188 | .133 | 0.128 |
vs. BER | 2 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | 0.088 |
vs. ALM | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .429 | .333 | 0.019 |
vs. SEA | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | -0.256 |
vs. KRA | 2 | 7 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .143 | .250 | .143 | -0.159 |
vs. BRU | 2 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | -0.109 |
vs. STO | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .375 | 0.020 |
vs. DOD | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .286 | -0.018 |
vs. PHI | 7 | 28 | 6 | 11 | 8 | 5 | 5 | 2 | 0 | 0 | .393 | .485 | .464 | -0.015 |
vs. LVG | 2 | 8 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .000 | .200 | .000 | -0.192 |
vs. WAS | 6 | 26 | 7 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | .385 | .407 | .615 | 0.178 |
vs. MIL | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.095 |
vs. SJS | 2 | 9 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | .333 | .333 | .444 | -0.218 |
vs. LAL | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0.017 |
vs. BWY | 7 | 24 | 4 | 7 | 1 | 2 | 5 | 1 | 0 | 1 | .292 | .346 | .458 | -0.024 |