Janis Joplin
Seattle Angst | Age: 20 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 4 Statistics | 28 | 1 | 46.0 | 58 | 23 | 4 | 14 | 22 | 1-2 | 1 | 2 | 0 | 4.50 | -0.509 |
Playoff Statistics | 3 | 0 | 5.0 | 8 | 4 | 1 | 1 | 5 | 0-0 | 0 | 0 | 0 | 7.20 | 0.015 |
Career Totals | 28 | 1 | 46.0 | 58 | 23 | 4 | 14 | 22 | 1-2 | 1 | 2 | 0 | 4.50 | -0.509 |
Game Log
Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | @LAL | r | 2.0 | 2 | 0 | 0 | 0 | 1 | 27 | — | — | 0.00 | 0.022 |
3 | @LAL | r | 4.0 | 5 | 4 | 1 | 1 | 1 | 52 | — | — | 6.00 | -0.021 |
7 | @LVG | r | 2.1 | 3 | 1 | 0 | 1 | 2 | 34 | L (0-1) | — | 5.40 | -0.032 |
9 | @TER | r | 0.1 | 2 | 1 | 0 | 1 | 0 | 11 | — | — | 6.23 | -0.111 |
10 | @TER | r | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | — | — | 5.79 | 0.017 |
11 | KRA | r | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | 6.75 | -0.011 |
16 | STO | r | 2.0 | 4 | 1 | 1 | 0 | 3 | 28 | — | — | 6.35 | -0.023 |
17 | @IND | r | 2.0 | 0 | 0 | 0 | 1 | 0 | 20 | — | — | 5.40 | 0.030 |
18 | @IND | r | 3.2 | 6 | 3 | 0 | 0 | 1 | 42 | — | — | 5.82 | 0.008 |
20 | HOL | r | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | — | — | 5.82 | -0.029 |
21 | HOL | r | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | — | — | 5.82 | -0.025 |
22 | HOL | r | 2.1 | 2 | 0 | 0 | 1 | 0 | 28 | — | — | 5.12 | 0.027 |
24 | SJS | s | 5.0 | 5 | 3 | 0 | 3 | 2 | 72 | L (0-2) | — | 5.18 | -0.128 |
25 | SJS | r | 0.2 | 1 | 1 | 1 | 0 | 0 | 3 | — | — | 5.40 | 0.003 |
26 | SJS | r | 4.0 | 3 | 0 | 0 | 0 | 1 | 32 | — | — | 4.66 | 0.001 |
27 | @MIL | r | 0.2 | 1 | 0 | 0 | 0 | 0 | 5 | — | H (1) | 4.55 | 0.026 |
32 | @BWY | r | 1.0 | 2 | 0 | 0 | 0 | 2 | 18 | W (1-2) | — | 4.40 | 0.006 |
34 | @PUS | r | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 | — | — | 4.26 | 0.006 |
35 | @HOL | r | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 | — | — | 4.13 | 0.008 |
36 | @HOL | r | 2.0 | 2 | 0 | 0 | 0 | 1 | 18 | — | — | 3.89 | 0.001 |
39 | LAL | r | 0.0 | 1 | 1 | 0 | 0 | 0 | 4 | — | H (2) | 4.15 | -0.040 |
41 | LVG | r | 2.1 | 1 | 0 | 0 | 1 | 1 | 22 | — | — | 3.89 | 0.027 |
42 | LVG | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 3.79 | 0.017 |
43 | LVG | r | 3.0 | 4 | 1 | 0 | 0 | 2 | 37 | — | — | 3.73 | 0.010 |
46 | @SJS | r | 0.0 | 1 | 1 | 0 | 0 | 0 | 6 | — | — | 3.95 | -0.003 |
47 | PIT | r | 1.0 | 1 | 0 | 0 | 1 | 1 | 20 | — | — | 3.86 | 0.014 |
48 | PIT | r | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 | — | S (1) | 3.77 | 0.032 |
50 | STA | r | 3.0 | 7 | 5 | 1 | 4 | 2 | 57 | — | — | 4.50 | -0.341 |
|
1-3 | BWY | r | 2.0 | 5 | 3 | 1 | 0 | 1 | 36 | — | — | 13.50 | -0.002 |
1-5 | BWY | r | 2.0 | 3 | 1 | 0 | 1 | 3 | 26 | — | — | 9.00 | 0.000 |
1-6 | @BWY | r | 1.0 | 0 | 0 | 0 | 0 | 1 | 6 | — | — | 7.20 | 0.017 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 15 | 1 | 25.1 | 33 | 13 | 3 | 10 | 12 | 0-1 | 1 | 1 | 0 | 4.62 | -0.466 |
Away | 13 | 0 | 20.2 | 25 | 10 | 1 | 4 | 10 | 1-1 | 0 | 1 | 0 | 4.35 | -0.043 |
|
First half | 15 | 1 | 29.0 | 36 | 15 | 3 | 8 | 11 | 0-2 | 0 | 0 | 0 | 4.66 | -0.272 |
Second half | 13 | 0 | 17.0 | 22 | 8 | 1 | 6 | 11 | 1-0 | 1 | 2 | 0 | 4.24 | -0.237 |
|
As starter | 1 | 1 | 5.0 | 5 | 3 | 0 | 3 | 2 | 0-1 | 0 | 0 | 0 | 5.40 | -0.128 |
As reliever | 27 | 0 | 41.0 | 53 | 20 | 4 | 11 | 20 | 1-1 | 1 | 2 | 0 | 4.39 | -0.381 |
|
vs. KRA | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | -.-- | -0.011 |
vs. IND | 2 | 0 | 5.2 | 6 | 3 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 4.76 | 0.038 |
vs. STO | 1 | 0 | 2.0 | 4 | 1 | 1 | 0 | 3 | 0-0 | 0 | 0 | 0 | 4.50 | -0.023 |
vs. LVG | 4 | 0 | 8.2 | 8 | 2 | 0 | 2 | 5 | 0-1 | 0 | 0 | 0 | 2.08 | 0.022 |
vs. HOL | 5 | 0 | 5.1 | 6 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | -0.018 |
vs. TER | 2 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 9.00 | -0.094 |
vs. STA | 1 | 0 | 3.0 | 7 | 5 | 1 | 4 | 2 | 0-0 | 0 | 0 | 0 | 15.00 | -0.341 |
vs. MIL | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.026 |
vs. PIT | 2 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.046 |
vs. PUS | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.006 |
vs. SJS | 4 | 1 | 9.2 | 10 | 5 | 1 | 3 | 3 | 0-1 | 0 | 0 | 0 | 4.66 | -0.127 |
vs. LAL | 3 | 0 | 6.0 | 8 | 5 | 1 | 1 | 2 | 0-0 | 0 | 1 | 0 | 7.50 | -0.039 |
vs. BWY | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1-0 | 0 | 0 | 0 | 0.00 | 0.006 |