Pazuzu
Almaty Almosts | Age: 29 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 40 Statistics | 22 | 22 | 122.0 | 111 | 37 | 4 | 32 | 87 | 9-5 | 2.73 | 2.027 |
Career Totals | 164 | 164 | 923.2 | 893 | 401 | 79 | 305 | 578 | 65-43 | 3.91 | 3.930 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
1 | STO | 8.0 | 4 | 0 | 0 | 2 | 2 | 68 | W (1-0) | 0.00 | 0.313 |
2 | STO | 7.1 | 9 | 2 | 0 | 2 | 4 | 93 | — | 1.17 | 0.121 |
5 | KRA | 7.0 | 6 | 3 | 0 | 2 | 6 | 86 | W (2-0) | 2.01 | 0.006 |
8 | KRA | 2.1 | 6 | 5 | 0 | 1 | 1 | 44 | L (2-1) | 3.65 | -0.324 |
10 | BKL | 7.0 | 5 | 2 | 1 | 0 | 4 | 68 | L (2-2) | 3.41 | 0.065 |
13 | @WAS | 4.2 | 3 | 1 | 1 | 0 | 3 | 53 | W (3-2) | 3.22 | 0.130 |
15 | @MIL | 3.2 | 1 | 1 | 0 | 3 | 3 | 55 | W (4-2) | 3.15 | 0.074 |
17 | @MIL | 6.1 | 5 | 2 | 0 | 2 | 7 | 96 | L (4-3) | 3.11 | 0.213 |
20 | @SJS | 3.0 | 6 | 3 | 0 | 3 | 3 | 62 | — | 3.47 | -0.161 |
22 | @DOD | 4.2 | 6 | 2 | 1 | 1 | 2 | 64 | — | 3.50 | -0.029 |
24 | LVG | 5.0 | 3 | 0 | 0 | 2 | 3 | 53 | W (5-3) | 3.20 | 0.259 |
27 | @ACT | 3.2 | 6 | 5 | 1 | 2 | 3 | 63 | L (5-4) | 3.73 | -0.279 |
30 | @STO | 4.2 | 6 | 2 | 0 | 2 | 2 | 52 | — | 3.74 | -0.012 |
32 | BWY | 7.1 | 9 | 2 | 0 | 0 | 3 | 80 | W (6-4) | 3.62 | 0.136 |
34 | @BRU | 6.2 | 7 | 3 | 0 | 0 | 7 | 76 | — | 3.65 | -0.110 |
36 | @BRU | 8.0 | 4 | 1 | 0 | 0 | 8 | 85 | W (7-4) | 3.43 | 0.309 |
38 | MIL | 7.0 | 6 | 2 | 0 | 3 | 8 | 115 | L (7-5) | 3.36 | 0.047 |
41 | @KRA | 3.1 | 3 | 1 | 0 | 1 | 1 | 46 | — | 3.34 | 0.100 |
44 | @PHI | 7.0 | 3 | 0 | 0 | 2 | 4 | 86 | W (8-5) | 3.12 | 0.359 |
46 | @BER | 5.2 | 5 | 0 | 0 | 1 | 2 | 67 | W (9-5) | 2.96 | 0.338 |
48 | BRU | 3.0 | 3 | 0 | 0 | 1 | 5 | 48 | — | 2.89 | 0.150 |
50 | BRU | 6.2 | 5 | 0 | 0 | 2 | 6 | 75 | — | 2.73 | 0.322 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 10 | 10 | 60.2 | 56 | 16 | 1 | 15 | 42 | 4-3 | 2.37 | 1.095 |
Away | 12 | 12 | 61.1 | 55 | 21 | 3 | 17 | 45 | 5-2 | 3.08 | 0.932 |
|
First half | 11 | 11 | 59.0 | 54 | 21 | 3 | 18 | 38 | 5-3 | 3.20 | 0.667 |
Second half | 11 | 11 | 63.0 | 57 | 16 | 1 | 14 | 49 | 4-2 | 2.29 | 1.360 |
|
As starter | 22 | 22 | 122.0 | 111 | 37 | 4 | 32 | 87 | 9-5 | 2.73 | 2.027 |
|
vs. ACT | 1 | 1 | 3.2 | 6 | 5 | 1 | 2 | 3 | 0-1 | 12.27 | -0.279 |
vs. BER | 1 | 1 | 5.2 | 5 | 0 | 0 | 1 | 2 | 1-0 | 0.00 | 0.338 |
vs. KRA | 3 | 3 | 12.2 | 15 | 9 | 0 | 4 | 8 | 1-1 | 6.39 | -0.218 |
vs. BRU | 4 | 4 | 24.1 | 19 | 4 | 0 | 3 | 26 | 1-0 | 1.48 | 0.671 |
vs. STO | 3 | 3 | 20.0 | 19 | 4 | 0 | 6 | 8 | 1-0 | 1.80 | 0.422 |
vs. DOD | 1 | 1 | 4.2 | 6 | 2 | 1 | 1 | 2 | 0-0 | 3.86 | -0.029 |
vs. PHI | 1 | 1 | 7.0 | 3 | 0 | 0 | 2 | 4 | 1-0 | 0.00 | 0.359 |
vs. BKL | 1 | 1 | 7.0 | 5 | 2 | 1 | 0 | 4 | 0-1 | 2.57 | 0.065 |
vs. LVG | 1 | 1 | 5.0 | 3 | 0 | 0 | 2 | 3 | 1-0 | 0.00 | 0.259 |
vs. WAS | 1 | 1 | 4.2 | 3 | 1 | 1 | 0 | 3 | 1-0 | 1.93 | 0.130 |
vs. MIL | 3 | 3 | 17.0 | 12 | 5 | 0 | 8 | 18 | 1-2 | 2.65 | 0.334 |
vs. SJS | 1 | 1 | 3.0 | 6 | 3 | 0 | 3 | 3 | 0-0 | 9.00 | -0.161 |
vs. BWY | 1 | 1 | 7.1 | 9 | 2 | 0 | 0 | 3 | 1-0 | 2.45 | 0.136 |