Roster for Berkeley Activists:
Catchers:
Infielders:
- 3054 Martin Luther, 30, 1b (438 G, 2.1 DR/40, 1.4 OR/40) (who?)
- 3771 Simon Bolivar, 22, 1b (53 G, 2.9 DR/40, 0.2 OR/40) (who?)
- 3244 Jeffrey Ford, 27, 2b (323 G, 1.8 DR/40, -1.7 OR/40) (who?)
- 3886 Benigno Aquino Jr., 21, 2b (44 G, 1.5 DR/40, -6.3 OR/40) (who?)
- 3546 Lucretia Mott, 22, 3b (216 G, -2.0 DR/40, 1.8 OR/40) (who?)
- 3676 Simone de Beauvoir, 21, ss (36 G, -4.3 DR/40, -3.3 OR/40) (who?)
Outfielders:
- 3581 Bella Abzug, 23, lf (107 G, 0.7 DR/40, -0.1 OR/40) (who?)
- 3715 Catharine MacKinnon, 20, lf (77 G, -0.8 DR/40, 9.7 OR/40) (who?)
- 3327 Barry Goldwater, 26, lf (59 G, 1.6 DR/40, 1.6 OR/40) (who?)
- 3331 William F. Buckley Jr., 28, cf (376 G, -2.1 DR/40, 0.3 OR/40) (who?)
- 3074 Martin Luther King Jr., 28, rf (410 G, 0.8 DR/40, 0.2 OR/40) (who?)
Starters:
Relievers:
- 3305 Andrew Breitbart, 24, mr (158 G, 0.5 PRAA/300) (who?)
- 3658 Margaret Sanger, 21, mr (79 G, 11.2 PRAA/300) (who?)
- 3564 Susan B. Anthony, 25, rp (126 G, 3.5 PRAA/300) (who?)
- 3598 Elizabeth Cady Stanton, 24, rp (124 G, -1.5 PRAA/300) (who?)
- 3550 Gloria Steinem, 24, rp (75 G, -5.9 PRAA/300) (who?)
- 3897 Aristides de Sousa Mendes, 20, rp (15 G, -16.6 PRAA/300) (who?)
Minors:
- 3174 Rosa Parks, 29, rf (286 G, -1.7 DR/40, -2.3 OR/40) (who?)
- 3481 Jackie Robinson, 24, lf (118 G, -2.1 DR/40, 0.6 OR/40) (who?)
- 3845 Benazir Bhutto, 21, 1b (who?)
- 3767 Che Guevara, 20, cf (who?)
- 3732 Malala Yousafzai, 20, rf (who?)