Roster for BC Brussels:
Catchers:
Infielders:
- 3548 Sandro Mazzola, 21, 1b (138 G, 1.0 DR/40, -3.1 OR/40) (who?)
- 3719 Aleksandras Abisala, 22, 2b (126 G, -2.4 DR/40, -5.6 OR/40) (who?)
- 3747 Barend Biesheuvel, 19, 2b (73 G, -3.0 DR/40, -8.1 OR/40) (who?)
- 3616 Carol Moseley Braun, 20, 3b (67 G, -3.2 DR/40, -11.5 OR/40) (who?)
- 3803 Wlodzimierz Cimoszewicz, 19, 3b (38 G, -0.3 DR/40, -2.0 OR/40) (who?)
- 3708 Harri Holkeri, 19, 3b (35 G, -1.8 DR/40, -1.6 OR/40) (who?)
Outfielders:
- 3633 Julius Wagner-Jauregg, 22, lf (147 G, 2.7 DR/40, -6.0 OR/40) (who?)
- 3642 Georgia Jagger, 20, lf (76 G, -2.2 DR/40, -3.6 OR/40)
- 3466 Charles Nicolle, 22, cf (141 G, 11.5 DR/40, -3.2 OR/40) (who?)
- 3856 Mart Siimann, 20, cf (33 G, -7.2 DR/40, -7.4 OR/40) (who?)
- 3909 Roscoe Conkling, 18, rf (8 G, -11.5 DR/40, -17.0 OR/40) (who?)
Starters:
- 3635 Si, 20, sp (56 G, -12.3 PRAA/300) (who?)
- 3693 Morn, 21, sp (52 G, -12.7 PRAA/300) (who?)
- 3896 Martii Ahtisaari, 20, sp (17 G, -7.3 PRAA/300)
- 3898 Juho Kusti Paasikivi, 21, sp (14 G, -9.3 PRAA/300) (who?)
Relievers:
- 3627 Am, 20, rp (79 G, -14.5 PRAA/300) (who?)
- 3745 King Karl XIII, 22, rp (63 G, 10.0 PRAA/300)
- 3836 King Karl XI, 21, rp (35 G, -8.3 PRAA/300)
- 3912 King Willem II, 21, rp (23 G, 4.6 PRAA/300)
- 3852 King Willem III, 21, rp (22 G, -4.7 PRAA/300)
Minors:
- 3872 Reino Kuuskoski, 17, lf (who?)
- 3906 Konstantinos Stephanopoulos, 18, mr (who?)
- 3867 Taavi Roivas, 18, 1b (who?)
- 3765 Vieno Johannes Sukselainen, 18, lf (who?)
- 3832 Diogo Freitas do Amaral, 18, 2b (who?)