Torquil Campbell
Philadelphia Felidae | Age: 23 | Second Base
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 41 Statistics | 39 | 166 | 18 | 44 | 15 | 12 | 18 | 8 | 3 | 1 | .265 | .315 | .367 | -0.140 |
Career Totals | 252 | 958 | 105 | 257 | 78 | 70 | 113 | 39 | 6 | 26 | .268 | .318 | .403 | -0.390 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | BKL | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | 1.000 | -0.009 |
2 | BKL | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .429 | .833 | 0.054 |
3 | BKL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .364 | .600 | -0.032 |
5 | @ACT | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .438 | .571 | 0.036 |
6 | @ACT | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .389 | .476 | .556 | 0.166 |
7 | @LVG | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .391 | .462 | .565 | 0.221 |
9 | LAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .481 | -0.240 |
10 | LAL | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .300 | .382 | .433 | -0.076 |
11 | ALM | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .294 | .368 | .500 | 0.048 |
12 | ALM | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .316 | .381 | .579 | 0.069 |
13 | @ACT | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 | .333 | .500 | -0.227 |
14 | @ACT | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .321 | .469 | -0.109 |
16 | @KRA | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .328 | .463 | -0.034 |
17 | @BWY | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .328 | .446 | 0.046 |
18 | @BWY | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .290 | .343 | .484 | 0.084 |
19 | @BWY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .324 | .455 | -0.260 |
20 | @BWY | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .307 | .429 | -0.135 |
21 | BER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .291 | .405 | -0.119 |
23 | DOD | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .244 | .298 | .397 | -0.013 |
25 | MIL | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .256 | .307 | .415 | 0.121 |
26 | MIL | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .264 | .312 | .414 | 0.288 |
27 | ACT | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .264 | .316 | .407 | 0.123 |
30 | @SJS | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .301 | .385 | -0.080 |
31 | @SJS | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .257 | .306 | .386 | 0.013 |
32 | @STO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .295 | .371 | -0.038 |
33 | @STO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .293 | .367 | 0.086 |
34 | WAS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .292 | .381 | -0.077 |
35 | WAS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .248 | .290 | .385 | 0.008 |
36 | WAS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .305 | .397 | 0.028 |
37 | WAS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .276 | .313 | .402 | 0.370 |
39 | @BKL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .309 | .394 | -0.069 |
41 | BWY | 7 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .266 | .306 | .381 | -0.289 |
42 | BWY | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .305 | .378 | -0.144 |
43 | BWY | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .303 | .374 | -0.029 |
44 | BRU | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .272 | .312 | .377 | 0.107 |
45 | BRU | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .311 | .370 | -0.006 |
47 | @SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .304 | .361 | -0.081 |
48 | @WAS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .264 | .306 | .368 | 0.034 |
50 | @WAS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .265 | .315 | .367 | 0.025 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 21 | 86 | 9 | 25 | 9 | 7 | 12 | 4 | 3 | 1 | .291 | .344 | .442 | 0.182 |
Away | 18 | 80 | 9 | 19 | 6 | 5 | 6 | 4 | 0 | 0 | .237 | .282 | .287 | -0.322 |
|
First half | 20 | 82 | 10 | 21 | 7 | 6 | 10 | 6 | 2 | 1 | .256 | .307 | .415 | -0.409 |
Second half | 19 | 84 | 8 | 23 | 8 | 6 | 8 | 2 | 1 | 0 | .274 | .322 | .321 | 0.269 |
|
Batting 1st | 7 | 27 | 7 | 10 | 4 | 3 | 4 | 3 | 1 | 0 | .370 | .433 | .556 | 0.444 |
Batting 2nd | 28 | 124 | 9 | 31 | 9 | 8 | 11 | 4 | 1 | 0 | .250 | .295 | .298 | -0.385 |
Batting 3rd | 4 | 15 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | .200 | .250 | .600 | -0.199 |
|
Playing 2b | 39 | 166 | 18 | 44 | 15 | 12 | 18 | 8 | 3 | 1 | .265 | .315 | .367 | -0.140 |
|
vs. ACT | 5 | 23 | 7 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | .261 | .346 | .261 | -0.011 |
vs. BER | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.119 |
vs. ALM | 2 | 8 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | .375 | .375 | 1.125 | 0.117 |
vs. SEA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.081 |
vs. KRA | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | -0.034 |
vs. BRU | 2 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .444 | .286 | 0.101 |
vs. STO | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 0.048 |
vs. DOD | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | -0.013 |
vs. BKL | 4 | 15 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | .267 | .312 | .467 | -0.056 |
vs. LVG | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 0.221 |
vs. WAS | 6 | 26 | 4 | 11 | 4 | 2 | 1 | 2 | 1 | 0 | .423 | .464 | .577 | 0.388 |
vs. MIL | 2 | 9 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .556 | 0.409 |
vs. SJS | 2 | 10 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | .200 | -0.067 |
vs. LAL | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .125 | .000 | -0.316 |
vs. BWY | 7 | 31 | 0 | 6 | 1 | 2 | 4 | 2 | 0 | 0 | .194 | .242 | .258 | -0.727 |