Jimmy Tamborello
Philadelphia Felidae | Age: 22 | Center Field
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 42 Statistics | 37 | 133 | 9 | 28 | 10 | 0 | 36 | 5 | 1 | 0 | .211 | .211 | .263 | -1.200 |
Career Totals | 82 | 299 | 23 | 77 | 20 | 0 | 73 | 6 | 4 | 2 | .258 | .258 | .324 | -1.886 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | @BKL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.046 |
2 | @BKL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.063 |
3 | @BKL | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.061 |
4 | @BKL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.075 |
5 | @BWY | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .053 | .053 | -0.023 |
6 | @BWY | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .087 | .087 | .130 | 0.084 |
7 | @BWY | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .111 | .111 | .148 | -0.041 |
8 | @BWY | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .097 | .097 | .129 | -0.093 |
9 | @LAL | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .114 | .114 | .171 | -0.056 |
10 | @LAL | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .128 | .128 | .231 | 0.173 |
11 | LVG | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .140 | .140 | .233 | -0.016 |
12 | LVG | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .208 | -0.295 |
13 | DOD | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .135 | .135 | .212 | -0.030 |
14 | DOD | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .158 | .158 | .228 | 0.125 |
15 | BER | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .150 | .150 | .217 | -0.083 |
16 | BER | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .156 | .156 | .219 | -0.066 |
17 | @MIL | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .145 | .145 | .203 | -0.199 |
18 | @MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .137 | .137 | .192 | -0.190 |
20 | ACT | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .141 | .141 | .192 | -0.073 |
21 | ACT | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .171 | .232 | 0.071 |
24 | WAS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .176 | .247 | -0.062 |
25 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .174 | .244 | -0.000 |
26 | WAS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .180 | .247 | -0.018 |
27 | @SJS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .185 | .250 | -0.048 |
28 | @SJS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .183 | .247 | 0.000 |
29 | @BRU | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .186 | .186 | .247 | -0.024 |
32 | @ALM | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .190 | .250 | -0.040 |
34 | @SEA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .184 | .184 | .243 | -0.051 |
36 | @ACT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .179 | .236 | -0.105 |
37 | @ACT | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .173 | .173 | .227 | -0.111 |
38 | BKL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .180 | .234 | 0.001 |
39 | BKL | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .184 | .184 | .237 | 0.053 |
41 | BWY | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .205 | .256 | 0.118 |
44 | @WAS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .207 | .256 | -0.001 |
46 | @WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .248 | -0.045 |
47 | KRA | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .215 | .215 | .269 | 0.240 |
49 | STO | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .211 | .211 | .263 | -0.150 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 16 | 56 | 5 | 19 | 5 | 0 | 16 | 3 | 0 | 0 | .339 | .339 | .393 | -0.185 |
Away | 21 | 77 | 4 | 9 | 5 | 0 | 20 | 2 | 1 | 0 | .117 | .117 | .169 | -1.015 |
|
First half | 22 | 86 | 8 | 15 | 7 | 0 | 25 | 4 | 1 | 0 | .174 | .174 | .244 | -1.019 |
Second half | 15 | 47 | 1 | 13 | 3 | 0 | 11 | 1 | 0 | 0 | .277 | .277 | .298 | -0.181 |
|
Batting 3rd | 3 | 12 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | .250 | .250 | .333 | -0.012 |
Batting 4th | 6 | 22 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | .136 | .136 | .182 | -0.472 |
Batting 5th | 13 | 50 | 6 | 8 | 3 | 0 | 19 | 1 | 1 | 0 | .160 | .160 | .220 | -0.473 |
Batting 7th | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.105 |
Batting 8th | 7 | 22 | 0 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | .318 | .318 | .364 | -0.064 |
Batting 9th | 7 | 24 | 1 | 7 | 2 | 0 | 8 | 1 | 0 | 0 | .292 | .292 | .333 | -0.074 |
|
Playing lf | 3 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | -0.100 |
Playing cf | 28 | 111 | 9 | 22 | 8 | 0 | 34 | 5 | 1 | 0 | .198 | .198 | .261 | -1.042 |
Playing rf | 3 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .300 | .300 | .300 | -0.059 |
Playing ph | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.001 |
|
vs. ACT | 4 | 16 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | .250 | .250 | .312 | -0.218 |
vs. BER | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | -0.149 |
vs. ALM | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | -0.040 |
vs. SEA | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.051 |
vs. KRA | 1 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .600 | .600 | .800 | 0.240 |
vs. BRU | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | -0.024 |
vs. STO | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.150 |
vs. DOD | 2 | 9 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | .333 | 0.095 |
vs. BKL | 6 | 19 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | .105 | .105 | .105 | -0.191 |
vs. LVG | 2 | 9 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .111 | .111 | .111 | -0.311 |
vs. WAS | 5 | 15 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .267 | -0.126 |
vs. MIL | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.389 |
vs. SJS | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.048 |
vs. LAL | 2 | 8 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | .250 | .250 | .625 | 0.117 |
vs. BWY | 5 | 19 | 3 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | .316 | .316 | .368 | 0.045 |