Roster for waivers:
Catchers:
- 3138 Mikhail Bulgakov, 29, c (439 G, 0.6 DR/40, 3.5 OR/40) (who?)
- 3320 Bradley Nowell, 29, c (314 G, 0.0 DR/40, 4.0 OR/40) (who?)
- 3249 Kwai Chang Caine, 30, c (313 G, 2.1 DR/40, 2.9 OR/40) (who?)
- 3592 Babbit, 23, c (166 G, -3.2 DR/40, -7.7 OR/40) (who?)
- 3722 Elin Grindemyr, 20, c (41 G, -2.9 DR/40, -7.4 OR/40) (who?)
- 3980 Tim Bourke, 19, c (who?)
Infielders:
- 3017 Lois McMaster Bujold, 31, 1b (459 G, -1.9 DR/40, 3.6 OR/40) (who?)
- 3293 John C. Breckinridge, 27, 1b (185 G, -0.5 DR/40, -3.4 OR/40) (who?)
- 3548 Sandro Mazzola, 22, 1b (155 G, 1.0 DR/40, -4.9 OR/40) (who?)
- 3608 Quinn Mallory, 25, 1b (104 G, -2.7 DR/40, -5.3 OR/40) (who?)
- 3845 Benazir Bhutto, 22, 1b (who?)
- 3351 Theodore Long, 29, 2b (342 G, 1.2 DR/40, 2.0 OR/40) (who?)
- 3399 Georgi Karakolev, 27, 2b (242 G, 1.3 DR/40, -2.2 OR/40)
- 3034 Kelly Kapowski, 29, 3b (367 G, -3.6 DR/40, -2.4 OR/40) (who?)
- 3437 Cameron Russell, 24, 3b (226 G, 0.5 DR/40, -8.1 OR/40) (who?)
- 3450 Gustav Hertz, 27, 3b (29 G, -0.4 DR/40, -5.9 OR/40) (who?)
- 3763 Catzilla, 19, 3b
- 2860 General Beatrix, 32, ss (564 G, 0.3 DR/40, 2.2 OR/40) (who?)
- 3037 Antonis Samaras, 29, ss (335 G, 4.3 DR/40, -4.7 OR/40) (who?)
- 3307 Darien Lambert, 26, ss (197 G, 0.9 DR/40, -3.2 OR/40)
Outfielders:
- 2696 Jacques Chaban-Delmas, 34, lf (610 G, -0.1 DR/40, 5.7 OR/40) (who?)
- 3418 Tifa Lockhart, 28, lf (272 G, 0.1 DR/40, 0.5 OR/40) (who?)
- 3615 Boye Brogeland, 25, lf (82 G, -1.8 DR/40, -8.5 OR/40)
- 3461 A.C. Newman, 25, lf (77 G, -1.7 DR/40, -4.5 OR/40) (who?)
- 3642 Georgia Jagger, 21, lf (76 G, -2.2 DR/40, -3.6 OR/40) (who?)
- 3619 Betty Friedan, 25, lf (21 G, 1.1 DR/40, -14.1 OR/40) (who?)
- 3202 Scooby-Doo, 30, cf (379 G, -1.3 DR/40, 6.4 OR/40) (who?)
- 3331 William F. Buckley Jr., 29, cf (376 G, -2.1 DR/40, 0.3 OR/40) (who?)
- 3221 Manuel Francisco dos Santos, 26, cf (281 G, -3.3 DR/40, 0.4 OR/40) (who?)
- 3603 Henri le Chat Noir, 22, cf (109 G, -2.4 DR/40, -1.4 OR/40)
- 3541 Meowth, 22, cf (108 G, -3.0 DR/40, -9.7 OR/40) (who?)
- 3680 Christiaan Eijkman, 23, cf (102 G, -3.5 DR/40, -5.6 OR/40) (who?)
- 3689 Norberto Bocchi, 22, cf (39 G, -14.8 DR/40, -7.3 OR/40) (who?)
- 3868 Pierre Zimmermann, 21, cf (who?)
- 3858 Raina Hein, 21, cf (who?)
- 3282 Marcus Mumford, 29, rf (391 G, 1.0 DR/40, 1.9 OR/40) (who?)
- 3174 Rosa Parks, 30, rf (286 G, -1.7 DR/40, -2.3 OR/40) (who?)
- 3347 Geoff Ryman, 27, rf (267 G, 0.4 DR/40, -6.2 OR/40) (who?)
- 3332 Henry Clay, 29, rf (256 G, 3.0 DR/40, -3.7 OR/40) (who?)
- 3648 Nala, 24, rf (201 G, -2.9 DR/40, -2.3 OR/40) (who?)
- 3802 Faris Scherwiz, 19, rf (1 G, 0.0 DR/40, -12.0 OR/40) (who?)
- 3765 Vieno Johannes Sukselainen, 19, rf (who?)
Starters:
- 3107 Christian Lous Lange, 32, sp (163 G, -1.9 PRAA/300) (who?)
- 3222 Charles Stross, 27, sp (123 G, -7.7 PRAA/300) (who?)
- 3283 Thomas E. Dewey, 28, sp (121 G, 0.6 PRAA/300) (who?)
- 3525 Judith Sheindlin, 23, sp (23 G, -12.7 PRAA/300) (who?)
- 3687 Jack Reed, 22, sp (14 G, -15.3 PRAA/300) (who?)
- 3943 Jean-Bertrand Aristide, 21, sp (12 G, -10.0 PRAA/300) (who?)
Relievers:
- 3084 Zeus Carver, 29, mr (281 G, 5.2 PRAA/300) (who?)
- 2915 Kazooie, 30, mr (168 G, -4.7 PRAA/300) (who?)
- 3276 Stephen Sondheim, 28, mr (142 G, -3.1 PRAA/300) (who?)
- 3622 Vrinda Grover, 21, mr (9 G, -20.5 PRAA/300)
- 3906 Konstantinos Stephanopoulos, 19, mr (who?)
- 2800 Izabel Goulart, 35, rp (345 G, 5.9 PRAA/300) (who?)
- 3067 King Frederik VIII, 30, rp (279 G, 4.7 PRAA/300) (who?)
- 3046 Bayard Rustin, 29, rp (257 G, -1.1 PRAA/300) (who?)
- 3075 Antonio Carbajal, 30, rp (245 G, 4.8 PRAA/300) (who?)
- 3317 Wendell Willkie, 28, rp (169 G, 0.7 PRAA/300) (who?)
- 3386 Vickie Guerrero, 25, rp (117 G, -5.6 PRAA/300) (who?)
- 3134 David Otunga, 30, rp (97 G, 3.7 PRAA/300) (who?)
- 3567 Lee Mars, 23, rp (76 G, -18.0 PRAA/300)
- 3578 Horace Greeley, 22, rp (56 G, -16.0 PRAA/300) (who?)
- 3836 King Karl XI, 22, rp (36 G, -9.5 PRAA/300) (who?)
- 3971 Mercedes Scelba-Shorte, 21, rp (who?)
- 3950 Ladislao Mazurkiewicz Iglesias, 20, rp