Mark Geragos
Broadway Wrights | Age: 32 | Relief Pitcher
Career Statistics | Game Log | Splits
|  | G | GS | IP | H | R | HR | BB | K | W-L | S | H | BS | RA | WPA | 
|---|
| Year 44 Statistics | 26 | 0 | 26.1 | 27 | 10 | 1 | 5 | 15 | 1-1 | 8 | 3 | 0 | 3.42 | 0.156 | 
| Career Totals | 290 | 0 | 330.0 | 288 | 100 | 30 | 93 | 182 | 16-15 | 47 | 51 | 12 | 2.73 | 6.812 | 
Game Log
| Day | Opp. | IP | H | R | HR | BB | K | Pit | Dec. | RelDec. | RA | WPA | 
|---|
| 2 | @ALM | 0.2 | 0 | 0 | 0 | 0 | 1 | 9 | — | — | 0.00 | 0.007 | 
| 4 | @SJS | 0.2 | 2 | 2 | 0 | 1 | 0 | 18 | — | — | 13.50 | -0.018 | 
| 6 | WAS | 0.1 | 1 | 0 | 0 | 0 | 0 | 10 | — | H (1) | 10.80 | -0.021 | 
| 8 | DOD | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 | — | — | 6.75 | 0.026 | 
| 9 | SEA | 0.2 | 1 | 0 | 0 | 0 | 1 | 10 | — | — | 5.40 | 0.027 | 
| 11 | LVG | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (1) | 4.91 | 0.033 | 
| 12 | LVG | 0.1 | 2 | 0 | 0 | 0 | 0 | 8 | — | S (2) | 4.50 | 0.033 | 
| 13 | WAS | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (3) | 4.15 | 0.033 | 
| 14 | WAS | 2.0 | 1 | 0 | 0 | 0 | 0 | 17 | — | — | 2.84 | 0.155 | 
| 16 | PHI | 1.0 | 3 | 1 | 1 | 0 | 0 | 8 | L (0-1) | — | 3.68 | -0.319 | 
| 17 | PHI | 1.2 | 1 | 0 | 0 | 0 | 2 | 17 | W (1-1) | — | 3.00 | 0.134 | 
| 23 | MIL | 1.1 | 0 | 0 | 0 | 1 | 0 | 18 | — | H (2) | 2.61 | 0.067 | 
| 25 | KRA | 1.1 | 4 | 3 | 0 | 0 | 0 | 19 | — | — | 4.63 | -0.230 | 
| 26 | KRA | 0.2 | 1 | 0 | 0 | 0 | 1 | 9 | — | S (4) | 4.38 | 0.030 | 
| 27 | @WAS | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (5) | 4.15 | 0.102 | 
| 31 | @BRU | 1.0 | 0 | 0 | 0 | 2 | 0 | 17 | — | — | 3.86 | 0.003 | 
| 32 | ACT | 0.2 | 0 | 0 | 0 | 0 | 2 | 12 | — | — | 3.68 | 0.014 | 
| 35 | BKL | 1.1 | 0 | 0 | 0 | 0 | 1 | 11 | — | H (3) | 3.38 | 0.064 | 
| 37 | BKL | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 | — | — | 3.94 | -0.068 | 
| 38 | @PHI | 2.2 | 2 | 0 | 0 | 0 | 2 | 25 | — | — | 3.38 | 0.102 | 
| 41 | BER | 1.1 | 1 | 0 | 0 | 0 | 0 | 12 | — | S (6) | 3.15 | 0.064 | 
| 43 | @LAL | 1.2 | 4 | 2 | 0 | 0 | 1 | 19 | — | — | 3.74 | -0.002 | 
| 44 | @LAL | 1.1 | 0 | 0 | 0 | 0 | 1 | 11 | — | — | 3.52 | 0.045 | 
| 47 | @ACT | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | — | S (7) | 3.47 | 0.012 | 
| 49 | @ACT | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (8) | 3.42 | 0.042 | 
| 50 | @ACT | 2.2 | 3 | 1 | 0 | 1 | 2 | 35 | — | — | 3.42 | -0.179 | 
Splits
|  | G | GS | IP | H | R | HR | BB | K | W-L | S | H | BS | RA | WPA | 
|---|
| Home | 16 | 0 | 14.1 | 16 | 5 | 1 | 1 | 8 | 1-1 | 5 | 3 | 0 | 3.14 | 0.042 | 
| Away | 10 | 0 | 12.0 | 11 | 5 | 0 | 4 | 7 | 0-0 | 3 | 0 | 0 | 3.75 | 0.114 | 
|  | 
| First half | 13 | 0 | 11.2 | 15 | 6 | 1 | 2 | 5 | 1-1 | 3 | 2 | 0 | 4.63 | -0.073 | 
| Second half | 13 | 0 | 14.2 | 12 | 4 | 0 | 3 | 10 | 0-0 | 5 | 1 | 0 | 2.45 | 0.229 | 
|  | 
| As reliever | 26 | 0 | 26.1 | 27 | 10 | 1 | 5 | 15 | 1-1 | 8 | 3 | 0 | 3.42 | 0.156 | 
|  | 
| vs. ACT | 4 | 0 | 4.0 | 3 | 1 | 0 | 1 | 4 | 0-0 | 2 | 0 | 0 | 2.25 | -0.111 | 
| vs. BER | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.064 | 
| vs. ALM | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.007 | 
| vs. SEA | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.027 | 
| vs. KRA | 2 | 0 | 2.0 | 5 | 3 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 13.50 | -0.200 | 
| vs. BRU | 1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.003 | 
| vs. DOD | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.026 | 
| vs. PHI | 3 | 0 | 5.1 | 6 | 1 | 1 | 0 | 4 | 1-1 | 0 | 0 | 0 | 1.69 | -0.083 | 
| vs. BKL | 2 | 0 | 1.1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 6.75 | -0.004 | 
| vs. LVG | 2 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0.00 | 0.066 | 
| vs. WAS | 4 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 0.00 | 0.269 | 
| vs. MIL | 1 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.067 | 
| vs. SJS | 1 | 0 | 0.2 | 2 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 27.00 | -0.018 | 
| vs. LAL | 2 | 0 | 3.0 | 4 | 2 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 6.00 | 0.043 |