Allen Grubman
Dodge City Enforcers | Age: 26 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 44 Statistics | 32 | 0 | 48.2 | 53 | 19 | 6 | 17 | 23 | 2-3 | 2 | 7 | 3 | 3.51 | -1.126 |
| Career Totals | 223 | 78 | 542.0 | 576 | 254 | 55 | 181 | 242 | 29-35 | 6 | 21 | 13 | 4.22 | -3.306 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | @LVG | 1.0 | 2 | 0 | 0 | 0 | 1 | 15 | — | — | 0.00 | 0.000 |
| 2 | @LVG | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (1) | 0.00 | 0.195 |
| 4 | @SEA | 1.1 | 1 | 0 | 0 | 0 | 1 | 14 | — | — | 0.00 | 0.046 |
| 5 | @SEA | 2.0 | 1 | 1 | 1 | 2 | 3 | 30 | — | — | 1.80 | -0.065 |
| 7 | @BWY | 2.2 | 3 | 1 | 0 | 0 | 1 | 26 | W (1-0) | — | 2.35 | 0.067 |
| 9 | BKL | 1.1 | 3 | 2 | 0 | 0 | 0 | 12 | L (1-1) | — | 4.00 | -0.283 |
| 10 | BKL | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | — | — | 3.72 | 0.000 |
| 11 | KRA | 2.0 | 6 | 3 | 0 | 2 | 0 | 28 | — | H (1) | 5.40 | -0.097 |
| 13 | @BRU | 1.1 | 2 | 0 | 0 | 0 | 1 | 18 | — | — | 4.85 | 0.001 |
| 14 | @BRU | 1.2 | 3 | 2 | 1 | 0 | 1 | 25 | — | — | 5.52 | -0.074 |
| 15 | @MIL | 2.0 | 3 | 2 | 1 | 1 | 2 | 32 | L (1-2) | BS (1) | 5.94 | -0.645 |
| 16 | @MIL | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 5.82 | -0.000 |
| 17 | @SJS | 1.2 | 1 | 0 | 0 | 0 | 0 | 17 | — | — | 5.30 | 0.002 |
| 18 | @SJS | 0.2 | 1 | 0 | 0 | 0 | 1 | 11 | — | — | 5.12 | 0.014 |
| 19 | @SJS | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | — | — | 4.95 | 0.000 |
| 20 | LVG | 1.2 | 1 | 0 | 0 | 1 | 0 | 23 | — | — | 4.57 | 0.005 |
| 22 | LVG | 0.2 | 1 | 0 | 0 | 0 | 1 | 14 | — | — | 4.43 | 0.026 |
| 23 | BER | 2.1 | 2 | 0 | 0 | 1 | 0 | 28 | — | H (2) | 4.01 | 0.127 |
| 24 | BER | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | — | — | 3.96 | 0.001 |
| 25 | BER | 1.2 | 1 | 0 | 0 | 0 | 2 | 25 | — | — | 3.71 | 0.115 |
| 27 | LAL | 1.0 | 1 | 1 | 1 | 0 | 1 | 14 | — | H (3) | 3.90 | 0.004 |
| 29 | @STO | 1.1 | 0 | 0 | 0 | 1 | 0 | 14 | — | H (4) | 3.72 | 0.099 |
| 30 | WAS | 2.0 | 5 | 1 | 1 | 1 | 0 | 33 | — | BS (2) | 3.77 | -0.250 |
| 32 | @BER | 3.1 | 2 | 1 | 0 | 3 | 3 | 45 | W (2-2) | — | 3.67 | -0.082 |
| 35 | ALM | 2.2 | 4 | 3 | 0 | 0 | 1 | 32 | — | — | 4.14 | -0.354 |
| 37 | ACT | 2.0 | 2 | 0 | 0 | 1 | 0 | 21 | — | H (5) | 3.92 | 0.053 |
| 41 | @LAL | 2.1 | 1 | 0 | 0 | 1 | 0 | 27 | — | — | 3.70 | -0.150 |
| 43 | SJS | 2.1 | 4 | 2 | 1 | 1 | 0 | 31 | L (2-3) | BS (3) | 3.92 | -0.371 |
| 46 | PHI | 1.0 | 1 | 0 | 0 | 0 | 1 | 9 | — | S (2) | 3.83 | 0.062 |
| 47 | PHI | 2.0 | 2 | 0 | 0 | 0 | 0 | 28 | — | — | 3.66 | 0.336 |
| 49 | SEA | 1.0 | 0 | 0 | 0 | 1 | 1 | 16 | — | H (6) | 3.59 | 0.038 |
| 50 | SEA | 1.0 | 0 | 0 | 0 | 1 | 1 | 21 | — | H (7) | 3.51 | 0.054 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 17 | 0 | 25.2 | 33 | 12 | 3 | 9 | 9 | 0-2 | 1 | 6 | 2 | 4.21 | -0.534 |
| Away | 15 | 0 | 23.0 | 20 | 7 | 3 | 8 | 14 | 2-1 | 1 | 1 | 1 | 2.74 | -0.592 |
| |
| First half | 20 | 0 | 26.2 | 31 | 11 | 3 | 7 | 15 | 1-2 | 1 | 2 | 1 | 3.71 | -0.565 |
| Second half | 12 | 0 | 22.0 | 22 | 8 | 3 | 10 | 8 | 1-1 | 1 | 5 | 2 | 3.27 | -0.561 |
| |
| As reliever | 32 | 0 | 48.2 | 53 | 19 | 6 | 17 | 23 | 2-3 | 2 | 7 | 3 | 3.51 | -1.126 |
| |
| vs. ACT | 1 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.053 |
| vs. BER | 4 | 0 | 7.2 | 5 | 1 | 0 | 4 | 6 | 1-0 | 0 | 1 | 0 | 1.17 | 0.161 |
| vs. ALM | 1 | 0 | 2.2 | 4 | 3 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 10.12 | -0.354 |
| vs. SEA | 4 | 0 | 5.1 | 2 | 1 | 1 | 4 | 6 | 0-0 | 0 | 2 | 0 | 1.69 | 0.073 |
| vs. KRA | 1 | 0 | 2.0 | 6 | 3 | 0 | 2 | 0 | 0-0 | 0 | 1 | 0 | 13.50 | -0.097 |
| vs. BRU | 2 | 0 | 3.0 | 5 | 2 | 1 | 0 | 2 | 0-0 | 0 | 0 | 0 | 6.00 | -0.073 |
| vs. STO | 1 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.099 |
| vs. PHI | 2 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.398 |
| vs. BKL | 2 | 0 | 2.0 | 3 | 2 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 9.00 | -0.283 |
| vs. LVG | 4 | 0 | 4.0 | 4 | 0 | 0 | 1 | 2 | 0-0 | 1 | 0 | 0 | 0.00 | 0.226 |
| vs. WAS | 1 | 0 | 2.0 | 5 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 1 | 4.50 | -0.250 |
| vs. MIL | 2 | 0 | 2.1 | 3 | 2 | 1 | 1 | 2 | 0-1 | 0 | 0 | 1 | 7.71 | -0.645 |
| vs. SJS | 4 | 0 | 5.1 | 6 | 2 | 1 | 1 | 1 | 0-1 | 0 | 0 | 1 | 3.38 | -0.355 |
| vs. LAL | 2 | 0 | 3.1 | 2 | 1 | 1 | 1 | 1 | 0-0 | 0 | 1 | 0 | 2.70 | -0.146 |
| vs. BWY | 1 | 0 | 2.2 | 3 | 1 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 3.38 | 0.067 |