Roster for waivers:
Catchers:
- 3941 Kot Leopold, 24, c (159 G, -0.5 DR/40, -9.2 OR/40)
- 4157 Victor Rodolfo Esparrago Videla, 20, c
- 4296 Billy Miller, 21, c (who?)
- 4207 Lavoslav Ruzicka, 21, c (who?)
Infielders:
- 2960 Sojourner Truth, 35, 1b (588 G, 0.6 DR/40, 2.5 OR/40) (who?)
- 3535 James M. Cox, 31, 1b (242 G, -1.5 DR/40, 2.6 OR/40) (who?)
- 3583 Arnold Bronnen, 30, 1b (199 G, 0.6 DR/40, 1.7 OR/40)
- 3958 Kurt Georg Kiesinger, 25, 1b (157 G, -0.3 DR/40, -4.1 OR/40) (who?)
- 4364 Roger Kornberg, 19, 1b (who?)
- 3258 Guy-Manuel de Homem-Christo, 33, 2b (580 G, -1.2 DR/40, 2.2 OR/40) (who?)
- 3253 Jean Baptiste Perrin, 31, 2b (402 G, 0.7 DR/40, 2.7 OR/40) (who?)
- 3889 Harry Edgerton, 25, 2b (162 G, -2.6 DR/40, -3.6 OR/40) (who?)
- 3780 Cesar Chavez, 24, 2b (32 G, -0.1 DR/40, -10.4 OR/40) (who?)
- 4248 Fred Korematsu, 19, 2b (who?)
- 4246 Charles Thomson Rees Wilson, 19, 2b (who?)
- 3561 Riley Keough, 28, 3b (358 G, -2.5 DR/40, -5.4 OR/40) (who?)
- 3478 Chris Redfield, 31, 3b (357 G, -0.9 DR/40, -5.5 OR/40) (who?)
- 3756 Navi, 27, 3b (188 G, -0.9 DR/40, -4.1 OR/40) (who?)
- 4154 Florian Albert, 22, 3b (23 G, -6.1 DR/40, -11.3 OR/40) (who?)
- 4146 Buster Bluth, 20, 3b (2 G, 0.0 DR/40, -8.0 OR/40) (who?)
- 4345 Rita Leeds, 20, 3b (who?)
- 3488 James Franck, 32, ss (505 G, 5.4 DR/40, 2.2 OR/40) (who?)
- 4085 Adolf Scherer, 22, ss (42 G, -4.5 DR/40, -2.7 OR/40) (who?)
Outfielders:
- 2989 David Banner, 34, lf (645 G, 2.9 DR/40, 6.2 OR/40) (who?)
- 3241 Steve Beatty, 34, lf (580 G, -0.2 DR/40, -0.1 OR/40)
- 3382 Arthur H. Compton, 29, lf (323 G, 0.1 DR/40, 1.1 OR/40) (who?)
- 3714 Dante, 29, lf (230 G, -2.2 DR/40, -1.6 OR/40) (who?)
- 4288 Sam Youd, 20, lf (23 G, -9.4 DR/40, 0.3 OR/40) (who?)
- 3226 Angel Labruna, 32, cf (580 G, 2.7 DR/40, 1.5 OR/40) (who?)
- 3290 Edvaldo Ezidio Neto, 30, cf (229 G, 0.2 DR/40, -2.5 OR/40)
- 3701 Jimmy Tamborello, 27, cf (215 G, 1.5 DR/40, -7.0 OR/40) (who?)
- 3839 James Goldman, 27, cf (144 G, 2.4 DR/40, -4.0 OR/40) (who?)
- 3717 Alfredo Versace, 25, cf (121 G, -9.9 DR/40, -3.0 OR/40) (who?)
- 4256 Mick Taylor, 20, cf (who?)
- 3125 Dragoslav Sekularac, 32, rf (561 G, 1.1 DR/40, 3.1 OR/40) (who?)
- 3394 Zack Fair, 33, rf (497 G, 1.4 DR/40, 5.4 OR/40) (who?)
- 3234 Mate Fenyvesi, 31, rf (432 G, -0.7 DR/40, 2.2 OR/40) (who?)
- 3823 Monica Bellucci, 27, rf (205 G, -3.0 DR/40, -1.4 OR/40) (who?)
- 4291 Raminagrobis, 20, rf (43 G, -6.6 DR/40, -15.3 OR/40)
- 4266 Robert Block, 18, rf
Starters:
- 3173 Pat Cadigan, 35, sp (237 G, 2.4 PRAA/300) (who?)
- 3446 Cesare Maldini, 29, sp (166 G, -3.9 PRAA/300) (who?)
- 3896 Martii Ahtisaari, 26, sp (107 G, -5.6 PRAA/300) (who?)
- 3769 Ramon de la Cruz, 26, sp (58 G, -4.4 PRAA/300) (who?)
- 4138 Don Pierrot de Navarre, 20, sp (37 G, -17.0 PRAA/300)
- 4139 Lindsey Buckingham, 20, sp (23 G, -22.5 PRAA/300) (who?)
- 4384 Samuel J. Tilden, 20, sp (who?)
- 4048 Bucky Katt, 21, sp
- 4243 Ruby Bridges, 18, sp (who?)
Relievers:
- 4199 James Tobin, 21, mr (38 G, -11.5 PRAA/300) (who?)
- 4396 Tad Mosel, 20, mr (who?)
- 3030 Mark Geragos, 35, rp (342 G, 3.9 PRAA/300) (who?)
- 3163 George Stollenwerk, 32, rp (295 G, 4.5 PRAA/300)
- 3342 Toccara Jones, 30, rp (276 G, 0.3 PRAA/300) (who?)
- 3368 Preet Bharara, 30, rp (239 G, 1.9 PRAA/300) (who?)
- 3523 Jean-Luc Picard, 30, rp (178 G, -7.2 PRAA/300) (who?)
- 3833 Mitt Romney, 26, rp (161 G, -0.4 PRAA/300) (who?)
- 3681 Daniel Muessig, 26, rp (106 G, -7.1 PRAA/300)
- 4098 Cybil Bennett, 21, rp (52 G, -20.2 PRAA/300) (who?)
- 4128 Leverett Saltonstall, 24, rp (39 G, -9.2 PRAA/300) (who?)
- 4211 J. Walter Weatherman, 21, rp (13 G, 5.6 PRAA/300) (who?)
- 4344 Mike McQuay, 17, rp (who?)
- 4343 James G. Blaine, 17, rp (who?)
- 4260 Taylor Hanson, 19, rp (who?)