Almaty Almosts hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
4182 | cf | L Fitzgerald | 0.332 | 0.369 | 0.487 | 0.856 | 46 | 187 | 27 | 62 | 17 | 10 | 2 | 5 | 10 | 35 | 79 | 34 | 39 | 5 | 7 | 5 | 1 | 3.05 | -0.417 | 1.07 |
3703 | c | G Close | 0.333 | 0.343 | 0.539 | 0.882 | 51 | 204 | 26 | 68 | 36 | 11 | 2 | 9 | 2 | 20 | 64 | 75 | 45 | 4 | 0 | 5 | 6 | 2.57 | 1.590 | 1.11 |
3825 | lf | J McCain | 0.323 | 0.357 | 0.538 | 0.895 | 46 | 186 | 20 | 60 | 29 | 7 | 0 | 11 | 9 | 29 | 80 | 51 | 26 | 5 | 2 | 2 | 3 | 3.02 | 0.872 | 1.12 |
3481 | dh | J Robinson | 0.271 | 0.325 | 0.469 | 0.794 | 46 | 177 | 21 | 48 | 26 | 5 | 0 | 10 | 13 | 33 | 59 | 64 | 21 | 2 | 7 | 2 | 5 | 3.27 | 0.308 | 1.11 |
3931 | rf | A Stevenson | 0.303 | 0.357 | 0.415 | 0.772 | 36 | 142 | 20 | 43 | 17 | 7 | 0 | 3 | 10 | 27 | 51 | 32 | 32 | 1 | 0 | 0 | 2 | 2.98 | 0.935 | 1.15 |
4254 | 3b | P Sivakumar | 0.223 | 0.243 | 0.473 | 0.716 | 47 | 184 | 27 | 41 | 21 | 10 | 3 | 10 | 4 | 30 | 38 | 94 | 22 | 3 | 5 | 0 | 2 | 2.96 | -0.074 | 1.13 |
3795 | ss | J Kerry | 0.276 | 0.357 | 0.316 | 0.673 | 46 | 152 | 15 | 42 | 11 | 3 | 0 | 1 | 18 | 25 | 68 | 29 | 30 | 1 | 1 | 0 | 0 | 3.38 | -0.356 | 1.00 |
3731 | 1b | A Bening | 0.286 | 0.338 | 0.405 | 0.743 | 43 | 126 | 17 | 36 | 13 | 8 | 2 | 1 | 9 | 27 | 32 | 34 | 33 | 1 | 6 | 2 | 1 | 3.17 | -0.397 | 1.15 |
3942 | if | JW Davis | 0.296 | 0.317 | 0.398 | 0.715 | 36 | 98 | 8 | 29 | 13 | 4 | 0 | 2 | 3 | 20 | 41 | 19 | 18 | 1 | 0 | 1 | 1 | 2.48 | -0.262 | 1.10 |
3370 | 2b | T Campbell | 0.283 | 0.350 | 0.352 | 0.702 | 35 | 145 | 20 | 41 | 12 | 4 | 0 | 2 | 14 | 16 | 70 | 41 | 18 | 3 | 11 | 7 | 1 | 3.21 | 0.350 | 0.97 |
3692 | rf | L DiCaprio | 0.312 | 0.327 | 0.562 | 0.889 | 15 | 48 | 9 | 15 | 9 | 0 | 0 | 4 | 1 | 7 | 25 | 15 | 1 | 2 | 0 | 0 | 2 | 2.63 | -0.051 | 0.97 |
3076 | 1b | J Cash | 0.260 | 0.260 | 0.542 | 0.802 | 27 | 96 | 14 | 25 | 15 | 2 | 2 | 7 | 0 | 23 | 34 | 36 | 3 | 2 | 4 | 0 | 2 | 2.59 | -0.535 | 1.06 |
4327 | rf | H Seymour | 0.167 | 0.196 | 0.204 | 0.400 | 15 | 54 | 3 | 9 | 2 | 2 | 0 | 0 | 2 | 15 | 24 | 7 | 8 | 2 | 0 | 1 | 0 | 2.96 | -0.498 | 0.87 |
| | Totals | 0.288 | 0.328 | 0.450 | 0.778 | 51 | 1799 | 227 | 519 | 221 | 73 | 11 | 65 | 95 | 307 | 665 | 531 | 296 | 32 | 43 | 25 | 26 | 2.99 | 1.465 | 1.08 |
Almaty Almosts defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
4182 | cf | L Fitzgerald | 0.000 | 0 | 0.958 | 189 | 0.340 | 47 | 0 | 0 | 0 | 7 | 0.192 | 130 | 8.1 | 6.3 | 14.4 | 2.83 | -0.29 | CF-46 |
3703 | c | G Close | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 1 | 5 | 0 | 0.000 | 0 | 1.6 | 7.5 | 9.1 | 2.41 | 0.35 | C-51 |
3825 | lf | J McCain | 0.000 | 0 | 0.917 | 96 | 0.333 | 24 | 0 | 0 | 0 | 9 | 0.211 | 90 | 3.6 | 3.1 | 6.7 | 2.08 | 0.55 | LF-46 |
3481 | dh | J Robinson | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 2.3 | 2.3 | 1.54 | 1.01 | DH-46 |
3931 | rf | A Stevenson | 0.000 | 0 | 0.784 | 74 | 0.381 | 21 | 0 | 0 | 0 | 7 | 0.158 | 95 | -1.2 | 4.0 | 2.8 | 1.39 | 0.73 | RF-29, CF-5, LF-2 |
4254 | 3b | P Sivakumar | 0.694 | 160 | 0.000 | 0 | 0.185 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.1 | -1.2 | -3.3 | 0.91 | 1.65 | 3B-47 |
3795 | ss | J Kerry | 0.744 | 223 | 0.000 | 0 | 0.297 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -3.4 | -3.3 | 0.70 | 1.35 | SS-46 |
3731 | 1b | A Bening | 0.655 | 58 | 0.000 | 0 | 0.250 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.3 | -1.2 | -2.5 | 0.65 | 1.22 | 1B-43 |
3942 | if | JW Davis | 0.686 | 102 | 0.000 | 0 | 0.259 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.0 | -1.8 | -3.8 | 0.25 | 1.09 | 2B-19, SS-10, 3B-7 |
3370 | 2b | T Campbell | 0.645 | 124 | 0.000 | 0 | 0.227 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | -4.3 | -2.8 | -7.1 | 0.24 | 1.63 | 2B-35 |
3692 | rf | L DiCaprio | 0.000 | 0 | 0.800 | 25 | 0.000 | 6 | 0 | 0 | 0 | 2 | 0.357 | 42 | -5.5 | 2.0 | -3.5 | -0.06 | 0.63 | RF-11, LF-4 |
3076 | 1b | J Cash | 0.297 | 37 | 0.000 | 0 | 0.167 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | -7.2 | 0.6 | -6.6 | -0.09 | 1.32 | 1B-20, DH-13, C-1 |
4327 | rf | H Seymour | 0.000 | 0 | 0.885 | 26 | 0.400 | 5 | 0 | 0 | 0 | 1 | 0.323 | 31 | -1.5 | -6.2 | -7.7 | -0.38 | 0.97 | RF-15 |
| | Totals | 0.676 | 704 | 0.902 | 410 | 0.283 | 230 | 2 | 1 | 5 | 26 | 0.216 | 388 | -11.7 | 9.2 | -2.5 | 12.47 | 12.21 | |
Almaty Almosts pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
3538 | mr | A Burr | 26 | 0 | 41.1 | 19 | 9 | 1 | 17 | 36 | 3 | 0 | 33 | 68 | 1 | 7 | 3 | 1 | 1.96 | 157 | 2 | 3.20 | 0.467 | 1.335 | 1.08 |
3998 | mr | W Scott | 28 | 0 | 54.1 | 47 | 18 | 8 | 16 | 48 | 2 | 1 | 85 | 58 | 9 | 9 | 0 | 1 | 2.98 | 218 | 8 | 3.18 | 0.678 | 1.888 | 1.22 |
4287 | sp | S Mishra | 17 | 17 | 87.2 | 118 | 50 | 12 | 14 | 50 | 6 | 6 | 159 | 91 | 66 | 0 | 0 | 0 | 5.13 | 383 | 7 | 2.72 | 0.836 | -1.295 | 1.11 |
3442 | sp | J Dark | 16 | 16 | 86.2 | 105 | 45 | 12 | 14 | 48 | 9 | 4 | 139 | 97 | 65 | 0 | 0 | 0 | 4.67 | 365 | 13 | 2.65 | 0.802 | -0.627 | 1.01 |
3841 | rp | S Halep | 26 | 0 | 39.0 | 41 | 13 | 5 | 7 | 27 | 0 | 6 | 58 | 47 | 21 | 3 | 8 | 0 | 3.00 | 160 | 3 | 2.98 | 0.712 | 0.730 | 1.69 |
3373 | sp | A Millan | 11 | 11 | 53.2 | 56 | 34 | 15 | 22 | 31 | 3 | 4 | 94 | 82 | 3 | 0 | 0 | 0 | 5.70 | 236 | 1 | 3.35 | 0.880 | -0.822 | 1.04 |
3682 | rp | J Moore | 28 | 0 | 28.2 | 33 | 12 | 0 | 13 | 20 | 1 | 0 | 33 | 38 | 26 | 7 | 3 | 1 | 3.77 | 131 | 2 | 2.97 | 0.675 | 0.654 | 1.21 |
4189 | rp | C McCoy | 20 | 0 | 18.1 | 18 | 5 | 1 | 8 | 11 | 2 | 0 | 29 | 30 | 2 | 1 | 1 | 2 | 2.45 | 80 | 1 | 3.54 | 0.672 | -0.374 | 1.00 |
4657 | sp | A Rivero Aguero | 6 | 6 | 24.1 | 39 | 20 | 3 | 14 | 15 | 1 | 2 | 42 | 28 | 22 | 0 | 0 | 0 | 7.40 | 121 | 3 | 3.15 | 0.980 | -1.083 | 1.17 |
4474 | rp | F Tarkenton | 10 | 0 | 12.1 | 18 | 11 | 0 | 14 | 14 | 0 | 0 | 16 | 13 | 10 | 0 | 1 | 0 | 8.03 | 67 | 1 | 3.58 | 0.950 | -0.102 | 0.33 |
4427 | rp | D Marino | 8 | 0 | 8.0 | 7 | 3 | 2 | 1 | 7 | 0 | 0 | 12 | 8 | 3 | 1 | 0 | 0 | 3.38 | 31 | 1 | 2.84 | 0.725 | 0.065 | 0.32 |
4083 | sp | K McPhee | 1 | 1 | 2.1 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 15.43 | 14 | 0 | 3.93 | 1.045 | -0.344 | 2.00 |
| | Totals | 51 | 51 | 456.2 | 505 | 224 | 59 | 143 | 307 | 27 | 24 | 704 | 565 | 230 | 28 | 16 | 5 | 4.41 | 1963 | 42 | 3.01 | 0.773 | 0.025 | 1.11 |
Almaty Almosts saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
3538 | mr | A Burr | 12.6 | 12.8 | 12.7 | 2.41 | -0.38 | 0.00 | 0.00 | 0.00 |
3998 | mr | W Scott | 5.7 | 7.2 | 6.1 | 2.36 | 0.83 | 0.00 | 0.00 | 0.00 |
4287 | sp | S Mishra | -0.6 | -8.4 | -2.4 | 2.31 | 2.83 | 3.90 | 6.78 | -1.33 |
3442 | sp | J Dark | -1.2 | -1.1 | -1.2 | 2.11 | 2.34 | 4.50 | 5.48 | -0.47 |
3841 | rp | S Halep | 1.1 | 2.3 | 1.4 | 1.87 | 1.38 | 0.00 | 0.00 | 0.00 |
3373 | sp | A Millan | -1.0 | -10.7 | -3.6 | 1.11 | 1.85 | 2.77 | 4.21 | -0.79 |
3682 | rp | J Moore | 0.4 | 2.4 | 0.8 | 1.05 | 0.85 | 0.00 | 0.00 | 0.00 |
4189 | rp | C McCoy | 3.8 | 1.3 | 3.2 | 0.81 | 0.15 | 0.00 | 0.00 | 0.00 |
4657 | sp | A Rivero Aguero | -3.2 | -8.0 | -4.3 | 0.34 | 1.35 | 0.64 | 2.88 | -1.06 |
4474 | rp | F Tarkenton | -1.1 | -4.6 | -1.9 | 0.07 | 0.19 | 0.00 | 0.00 | 0.00 |
4427 | rp | D Marino | -0.5 | 0.6 | -0.2 | 0.05 | 0.07 | 0.00 | 0.00 | 0.00 |
4083 | sp | K McPhee | -0.4 | -1.5 | -0.7 | 0.03 | 0.31 | 0.03 | 0.62 | -0.29 |
| | Totals | 15.6 | -7.7 | 9.9 | 14.52 | 11.77 | 11.84 | 19.97 | -3.94 |
Back to Year 49 home