Roster for Paddington Bears:
Catchers:
Infielders:
- 4363 Philip Wylie, 21, 1b (159 G, -1.0 DR/40, -3.8 OR/40) (who?)
- 4643 Juan Corrida, 26, 1b (81 G, -3.2 DR/40, 3.5 OR/40)
- 4622 Apolo, 26, 1b (68 G, -0.3 DR/40, -2.9 OR/40) (who?)
- 4371 Henry Rider Haggard, 20, 2b (100 G, -7.2 DR/40, -9.4 OR/40) (who?)
- 4491 White Rabbit, 21, 2b (19 G, -3.4 DR/40, -15.6 OR/40) (who?)
- 4305 Phyllis Dorothy James, 23, 3b (227 G, 2.1 DR/40, 2.4 OR/40) (who?)
- 4498 Cheshire Cat, 22, ss (84 G, 5.6 DR/40, 3.6 OR/40) (who?)
- 4465 Doris Lessing, 19, ss (27 G, -6.4 DR/40, 9.3 OR/40) (who?)
Outfielders:
- 4190 Colin the Corgi, 22, lf (216 G, -6.8 DR/40, -2.3 OR/40)
- 4578 Jack Robinson, 21, lf (32 G, -4.0 DR/40, -12.1 OR/40) (who?)
- 4461 Dean Ray Koontz, 20, cf (133 G, -2.4 DR/40, -9.4 OR/40)
- 4634 William Robinson, 20, cf (40 G, -5.1 DR/40, 7.3 OR/40) (who?)
Starters:
Relievers:
- 4250 Henry Bone, 21, mr (77 G, -6.2 PRAA/300) (who?)
- 4573 Elizabeth Robinson, 18, mr (28 G, -6.3 PRAA/300) (who?)
- 4368 William Francis Nolan, 20, mr (22 G, 0.8 PRAA/300)
- 4317 Patricia Anthony, 21, rp (90 G, 8.3 PRAA/300) (who?)
- 4353 Edwin Balmer, 21, rp (61 G, -16.1 PRAA/300) (who?)
- 4501 Mad Hatter, 20, rp (50 G, -2.7 PRAA/300) (who?)
Minors:
- 4599 Ernest Robinson, 18, rp
- 4635 Natalie Imbruglia, 19, rp (who?)
- 4420 Nnedi Okorafor, 19, 2b (who?)
- 4583 Fritz Robinson, 17, 2b
- 4567 Franz Robinson, 17, rp
- 4494 Queen of Hearts, 19, ss (who?)