Washington Gridlock hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
4374 | lf | M Mansfield | 0.326 | 0.382 | 0.535 | 0.917 | 44 | 187 | 31 | 61 | 24 | 9 | 3 | 8 | 14 | 32 | 68 | 53 | 34 | 6 | 3 | 0 | 2 | 3.08 | 1.608 | 1.28 |
4224 | 3b | E Repse | 0.349 | 0.366 | 0.529 | 0.895 | 42 | 189 | 24 | 66 | 30 | 10 | 0 | 8 | 5 | 32 | 39 | 62 | 56 | 3 | 2 | 0 | 1 | 2.94 | 0.122 | 1.30 |
3875 | dh | T Doctor | 0.312 | 0.476 | 0.396 | 0.872 | 40 | 144 | 35 | 45 | 22 | 6 | 0 | 2 | 43 | 9 | 103 | 19 | 13 | 6 | 0 | 1 | 2 | 3.24 | 1.896 | 1.15 |
4143 | 1b | T Garrn | 0.279 | 0.383 | 0.488 | 0.871 | 47 | 172 | 26 | 48 | 44 | 7 | 1 | 9 | 26 | 24 | 64 | 62 | 22 | 3 | 2 | 1 | 4 | 3.35 | 2.678 | 1.44 |
4592 | c | K Pittman | 0.253 | 0.293 | 0.391 | 0.684 | 44 | 174 | 17 | 44 | 21 | 6 | 0 | 6 | 9 | 32 | 79 | 44 | 19 | 6 | 0 | 0 | 3 | 2.76 | -1.090 | 1.28 |
4433 | ut | D Feinstein | 0.258 | 0.372 | 0.485 | 0.857 | 21 | 66 | 8 | 17 | 11 | 6 | 0 | 3 | 12 | 11 | 20 | 27 | 8 | 5 | 0 | 0 | 0 | 3.59 | -0.134 | 1.09 |
3924 | ss | W Brandt | 0.276 | 0.317 | 0.367 | 0.684 | 47 | 196 | 20 | 54 | 15 | 12 | 0 | 2 | 12 | 25 | 53 | 65 | 53 | 5 | 0 | 0 | 2 | 3.06 | -1.169 | 1.39 |
3589 | 2b | R Lugar | 0.421 | 0.450 | 0.789 | 1.239 | 5 | 19 | 2 | 8 | 5 | 1 | 0 | 2 | 1 | 3 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 2.70 | -0.010 | 0.77 |
4090 | cf | D Webster | 0.207 | 0.320 | 0.241 | 0.561 | 43 | 145 | 11 | 30 | 10 | 2 | 0 | 1 | 21 | 19 | 65 | 52 | 9 | 1 | 1 | 2 | 1 | 3.21 | -1.020 | 1.21 |
4516 | lf | Hero | 0.176 | 0.263 | 0.235 | 0.498 | 6 | 17 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 3.68 | 0.056 | 1.09 |
4191 | 2b | P Murray | 0.221 | 0.335 | 0.400 | 0.735 | 39 | 145 | 17 | 32 | 21 | 5 | 0 | 7 | 24 | 24 | 67 | 36 | 18 | 5 | 0 | 1 | 2 | 3.32 | -0.748 | 1.46 |
4575 | of | P McCarran | 0.250 | 0.287 | 0.250 | 0.537 | 24 | 76 | 6 | 19 | 1 | 0 | 0 | 0 | 4 | 12 | 30 | 16 | 18 | 1 | 0 | 0 | 0 | 3.15 | -0.908 | 1.07 |
4249 | rf | E Brooke | 0.194 | 0.228 | 0.344 | 0.572 | 41 | 160 | 21 | 31 | 13 | 8 | 2 | 4 | 7 | 34 | 32 | 81 | 13 | 0 | 0 | 0 | 1 | 3.15 | -1.581 | 1.26 |
4137 | if | El Warren | 0.174 | 0.296 | 0.232 | 0.528 | 24 | 69 | 7 | 12 | 4 | 1 | 0 | 1 | 11 | 10 | 33 | 18 | 8 | 3 | 0 | 0 | 0 | 3.14 | -0.814 | 1.38 |
| | Totals | 0.267 | 0.344 | 0.406 | 0.750 | 50 | 1759 | 227 | 470 | 224 | 74 | 6 | 53 | 191 | 273 | 666 | 546 | 274 | 44 | 8 | 5 | 18 | 3.14 | -1.114 | 1.29 |
Washington Gridlock defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
4374 | lf | M Mansfield | 0.000 | 0 | 0.936 | 109 | 0.316 | 19 | 0 | 0 | 0 | 6 | 0.210 | 105 | 2.8 | 7.5 | 10.3 | 2.61 | 0.13 | LF-44 |
4224 | 3b | E Repse | 0.662 | 148 | 0.000 | 0 | 0.268 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | -4.4 | 11.0 | 6.6 | 2.15 | 0.51 | 3B-42 |
3875 | dh | T Doctor | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 6.8 | 6.8 | 1.89 | 0.40 | DH-40 |
4143 | 1b | T Garrn | 0.688 | 77 | 0.000 | 0 | 0.043 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.3 | 4.3 | 2.0 | 1.82 | 1.22 | 1B-47 |
4592 | c | K Pittman | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 8 | 5 | 8 | 0 | 0.000 | 0 | 2.2 | -6.9 | -4.7 | 0.71 | 1.76 | C-44 |
4433 | ut | D Feinstein | 0.760 | 25 | 0.000 | 0 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | 0.9 | 1.4 | 0.60 | 0.30 | DH-12, 3B-9 |
3924 | ss | W Brandt | 0.713 | 251 | 0.000 | 0 | 0.348 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.9 | -8.2 | -10.1 | 0.26 | 2.78 | SS-47 |
3589 | 2b | R Lugar | 0.556 | 18 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.6 | 3.0 | 1.4 | 0.18 | -0.02 | 2B-5 |
4090 | cf | D Webster | 0.000 | 0 | 0.931 | 174 | 0.213 | 47 | 0 | 0 | 0 | 7 | 0.217 | 157 | -2.3 | -7.4 | -9.7 | 0.02 | 2.13 | CF-43 |
4516 | lf | Hero | 0.000 | 0 | 0.929 | 14 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0.286 | 14 | 0.0 | -1.4 | -1.4 | -0.03 | 0.25 | LF-6 |
4191 | 2b | P Murray | 0.610 | 141 | 0.000 | 0 | 0.208 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | -8.1 | -3.1 | -11.2 | -0.18 | 2.79 | 2B-39 |
4575 | of | P McCarran | 0.000 | 0 | 0.914 | 70 | 0.077 | 13 | 0 | 0 | 0 | 7 | 0.310 | 71 | -2.1 | -5.0 | -7.1 | -0.24 | 1.14 | RF-12, CF-8, LF-4 |
4249 | rf | E Brooke | 0.000 | 0 | 0.938 | 64 | 0.364 | 22 | 0 | 0 | 0 | 10 | 0.424 | 125 | -4.0 | -7.9 | -11.9 | -0.25 | 2.46 | RF-41 |
4137 | if | El Warren | 0.684 | 38 | 0.000 | 0 | 0.167 | 12 | 21 | 9 | 6 | 0 | 0.000 | 0 | -3.7 | -6.5 | -10.2 | -0.69 | 1.86 | 2B-7, C-7, SS-6, 1B-4 |
| | Totals | 0.675 | 698 | 0.930 | 431 | 0.247 | 255 | 29 | 14 | 14 | 30 | 0.286 | 472 | -24.9 | -12.9 | -37.8 | 8.85 | 17.71 | |
Washington Gridlock pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
4016 | mr | A Cranston | 20 | 0 | 32.2 | 25 | 8 | 4 | 4 | 19 | 4 | 2 | 48 | 39 | 9 | 2 | 2 | 4 | 2.20 | 119 | 2 | 2.86 | 0.592 | 1.759 | 2.18 |
4240 | sp | W Magnuson | 8 | 8 | 50.2 | 40 | 16 | 3 | 12 | 26 | 4 | 1 | 75 | 68 | 18 | 0 | 0 | 0 | 2.84 | 199 | 3 | 3.09 | 0.577 | 0.510 | 1.04 |
3891 | sp | W Seward | 9 | 9 | 58.0 | 56 | 33 | 9 | 30 | 38 | 2 | 5 | 111 | 58 | 10 | 0 | 0 | 0 | 5.12 | 247 | 8 | 3.24 | 0.800 | -0.753 | 0.97 |
4487 | sp | Beatrice | 10 | 10 | 58.1 | 63 | 26 | 6 | 32 | 14 | 4 | 2 | 95 | 79 | 35 | 0 | 0 | 0 | 4.01 | 257 | 8 | 2.81 | 0.767 | 0.440 | 1.37 |
4405 | rp | GC Perkins | 29 | 0 | 34.2 | 39 | 25 | 4 | 23 | 25 | 0 | 3 | 43 | 46 | 23 | 4 | 2 | 0 | 6.49 | 160 | 1 | 3.19 | 0.833 | -1.036 | 1.26 |
4225 | rp | W Squire | 26 | 0 | 35.0 | 48 | 19 | 1 | 5 | 4 | 2 | 2 | 69 | 29 | 47 | 2 | 2 | 3 | 4.89 | 156 | 2 | 2.56 | 0.776 | -1.967 | 1.56 |
4608 | mr | M Rubio | 22 | 2 | 42.2 | 66 | 29 | 3 | 10 | 41 | 1 | 1 | 57 | 37 | 46 | 0 | 1 | 0 | 6.12 | 193 | 6 | 3.22 | 0.918 | 0.039 | 0.61 |
4460 | sp | B Boxer | 9 | 9 | 58.0 | 58 | 41 | 21 | 22 | 26 | 1 | 6 | 73 | 123 | 4 | 0 | 0 | 0 | 6.36 | 250 | 3 | 3.10 | 0.912 | -1.167 | 0.83 |
4508 | rp | F Frelinghuysen | 24 | 0 | 27.0 | 38 | 15 | 6 | 18 | 18 | 0 | 1 | 44 | 38 | 13 | 1 | 3 | 0 | 5.00 | 131 | 3 | 3.31 | 0.958 | -0.295 | 0.61 |
4165 | sp | L Schwellenbach | 6 | 6 | 15.2 | 26 | 23 | 3 | 22 | 6 | 0 | 4 | 29 | 26 | 10 | 0 | 0 | 0 | 13.21 | 93 | 1 | 3.12 | 1.093 | -1.197 | 1.36 |
4808 | sp | Tezzeret | 6 | 6 | 31.1 | 64 | 44 | 6 | 27 | 14 | 0 | 5 | 54 | 43 | 40 | 0 | 0 | 0 | 12.64 | 180 | 4 | 3.19 | 1.106 | -2.219 | 1.10 |
| | Totals | 50 | 50 | 444.0 | 523 | 279 | 66 | 205 | 231 | 18 | 32 | 698 | 586 | 255 | 9 | 10 | 7 | 5.66 | 1985 | 41 | 3.06 | 0.837 | -5.886 | 1.13 |
Washington Gridlock saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
4016 | mr | A Cranston | 5.4 | 7.3 | 5.9 | 2.58 | 0.15 | 0.00 | 0.00 | 0.00 |
4240 | sp | W Magnuson | 10.5 | 11.9 | 10.8 | 2.15 | 0.03 | 3.69 | 1.75 | 0.92 |
3891 | sp | W Seward | 2.3 | -1.3 | 1.4 | 1.42 | 1.11 | 2.55 | 3.72 | -0.60 |
4487 | sp | Beatrice | -5.8 | -0.9 | -4.6 | 1.31 | 2.39 | 3.88 | 3.17 | 0.33 |
4405 | rp | GC Perkins | -2.9 | -5.4 | -3.5 | 0.68 | 1.44 | 0.00 | 0.00 | 0.00 |
4225 | rp | W Squire | -6.3 | -0.4 | -5.0 | 0.59 | 1.97 | 0.00 | 0.00 | 0.00 |
4608 | mr | M Rubio | 0.5 | -6.1 | -0.9 | 0.58 | 0.65 | 0.25 | 0.90 | -0.28 |
4460 | sp | B Boxer | -5.4 | -12.0 | -7.1 | 0.57 | 1.62 | 2.30 | 4.21 | -0.92 |
4508 | rp | F Frelinghuysen | -4.3 | -8.6 | -5.3 | 0.13 | 0.71 | 0.00 | 0.00 | 0.00 |
4165 | sp | L Schwellenbach | -6.7 | -11.6 | -7.9 | -0.31 | 1.64 | 0.42 | 3.12 | -1.22 |
4808 | sp | Tezzeret | -14.4 | -20.0 | -15.6 | -0.52 | 2.60 | 0.43 | 4.51 | -2.03 |
| | Totals | -27.1 | -47.1 | -31.8 | 9.18 | 14.31 | 13.52 | 21.38 | -3.80 |
Back to Year 52 home