Ema Skye
San Jose Sprites | Age: 25 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 54 Statistics | 18 | 18 | 114.1 | 120 | 53 | 10 | 30 | 70 | 9-2 | 4.17 | 0.412 |
Career Totals | 83 | 83 | 534.2 | 599 | 277 | 56 | 165 | 329 | 33-28 | 4.66 | -1.667 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
1 | SEA | 6.2 | 4 | 2 | 0 | 1 | 3 | 75 | W (1-0) | 2.70 | 0.202 |
4 | WAS | 6.1 | 3 | 0 | 0 | 1 | 6 | 66 | W (2-0) | 1.38 | 0.123 |
6 | WAS | 4.2 | 7 | 3 | 0 | 3 | 3 | 86 | — | 2.55 | -0.052 |
9 | @BAL | 6.1 | 9 | 5 | 0 | 2 | 4 | 90 | — | 3.75 | -0.144 |
13 | @MTG | 5.1 | 4 | 1 | 0 | 0 | 6 | 70 | — | 3.38 | 0.027 |
15 | @MTG | 5.2 | 3 | 2 | 1 | 1 | 1 | 68 | W (3-0) | 3.34 | 0.115 |
18 | SAO | 6.2 | 18 | 9 | 1 | 1 | 3 | 108 | L (3-1) | 4.75 | -0.402 |
21 | @KRA | 5.0 | 4 | 2 | 0 | 2 | 2 | 62 | — | 4.63 | 0.011 |
23 | @LAL | 7.0 | 7 | 3 | 1 | 1 | 6 | 79 | W (4-1) | 4.53 | 0.077 |
26 | INT | 6.0 | 7 | 2 | 0 | 1 | 4 | 69 | W (5-1) | 4.37 | 0.002 |
29 | MIL | 7.1 | 8 | 5 | 1 | 4 | 7 | 121 | W (6-1) | 4.57 | 0.178 |
32 | KRA | 5.0 | 9 | 2 | 0 | 2 | 4 | 86 | — | 4.50 | -0.111 |
35 | @SAO | 7.0 | 7 | 3 | 2 | 2 | 5 | 89 | — | 4.44 | 0.010 |
38 | MTG | 7.0 | 4 | 2 | 1 | 1 | 4 | 86 | L (6-2) | 4.29 | 0.093 |
41 | STR | 6.1 | 5 | 3 | 0 | 4 | 2 | 78 | — | 4.29 | 0.154 |
44 | BAL | 7.0 | 8 | 5 | 1 | 2 | 3 | 97 | W (7-2) | 4.44 | -0.229 |
47 | @WAS | 8.1 | 4 | 2 | 1 | 1 | 5 | 90 | W (8-2) | 4.26 | 0.265 |
50 | @SEA | 6.2 | 9 | 2 | 1 | 1 | 2 | 86 | W (9-2) | 4.17 | 0.093 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 10 | 10 | 63.0 | 73 | 33 | 4 | 20 | 39 | 5-2 | 4.71 | -0.042 |
Away | 8 | 8 | 51.1 | 47 | 20 | 6 | 10 | 31 | 4-0 | 3.51 | 0.454 |
|
First half | 10 | 10 | 59.2 | 66 | 29 | 3 | 13 | 38 | 5-1 | 4.37 | -0.041 |
Second half | 8 | 8 | 54.2 | 54 | 24 | 7 | 17 | 32 | 4-1 | 3.95 | 0.453 |
|
As starter | 18 | 18 | 114.1 | 120 | 53 | 10 | 30 | 70 | 9-2 | 4.17 | 0.412 |
|
vs. SEA | 2 | 2 | 13.1 | 13 | 4 | 1 | 2 | 5 | 2-0 | 2.70 | 0.295 |
vs. KRA | 2 | 2 | 10.0 | 13 | 4 | 0 | 4 | 6 | 0-0 | 3.60 | -0.100 |
vs. BAL | 2 | 2 | 13.1 | 17 | 10 | 1 | 4 | 7 | 1-0 | 6.75 | -0.373 |
vs. WAS | 3 | 3 | 19.1 | 14 | 5 | 1 | 5 | 14 | 2-0 | 2.33 | 0.336 |
vs. INT | 1 | 1 | 6.0 | 7 | 2 | 0 | 1 | 4 | 1-0 | 3.00 | 0.002 |
vs. MTG | 3 | 3 | 18.0 | 11 | 5 | 2 | 2 | 11 | 1-1 | 2.50 | 0.235 |
vs. MIL | 1 | 1 | 7.1 | 8 | 5 | 1 | 4 | 7 | 1-0 | 6.14 | 0.178 |
vs. STR | 1 | 1 | 6.1 | 5 | 3 | 0 | 4 | 2 | 0-0 | 4.26 | 0.154 |
vs. SAO | 2 | 2 | 13.2 | 25 | 12 | 3 | 3 | 8 | 0-1 | 7.90 | -0.392 |
vs. LAL | 1 | 1 | 7.0 | 7 | 3 | 1 | 1 | 6 | 1-0 | 3.86 | 0.077 |