Franz Beckenbauer
Kratovo Aztecs | Age: 25 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 54 Statistics | 27 | 0 | 35.2 | 26 | 12 | 4 | 7 | 15 | 3-4 | 5 | 5 | 2 | 3.03 | -0.043 |
| Career Totals | 154 | 0 | 200.1 | 199 | 79 | 17 | 38 | 98 | 23-16 | 17 | 36 | 15 | 3.55 | 2.456 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 2 | WAS | 1.1 | 1 | 0 | 0 | 0 | 0 | 11 | W (1-0) | — | 0.00 | 0.176 |
| 5 | SEA | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | — | H (1) | 0.00 | 0.074 |
| 6 | SEA | 1.1 | 3 | 2 | 0 | 1 | 1 | 30 | L (1-1) | — | 4.91 | -0.384 |
| 8 | @STR | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (1) | 3.86 | 0.197 |
| 12 | @BAL | 1.1 | 0 | 0 | 0 | 0 | 2 | 15 | — | H (2) | 3.00 | 0.187 |
| 13 | @SAO | 0.1 | 0 | 0 | 0 | 1 | 0 | 11 | — | BS (1) | 2.84 | -0.061 |
| 15 | @SAO | 2.0 | 2 | 1 | 0 | 0 | 0 | 12 | — | — | 3.24 | -0.206 |
| 16 | MTG | 1.2 | 1 | 0 | 0 | 0 | 0 | 16 | — | BS (2) | 2.70 | 0.047 |
| 18 | MTG | 3.2 | 2 | 1 | 1 | 0 | 2 | 26 | W (2-1) | — | 2.63 | 0.033 |
| 20 | SJS | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | — | H (3) | 2.45 | 0.136 |
| 24 | @LAL | 1.1 | 1 | 2 | 1 | 0 | 0 | 12 | L (2-2) | — | 3.38 | -0.329 |
| 26 | PHI | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | — | S (2) | 3.24 | 0.089 |
| 27 | INT | 2.0 | 2 | 1 | 0 | 0 | 1 | 16 | L (2-3) | — | 3.38 | -0.165 |
| 28 | PAD | 0.1 | 1 | 0 | 0 | 0 | 1 | 7 | — | S (3) | 3.32 | 0.010 |
| 29 | ALM | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 | — | S (4) | 3.15 | 0.074 |
| 30 | @SJS | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 3.10 | 0.013 |
| 32 | @SJS | 2.0 | 0 | 0 | 0 | 0 | 3 | 24 | W (3-3) | — | 2.82 | 0.233 |
| 35 | @MTG | 1.0 | 1 | 0 | 0 | 1 | 0 | 10 | — | — | 2.70 | -0.004 |
| 36 | SAO | 2.0 | 1 | 1 | 0 | 1 | 1 | 23 | — | — | 2.84 | 0.015 |
| 37 | SAO | 2.0 | 1 | 0 | 0 | 0 | 1 | 15 | — | — | 2.63 | 0.019 |
| 38 | SAO | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | — | — | 2.54 | 0.029 |
| 40 | BAL | 0.2 | 0 | 0 | 0 | 1 | 0 | 10 | — | H (4) | 2.48 | 0.038 |
| 41 | BAL | 2.0 | 1 | 1 | 1 | 0 | 1 | 13 | — | H (5) | 2.61 | 0.238 |
| 42 | STR | 0.2 | 1 | 1 | 1 | 0 | 0 | 11 | — | — | 2.84 | -0.085 |
| 43 | STR | 1.1 | 0 | 0 | 0 | 0 | 1 | 11 | — | S (5) | 2.73 | 0.065 |
| 45 | @SEA | 1.2 | 3 | 1 | 0 | 1 | 0 | 18 | L (3-4) | — | 2.86 | -0.226 |
| 47 | @SEA | 1.0 | 3 | 1 | 0 | 1 | 0 | 19 | — | — | 3.03 | -0.256 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 17 | 0 | 23.2 | 16 | 7 | 3 | 3 | 10 | 2-2 | 4 | 4 | 1 | 2.66 | 0.409 |
| Away | 10 | 0 | 12.0 | 10 | 5 | 1 | 4 | 5 | 1-2 | 1 | 1 | 1 | 3.75 | -0.452 |
| |
| First half | 12 | 0 | 16.2 | 11 | 6 | 2 | 2 | 5 | 2-2 | 2 | 3 | 2 | 3.24 | -0.041 |
| Second half | 15 | 0 | 19.0 | 15 | 6 | 2 | 5 | 10 | 1-2 | 3 | 2 | 0 | 2.84 | -0.002 |
| |
| As reliever | 27 | 0 | 35.2 | 26 | 12 | 4 | 7 | 15 | 3-4 | 5 | 5 | 2 | 3.03 | -0.043 |
| |
| vs. ALM | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.074 |
| vs. SEA | 4 | 0 | 5.0 | 10 | 4 | 0 | 3 | 1 | 0-2 | 0 | 1 | 0 | 7.20 | -0.792 |
| vs. PAD | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.010 |
| vs. BAL | 3 | 0 | 4.0 | 1 | 1 | 1 | 1 | 3 | 0-0 | 0 | 3 | 0 | 2.25 | 0.463 |
| vs. PHI | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.089 |
| vs. WAS | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1-0 | 0 | 0 | 0 | 0.00 | 0.176 |
| vs. INT | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 4.50 | -0.165 |
| vs. MTG | 3 | 0 | 6.1 | 4 | 1 | 1 | 1 | 2 | 1-0 | 0 | 0 | 1 | 1.42 | 0.076 |
| vs. STR | 3 | 0 | 3.0 | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 0 | 0 | 3.00 | 0.177 |
| vs. SAO | 5 | 0 | 7.1 | 4 | 2 | 0 | 2 | 2 | 0-0 | 0 | 0 | 1 | 2.45 | -0.204 |
| vs. SJS | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 1-0 | 0 | 1 | 0 | 0.00 | 0.382 |
| vs. LAL | 1 | 0 | 1.1 | 1 | 2 | 1 | 0 | 0 | 0-1 | 0 | 0 | 0 | 13.50 | -0.329 |