Donalbain
Carolina Voyagers | Age: 24 | First Base
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 56 Statistics | 41 | 162 | 14 | 36 | 20 | 3 | 25 | 7 | 0 | 7 | .222 | .236 | .395 | -0.006 |
Career Totals | 129 | 495 | 42 | 104 | 69 | 27 | 74 | 14 | 0 | 20 | .210 | .251 | .360 | -1.627 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | SAO | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 0.020 |
4 | MTG | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .222 | .222 | .333 | -0.188 |
7 | @BAL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .231 | .250 | -0.113 |
8 | @BAL | 6 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | .278 | .316 | .556 | 0.541 |
9 | @BAL | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | .333 | .522 | 0.002 |
11 | @SJS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .296 | .321 | .519 | -0.010 |
12 | @SJS | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .273 | .438 | -0.165 |
13 | STR | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .270 | .444 | 0.045 |
14 | STR | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .268 | .450 | 0.027 |
16 | @SEA | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .273 | .289 | .523 | 0.268 |
17 | @SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .265 | .479 | -0.020 |
18 | @SEA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .255 | .269 | .529 | 0.154 |
19 | @KRA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .236 | .250 | .491 | -0.036 |
20 | @KRA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .250 | .475 | -0.021 |
21 | @KRA | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .258 | .281 | .484 | -0.029 |
22 | INT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .265 | .455 | -0.029 |
23 | CPT | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .232 | .254 | .435 | -0.050 |
24 | MIL | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .233 | .253 | .466 | 0.039 |
25 | PAD | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .234 | .253 | .455 | -0.037 |
27 | @ALM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .244 | .438 | -0.026 |
28 | @LAL | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .238 | .256 | .476 | 0.064 |
29 | @PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .244 | .455 | -0.051 |
30 | KRA | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .231 | .255 | .451 | 0.000 |
31 | KRA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .232 | .255 | .442 | -0.006 |
32 | KRA | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .232 | .255 | .434 | -0.005 |
33 | SEA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .264 | .437 | -0.051 |
35 | SEA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .234 | .255 | .421 | -0.134 |
36 | @STR | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .270 | .438 | 0.224 |
38 | @STR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .243 | .263 | .426 | -0.059 |
39 | SJS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .254 | .412 | -0.110 |
40 | SJS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .236 | .254 | .415 | -0.031 |
41 | SJS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .228 | .246 | .402 | -0.141 |
42 | BAL | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .229 | .246 | .397 | -0.036 |
43 | BAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .230 | .246 | .393 | -0.003 |
44 | BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .223 | .239 | .381 | -0.134 |
45 | @MTG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .241 | .380 | -0.037 |
46 | @MTG | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .226 | .242 | .377 | 0.016 |
47 | @MTG | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | .242 | .373 | -0.016 |
48 | @SAO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .236 | .364 | -0.059 |
49 | @SAO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .230 | .354 | -0.021 |
50 | @SAO | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .236 | .395 | 0.212 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 19 | 75 | 4 | 14 | 5 | 1 | 16 | 4 | 0 | 1 | .187 | .197 | .280 | -0.824 |
Away | 22 | 87 | 10 | 22 | 15 | 2 | 9 | 3 | 0 | 6 | .253 | .270 | .494 | 0.818 |
|
First half | 19 | 77 | 9 | 18 | 12 | 2 | 13 | 5 | 0 | 4 | .234 | .253 | .455 | 0.398 |
Second half | 22 | 85 | 5 | 18 | 8 | 1 | 12 | 2 | 0 | 3 | .212 | .221 | .341 | -0.404 |
|
Batting 1st | 3 | 13 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | .154 | .154 | .308 | -0.093 |
Batting 2nd | 6 | 27 | 4 | 8 | 3 | 1 | 7 | 3 | 0 | 1 | .296 | .321 | .519 | 0.252 |
Batting 6th | 8 | 33 | 7 | 12 | 7 | 0 | 5 | 1 | 0 | 4 | .364 | .364 | .758 | 0.649 |
Batting 7th | 19 | 71 | 3 | 10 | 6 | 1 | 10 | 1 | 0 | 2 | .141 | .153 | .239 | -0.498 |
Batting 8th | 5 | 18 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .222 | .263 | .222 | -0.316 |
|
Playing 1b | 41 | 162 | 14 | 36 | 20 | 3 | 25 | 7 | 0 | 7 | .222 | .236 | .395 | -0.006 |
|
vs. ALM | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.026 |
vs. SEA | 5 | 19 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | .263 | .263 | .579 | 0.217 |
vs. KRA | 6 | 22 | 1 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | .273 | .333 | .273 | -0.097 |
vs. PAD | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.037 |
vs. BAL | 6 | 26 | 3 | 7 | 3 | 1 | 6 | 1 | 0 | 1 | .269 | .296 | .423 | 0.257 |
vs. PHI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.051 |
vs. INT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.029 |
vs. MTG | 4 | 16 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | .188 | .188 | .188 | -0.225 |
vs. MIL | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 0.039 |
vs. STR | 4 | 16 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | .312 | .312 | .500 | 0.237 |
vs. CPT | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.050 |
vs. SAO | 4 | 16 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .688 | 0.152 |
vs. SJS | 5 | 21 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | .095 | .095 | .190 | -0.457 |
vs. LAL | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 | 0.064 |