Chubby Huggs
Philadelphia Felidae | Age: 25 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 56 Statistics | 24 | 1 | 42.0 | 33 | 16 | 5 | 18 | 19 | 0-1 | 3 | 3 | 0 | 3.43 | 0.369 |
Playoff Statistics | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | -0.232 |
Career Totals | 73 | 5 | 158.0 | 158 | 103 | 30 | 110 | 42 | 4-6 | 6 | 5 | 3 | 5.87 | -1.622 |
Game Log
Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
2 | PAD | r | 0.2 | 0 | 0 | 0 | 1 | 1 | 10 | — | — | 0.00 | 0.011 |
3 | PAD | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 0.00 | 0.004 |
4 | MIL | r | 4.2 | 4 | 2 | 0 | 4 | 2 | 70 | — | — | 3.18 | 0.014 |
6 | MIL | r | 2.1 | 3 | 2 | 1 | 2 | 0 | 39 | — | — | 4.50 | -0.001 |
8 | @ALM | r | 1.2 | 3 | 2 | 0 | 2 | 1 | 40 | — | — | 5.59 | 0.001 |
9 | @ALM | r | 0.2 | 4 | 2 | 0 | 0 | 0 | 11 | — | — | 6.97 | -0.017 |
10 | @KCC | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | — | — | 6.35 | 0.004 |
12 | @KCC | s | 5.1 | 4 | 4 | 1 | 4 | 4 | 81 | — | — | 6.48 | -0.121 |
14 | @CPT | r | 2.0 | 2 | 0 | 0 | 1 | 0 | 23 | — | — | 5.79 | 0.024 |
21 | LAL | r | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 | — | — | 5.49 | 0.015 |
24 | @MTG | r | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 | — | S (1) | 5.23 | 0.042 |
27 | BAL | r | 2.0 | 1 | 0 | 0 | 0 | 1 | 16 | — | H (1) | 4.76 | 0.151 |
29 | CAR | r | 2.2 | 0 | 0 | 0 | 0 | 2 | 22 | — | — | 4.26 | 0.026 |
31 | @LAL | r | 1.0 | 1 | 0 | 0 | 0 | 0 | 6 | — | S (2) | 4.10 | 0.199 |
32 | @LAL | r | 2.1 | 2 | 1 | 1 | 0 | 1 | 31 | — | — | 4.08 | 0.039 |
35 | @INT | r | 3.0 | 2 | 0 | 0 | 0 | 0 | 28 | — | S (3) | 3.69 | 0.106 |
37 | CPT | r | 2.0 | 1 | 1 | 1 | 0 | 1 | 23 | — | H (2) | 3.74 | 0.087 |
39 | KCC | r | 0.1 | 1 | 0 | 0 | 0 | 0 | 3 | — | — | 3.71 | -0.074 |
40 | KCC | r | 1.0 | 1 | 0 | 0 | 0 | 1 | 18 | — | H (3) | 3.60 | 0.051 |
42 | ALM | r | 0.2 | 0 | 0 | 0 | 0 | 2 | 8 | — | — | 3.53 | 0.001 |
44 | ALM | r | 2.0 | 1 | 0 | 0 | 0 | 1 | 24 | — | — | 3.35 | 0.002 |
45 | @MIL | r | 0.1 | 0 | 0 | 0 | 2 | 0 | 16 | — | — | 3.32 | 0.000 |
47 | @MIL | r | 1.1 | 2 | 1 | 0 | 1 | 0 | 19 | L (0-1) | — | 3.43 | -0.195 |
49 | @PAD | r | 2.2 | 1 | 1 | 1 | 1 | 0 | 19 | — | — | 3.43 | -0.000 |
|
1-1 | STR | r | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | — | — | 0.00 | -0.232 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 12 | 0 | 19.2 | 12 | 5 | 2 | 7 | 12 | 0-0 | 0 | 3 | 0 | 2.29 | 0.287 |
Away | 12 | 1 | 22.1 | 21 | 11 | 3 | 11 | 7 | 0-1 | 3 | 0 | 0 | 4.43 | 0.082 |
|
First half | 11 | 1 | 20.2 | 20 | 12 | 2 | 14 | 10 | 0-0 | 1 | 0 | 0 | 5.23 | -0.024 |
Second half | 13 | 0 | 21.1 | 13 | 4 | 3 | 4 | 9 | 0-1 | 2 | 3 | 0 | 1.69 | 0.393 |
|
As starter | 1 | 1 | 5.1 | 4 | 4 | 1 | 4 | 4 | 0-0 | 0 | 0 | 0 | 6.75 | -0.121 |
As reliever | 23 | 0 | 36.2 | 29 | 12 | 4 | 14 | 15 | 0-1 | 3 | 3 | 0 | 2.95 | 0.490 |
|
vs. ALM | 4 | 0 | 5.0 | 8 | 4 | 0 | 2 | 4 | 0-0 | 0 | 0 | 0 | 7.20 | -0.013 |
vs. PAD | 3 | 0 | 3.2 | 1 | 1 | 1 | 2 | 1 | 0-0 | 0 | 0 | 0 | 2.45 | 0.015 |
vs. BAL | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.151 |
vs. KCC | 4 | 1 | 7.2 | 6 | 4 | 1 | 4 | 5 | 0-0 | 0 | 1 | 0 | 4.70 | -0.140 |
vs. INT | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.106 |
vs. MTG | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.042 |
vs. MIL | 4 | 0 | 8.2 | 9 | 5 | 1 | 9 | 2 | 0-1 | 0 | 0 | 0 | 5.19 | -0.182 |
vs. CPT | 2 | 0 | 4.0 | 3 | 1 | 1 | 1 | 1 | 0-0 | 0 | 1 | 0 | 2.25 | 0.111 |
vs. LAL | 3 | 0 | 4.1 | 3 | 1 | 1 | 0 | 2 | 0-0 | 1 | 0 | 0 | 2.08 | 0.253 |
vs. CAR | 1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.026 |