Roster for Baltimore Bullets:
Catchers:
Infielders:
- 4797 Manute Bol, 26, 1b (206 G, 1.7 DR/40, -1.9 OR/40) (who?)
- 4982 Kevin McHale, 21, 2b (114 G, -1.5 DR/40, -6.4 OR/40) (who?)
- 5042 Larry Bird, 23, ss (126 G, 6.5 DR/40, -0.2 OR/40) (who?)
- 4934 Bill Sharman, 20, ss (103 G, 0.1 DR/40, -6.0 OR/40) (who?)
- 5154 Pete Maravich, 20, ss (45 G, -4.1 DR/40, -1.3 OR/40)
- 5190 Darrell Griffith, 20, ss (40 G, -8.6 DR/40, 4.5 OR/40)
- 5084 Antoine Walker, 19, ss (10 G, 6.4 DR/40, -5.2 OR/40) (who?)
Outfielders:
- 5077 Marcus Smart, 20, lf (20 G, -1.2 DR/40, 8.8 OR/40) (who?)
- 4761 Keanu Reeves, 22, cf (163 G, -1.7 DR/40, -2.0 OR/40) (who?)
- 4960 Dave Cowens, 20, cf (95 G, -2.4 DR/40, -2.6 OR/40) (who?)
- 4706 Gilbert Arenas, 26, rf (188 G, 5.3 DR/40, -1.4 OR/40) (who?)
Starters:
- 4865 John Wall, 23, sp (79 G, -5.4 PRAA/300) (who?)
- 4976 Bill Russell, 24, sp (78 G, -12.7 PRAA/300) (who?)
- 4859 Bradley Beal, 24, sp (67 G, -11.0 PRAA/300) (who?)
- 4879 Juwan Howard, 21, sp (62 G, -11.7 PRAA/300) (who?)
- 5021 Robert Parish, 23, sp (36 G, -5.4 PRAA/300) (who?)
Relievers:
Minors:
- 4984 Danny Ainge, 19, rp (37 G, -18.2 PRAA/300) (who?)
- 5023 Scott Wedman, 19, cf (who?)
- 4978 Rick Carlisle, 19, 3b (who?)
- 5199 Rich Kelley, 18, cf
- 5213 Rickey Green, 21, 3b
- 5145 Mark Eaton, 18, lf