Roster for Stratford Players:
Catchers:
Infielders:
- 4143 Toni Garrn, 31, 1b (571 G, 0.2 DR/40, 2.7 OR/40) (who?)
- 4102 Lucille Bluth, 31, 2b (583 G, 2.6 DR/40, 8.4 OR/40) (who?)
- 4370 Frank Loesser, 28, 2b (336 G, -2.3 DR/40, 2.6 OR/40) (who?)
- 4305 Phyllis Dorothy James, 30, 3b (519 G, 2.3 DR/40, 0.7 OR/40) (who?)
- 4860 Peter Fonda, 21, 3b (46 G, 0.2 DR/40, -9.3 OR/40) (who?)
- 4448 Jose Armando Ufarte Ventoso, 29, ss (328 G, 3.5 DR/40, -3.8 OR/40) (who?)
Outfielders:
- 4259 Charles Michel, 30, lf (467 G, 0.2 DR/40, 9.4 OR/40) (who?)
- 4940 Sylvia, 23, lf (32 G, -0.9 DR/40, -0.1 OR/40) (who?)
- 4333 Phoenix Wright, 30, cf (486 G, 1.3 DR/40, 8.5 OR/40) (who?)
- 4763 Macduff, 26, rf (251 G, -1.0 DR/40, 2.7 OR/40) (who?)
Starters:
Relievers:
- 4419 Marc Connelly, 27, mr (214 G, 9.6 PRAA/300) (who?)
- 4016 Alan Cranston, 34, rp (258 G, 7.7 PRAA/300) (who?)
- 4405 George Clement Perkins, 26, rp (141 G, 5.1 PRAA/300) (who?)
- 4569 Mistress Ford, 26, rp (102 G, 2.6 PRAA/300) (who?)
- 4752 Malcolm, 25, rp (97 G, 5.4 PRAA/300) (who?)
- 4899 Sir John Falstaff, 24, rp (62 G, 1.1 PRAA/300) (who?)
Minors:
- 3891 William Seward, 33, sp (231 G, 5.6 PRAA/300) (who?)
- 4932 Ray Liotta, 23, ss (44 G, -3.9 DR/40, -10.0 OR/40) (who?)
- 4989 Jacob Javits, 21, mr (12 G, -11.7 PRAA/300) (who?)
- 5096 Mowgli, 19, lf (who?)
- 5158 Hristo Bonev, 19, rf
- 4985 Claudius, 22, cf (who?)