Roster for gridlock:
Infielders:
- 4454 Gotthold Ephraim Lessing, 25, 1b (229 G, -0.5 DR/40, -5.4 OR/40) (who?)
- 4682 Donalbain, 24, 1b (216 G, -4.7 DR/40, -10.6 OR/40) (who?)
- 4652 Alan Bible, 26, 1b (75 G, 0.6 DR/40, -4.4 OR/40) (who?)
- 4191 Patty Murray, 30, 2b (402 G, -5.3 DR/40, 0.4 OR/40) (who?)
- 4433 Dianne Feinstein, 29, 3b (349 G, -0.3 DR/40, -2.7 OR/40) (who?)
- 4224 Einars Repse, 30, 3b (348 G, -2.6 DR/40, 4.0 OR/40) (who?)
- 3924 Willy Brandt, 32, ss (676 G, -1.1 DR/40, 0.0 OR/40) (who?)
- 4137 Elizabeth Warren, 31, ss (378 G, -3.2 DR/40, 1.9 OR/40) (who?)
Outfielders:
- 4861 Patty Smyth, 23, lf (210 G, -3.6 DR/40, 1.2 OR/40) (who?)
- 5029 Charles Culberson, 22, lf (45 G, 0.0 DR/40, -8.9 OR/40) (who?)
- 5046 Karl Mundt, 22, cf (157 G, 3.7 DR/40, -7.9 OR/40) (who?)
- 4575 Pat McCarran, 23, rf (259 G, -2.2 DR/40, -5.1 OR/40) (who?)
- 4839 Kent Conrad, 23, rf (146 G, -6.5 DR/40, -7.9 OR/40) (who?)
Starters:
- 4040 George Kelly, 30, sp (202 G, -11.5 PRAA/300) (who?)
- 4487 Beatrice, 24, sp (109 G, -12.1 PRAA/300) (who?)
- 4868 Byron Dorgan, 20, sp (68 G, -21.8 PRAA/300) (who?)
- 5009 Gaylord Nelson, 18, sp (25 G, -14.6 PRAA/300) (who?)
- 4989 Jacob Javits, 20, sp (12 G, -11.7 PRAA/300) (who?)
Relievers:
- 4967 Jim Bunning, 21, mr (122 G, -3.1 PRAA/300) (who?)
- 4405 George Clement Perkins, 25, rp (168 G, 6.4 PRAA/300) (who?)
- 4758 Herb Kohl, 24, rp (114 G, -6.6 PRAA/300) (who?)
- 4969 Proteus, 21, rp (64 G, -19.4 PRAA/300) (who?)
- 4966 Jose Pereira, 20, rp (62 G, -1.3 PRAA/300) (who?)
- 4931 Wendell Ford, 22, rp (52 G, -0.4 PRAA/300) (who?)
- 4948 Rand Paul, 23, rp (23 G, -13.1 PRAA/300) (who?)
- 4983 Tom Connally, 19, rp (23 G, -6.7 PRAA/300) (who?)
- 4933 Alben W. Barkley, 19, rp (who?)