Roster for Carolina Voyagers:
Catchers:
Infielders:
- 4682 Donalbain, 28, 1b (309 G, -1.8 DR/40, -8.5 OR/40) (who?)
- 4191 Patty Murray, 34, 2b (486 G, -6.1 DR/40, -1.0 OR/40) (who?)
- 4433 Dianne Feinstein, 33, 3b (439 G, -1.3 DR/40, -3.6 OR/40) (who?)
- 3924 Willy Brandt, 36, ss (754 G, -2.5 DR/40, -0.9 OR/40) (who?)
- 5427 Tenzing Norgay, 21, ss (50 G, -0.6 DR/40, -5.5 OR/40) (who?)
Outfielders:
- 5381 Willem Barents, 21, lf (45 G, -3.6 DR/40, -3.1 OR/40) (who?)
- 5392 Edmund Hillary, 21, lf (25 G, 0.5 DR/40, 5.6 OR/40) (who?)
- 5046 Karl Mundt, 26, cf (228 G, 2.5 DR/40, -6.0 OR/40) (who?)
- 5112 Robert Peary, 22, cf (129 G, -2.4 DR/40, -2.0 OR/40) (who?)
- 4575 Pat McCarran, 27, rf (297 G, -1.6 DR/40, -4.3 OR/40) (who?)
- 5142 Charles Wilkes, 22, rf (172 G, -6.2 DR/40, -3.3 OR/40) (who?)
Starters:
Relievers:
- 4967 Jim Bunning, 25, mr (167 G, -3.1 PRAA/300) (who?)
- 4758 Herb Kohl, 28, rp (157 G, -6.6 PRAA/300) (who?)
- 4966 Jose Pereira, 24, rp (86 G, -0.7 PRAA/300) (who?)
- 4983 Tom Connally, 23, rp (73 G, -12.5 PRAA/300) (who?)
- 5196 Apsley Cherry-Garrard, 23, rp (45 G, -14.2 PRAA/300) (who?)
Minors:
- 5124 Charlie Duke, 24, rp (50 G, -5.1 PRAA/300) (who?)
- 5349 Vasco da Gama, 22, lf (14 G, 4.0 DR/40, 0.3 OR/40) (who?)
- 4933 Alben W. Barkley, 23, rp (who?)
- 5330 James Cook, 20, c (who?)
- 5343 George Mallory, 19, sp (who?)
- 5449 Vitus Bering, 19, lf (who?)