Gerrard Capashen
Multiverse Magicians | Age: 26 | Third Base
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 61 Statistics | 43 | 188 | 26 | 65 | 19 | 7 | 28 | 9 | 0 | 1 | .346 | .369 | .410 | 0.351 |
Playoff Statistics | 5 | 23 | 3 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | .478 | .478 | .652 | 0.483 |
Career Totals | 346 | 1517 | 181 | 485 | 174 | 47 | 242 | 83 | 5 | 29 | .320 | .340 | .438 | 2.078 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | @SEA | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | -0.019 |
2 | @SEA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | 0.019 |
3 | @SEA | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .308 | .308 | .538 | 0.058 |
4 | @STR | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | 0.047 |
6 | @STR | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .318 | .318 | .455 | -0.041 |
7 | KRA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .269 | .269 | .385 | -0.110 |
8 | KRA | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .312 | .312 | .438 | 0.454 |
9 | KRA | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .472 | 0.034 |
10 | SJS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .317 | .317 | .439 | -0.051 |
11 | SJS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .289 | .289 | .400 | -0.117 |
12 | SJS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .265 | .265 | .367 | -0.091 |
14 | SAO | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .302 | .415 | -0.003 |
15 | SAO | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .298 | .404 | -0.168 |
17 | @CAR | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .295 | .295 | .410 | 0.062 |
18 | @CAR | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .318 | .424 | 0.044 |
19 | @BAL | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .329 | .338 | .429 | -0.008 |
20 | @BAL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .347 | .432 | -0.047 |
21 | @BAL | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .342 | .350 | .443 | -0.019 |
22 | @ALM | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .337 | .345 | .434 | -0.044 |
23 | @INT | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .348 | .432 | -0.026 |
24 | @PAD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .330 | .409 | -0.066 |
25 | @PHI | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .330 | .337 | .412 | -0.032 |
26 | KCC | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | .324 | .330 | .412 | 0.015 |
27 | LAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .327 | .406 | -0.045 |
28 | CPT | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .336 | .342 | .418 | 0.214 |
29 | MIL | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .351 | .362 | .439 | 0.108 |
30 | BAL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .356 | .367 | .441 | 0.036 |
31 | BAL | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .352 | .363 | .434 | -0.021 |
33 | CAR | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .367 | .377 | .445 | -0.024 |
34 | CAR | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .364 | .378 | .439 | 0.044 |
35 | CAR | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .368 | .386 | .441 | 0.099 |
36 | @SAO | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 | .375 | .429 | -0.077 |
37 | @SAO | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .345 | .362 | .414 | -0.130 |
38 | @SAO | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .353 | .370 | .420 | 0.082 |
39 | @SJS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .344 | .365 | .409 | -0.017 |
41 | @SJS | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .358 | .378 | .428 | 0.329 |
42 | @KRA | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .356 | .379 | .423 | 0.026 |
44 | @KRA | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .353 | .376 | .419 | 0.015 |
45 | STR | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .379 | .421 | -0.025 |
46 | STR | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .347 | .368 | .409 | -0.230 |
48 | SEA | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .344 | .366 | .406 | -0.042 |
49 | SEA | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .342 | .363 | .402 | -0.063 |
50 | SEA | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .346 | .369 | .410 | 0.181 |
|
2-1 | ALM | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 0.063 |
2-2 | ALM | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .455 | .455 | .636 | 0.085 |
2-4 | @ALM | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .467 | .600 | 0.078 |
2-5 | @ALM | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .474 | .474 | .632 | 0.226 |
2-6 | ALM | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .478 | .478 | .652 | 0.031 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 22 | 95 | 13 | 34 | 11 | 4 | 16 | 6 | 0 | 0 | .358 | .384 | .421 | 0.195 |
Away | 21 | 93 | 13 | 31 | 8 | 3 | 12 | 3 | 0 | 1 | .333 | .354 | .398 | 0.156 |
|
First half | 23 | 102 | 12 | 33 | 7 | 1 | 18 | 6 | 0 | 1 | .324 | .330 | .412 | -0.109 |
Second half | 20 | 86 | 14 | 32 | 12 | 6 | 10 | 3 | 0 | 0 | .372 | .413 | .407 | 0.460 |
|
Batting 1st | 2 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .111 | .111 | .111 | -0.293 |
Batting 2nd | 6 | 24 | 6 | 10 | 3 | 3 | 4 | 2 | 0 | 0 | .417 | .481 | .500 | 0.256 |
Batting 3rd | 12 | 54 | 5 | 17 | 7 | 3 | 9 | 3 | 0 | 0 | .315 | .351 | .370 | 0.204 |
Batting 4th | 23 | 101 | 15 | 37 | 9 | 1 | 12 | 4 | 0 | 1 | .366 | .373 | .436 | 0.184 |
|
Playing 3b | 43 | 188 | 26 | 65 | 19 | 7 | 28 | 9 | 0 | 1 | .346 | .369 | .410 | 0.351 |
|
vs. ALM | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.044 |
vs. SEA | 6 | 25 | 3 | 8 | 4 | 1 | 4 | 1 | 0 | 1 | .320 | .346 | .480 | 0.134 |
vs. KRA | 5 | 22 | 3 | 7 | 1 | 1 | 4 | 2 | 0 | 0 | .318 | .348 | .409 | 0.419 |
vs. PAD | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.066 |
vs. BAL | 5 | 21 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | .429 | .455 | .476 | -0.059 |
vs. KCC | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | .200 | .200 | .400 | 0.015 |
vs. PHI | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | -0.032 |
vs. INT | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | -0.026 |
vs. MIL | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 | 0.108 |
vs. STR | 4 | 18 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | .278 | .278 | .278 | -0.249 |
vs. CPT | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0.214 |
vs. SAO | 5 | 22 | 1 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | .318 | .318 | .364 | -0.296 |
vs. SJS | 5 | 22 | 4 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | .227 | .261 | .273 | 0.053 |
vs. LAL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.045 |
vs. CAR | 5 | 23 | 4 | 11 | 6 | 2 | 2 | 1 | 0 | 0 | .478 | .520 | .522 | 0.225 |