Almaty Almosts hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
4959 | c | LJ Silver | 0.417 | 0.667 | 0.500 | 1.167 | 5 | 12 | 2 | 5 | 3 | 1 | 0 | 0 | 9 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3.86 | 0.351 | 1.15 |
5362 | rf | C Fiorina | 0.471 | 0.526 | 0.706 | 1.232 | 4 | 17 | 5 | 8 | 2 | 1 | 0 | 1 | 2 | 3 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 3.16 | 0.143 | 0.95 |
4805 | dh | JM2 Cox | 0.312 | 0.500 | 0.562 | 1.062 | 5 | 16 | 6 | 5 | 1 | 1 | 0 | 1 | 6 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3.45 | 0.133 | 0.92 |
5247 | 3b | J Furyk | 0.312 | 0.421 | 0.375 | 0.796 | 4 | 16 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 2.53 | -0.004 | 1.12 |
5654 | of | P Francis | 0.231 | 0.286 | 0.462 | 0.748 | 4 | 13 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3.36 | 0.101 | 1.04 |
5369 | 1b | E Emken | 0.300 | 0.462 | 0.600 | 1.062 | 3 | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2.38 | -0.020 | 1.21 |
5036 | lf | H Walker | 0.333 | 0.333 | 0.667 | 1.000 | 4 | 12 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3.83 | 0.070 | 0.73 |
5170 | 2b | P Buchanan | 0.158 | 0.158 | 0.474 | 0.632 | 4 | 19 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 3.21 | -0.067 | 1.00 |
5178 | ut | HC Lodge | 0.125 | 0.125 | 0.125 | 0.250 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3.50 | -0.093 | 0.53 |
5061 | cf | K Jennings | 0.118 | 0.118 | 0.471 | 0.589 | 4 | 17 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 3.12 | -0.288 | 1.17 |
5762 | if | MK Snow | 0.000 | 0.077 | 0.000 | 0.077 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 3.38 | -0.311 | 0.87 |
4633 | ss | J Bateman | 0.125 | 0.125 | 0.312 | 0.437 | 4 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 3.50 | -0.439 | 1.37 |
| | Totals | 0.244 | 0.342 | 0.452 | 0.794 | 5 | 168 | 24 | 41 | 23 | 5 | 0 | 10 | 25 | 27 | 58 | 73 | 10 | 6 | 1 | 0 | 1 | 3.27 | -0.424 | 1.03 |
Almaty Almosts defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
4959 | c | LJ Silver | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | -0.1 | 3.5 | 3.4 | 0.51 | -0.20 | C-5 |
5362 | rf | C Fiorina | 0.000 | 0 | 1.000 | 3 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0.182 | 11 | 1.1 | 3.0 | 4.1 | 0.49 | -0.26 | RF-4 |
4805 | dh | JM2 Cox | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 2.2 | 2.2 | 0.29 | -0.03 | DH-5 |
5247 | 3b | J Furyk | 0.750 | 12 | 0.000 | 0 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.9 | 0.0 | 0.9 | 0.19 | 0.09 | 3B-4 |
5654 | of | P Francis | 0.000 | 0 | 1.000 | 11 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1.2 | -0.1 | 1.1 | 0.18 | 0.01 | LF-2, CF-1, RF-1 |
5369 | 1b | E Emken | 0.333 | 3 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.7 | 1.4 | 0.7 | 0.15 | 0.05 | 1B-3 |
5036 | lf | H Walker | 0.000 | 0 | 0.889 | 9 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.273 | 11 | -1.0 | 0.8 | -0.2 | 0.02 | 0.10 | LF-4 |
5170 | 2b | P Buchanan | 0.714 | 14 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.4 | -0.9 | -1.3 | -0.07 | 0.32 | 2B-4 |
5178 | ut | HC Lodge | 0.667 | 6 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -1.5 | -1.5 | -0.07 | 0.12 | 1B-2, DH-1 |
5061 | cf | K Jennings | 0.000 | 0 | 0.842 | 19 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.200 | 10 | -1.2 | -1.5 | -2.7 | -0.27 | 0.53 | CF-4 |
5762 | if | MK Snow | 0.818 | 11 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | -3.8 | -3.4 | -0.28 | 0.42 | SS-2, 2B-1, 3B-1 |
4633 | ss | J Bateman | 0.550 | 20 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.9 | -2.8 | -4.7 | -0.62 | 0.90 | SS-4 |
| | Totals | 0.667 | 66 | 0.905 | 42 | 0.294 | 17 | 2 | 0 | 0 | 1 | 0.206 | 34 | -1.7 | 0.3 | -1.4 | 0.52 | 2.05 | |
Almaty Almosts pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
5079 | sp | A Chu | 3 | 3 | 14.1 | 11 | 3 | 1 | 2 | 9 | 1 | 0 | 19 | 21 | 4 | 0 | 0 | 0 | 1.88 | 55 | 1 | 2.75 | 0.538 | 0.464 | 1.07 |
5414 | mr | Real Quiet | 2 | 0 | 4.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 4.50 | 14 | 0 | 3.86 | 0.429 | 0.069 | 0.73 |
4822 | sp | Simba | 2 | 2 | 6.2 | 8 | 6 | 2 | 3 | 5 | 0 | 2 | 14 | 9 | 0 | 0 | 0 | 0 | 8.10 | 31 | 0 | 3.45 | 0.855 | -0.323 | 1.08 |
4946 | mr | D Hamlin | 1 | 0 | 2.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3.38 | 11 | 0 | 2.91 | 0.473 | 0.063 | 1.30 |
5160 | rp | Scratchy | 2 | 0 | 1.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 18.00 | 5 | 1 | 3.60 | 1.400 | -0.079 | 0.62 |
5569 | mr | Ágatha | 1 | 0 | 2.1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 3.86 | 12 | 0 | 3.67 | 0.962 | -0.056 | 0.23 |
5334 | mr | M Whitman | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 11 | 0 | 3.45 | 0.000 | 0.011 | 0.04 |
4989 | mr | J Javits | 2 | 0 | 5.0 | 7 | 5 | 1 | 5 | 3 | 0 | 1 | 5 | 8 | 4 | 0 | 0 | 1 | 9.00 | 25 | 1 | 3.56 | 1.030 | -0.183 | 1.46 |
5175 | mr | R Santorum | 3 | 0 | 5.0 | 9 | 7 | 4 | 0 | 2 | 0 | 1 | 9 | 8 | 4 | 0 | 0 | 1 | 12.60 | 23 | 1 | 2.57 | 1.304 | -1.040 | 1.31 |
| | Totals | 5 | 5 | 44.2 | 46 | 27 | 8 | 12 | 28 | 1 | 4 | 66 | 64 | 17 | 2 | 0 | 2 | 5.44 | 187 | 4 | 3.17 | 0.756 | -1.074 | 1.02 |
Almaty Almosts saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
5079 | sp | A Chu | 4.5 | 4.7 | 4.5 | 0.74 | 0.02 | 1.22 | 0.30 | 0.46 |
5414 | mr | Real Quiet | 1.2 | 1.6 | 1.3 | 0.14 | -0.01 | 0.00 | 0.00 | 0.00 |
4822 | sp | Simba | 0.2 | -1.0 | -0.1 | 0.11 | 0.32 | 0.22 | 0.82 | -0.28 |
4946 | mr | D Hamlin | -0.0 | 0.9 | 0.2 | 0.08 | 0.10 | 0.00 | 0.00 | 0.00 |
5160 | rp | Scratchy | 0.6 | -0.5 | 0.3 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 |
5569 | mr | Ágatha | 0.9 | -0.6 | 0.6 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 |
5334 | mr | M Whitman | 1.7 | 2.9 | 2.0 | 0.01 | -0.00 | 0.00 | 0.00 | 0.00 |
4989 | mr | J Javits | -1.9 | -2.0 | -1.9 | -0.17 | 0.64 | 0.00 | 0.00 | 0.00 |
5175 | mr | R Santorum | -4.4 | -3.4 | -4.2 | -0.49 | 0.88 | 0.00 | 0.00 | 0.00 |
| | Totals | 2.8 | 2.6 | 2.7 | 0.48 | 1.97 | 1.44 | 1.12 | 0.18 |
Back to Year 64 home