Baltimore Bullets hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
5154 | ss | P Maravich | 0.312 | 0.312 | 0.375 | 0.687 | 4 | 16 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2.69 | 0.091 | 1.14 |
5413 | lf | C Hagan | 0.385 | 0.429 | 0.923 | 1.352 | 4 | 13 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3.93 | 0.101 | 1.16 |
5218 | 1b | GA Augustin IV | 0.200 | 0.294 | 0.333 | 0.627 | 4 | 15 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3.76 | -0.119 | 0.92 |
5683 | c | J Johnson | 0.231 | 0.286 | 0.308 | 0.594 | 4 | 13 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2.71 | -0.086 | 1.19 |
4934 | dh | B Sharman | 0.250 | 0.294 | 0.438 | 0.732 | 4 | 16 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 2.06 | 0.174 | 1.11 |
5468 | ut | S Webb | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
5430 | ut | B Pettit | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
4991 | rf | K Parcell | 0.083 | 0.154 | 0.083 | 0.237 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3.00 | -0.238 | 1.32 |
5670 | 3b | K Korver | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.33 | -0.087 | 0.93 |
5754 | 2b | W Szczerbiak | 0.143 | 0.143 | 0.214 | 0.357 | 4 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2.93 | -0.259 | 1.21 |
5487 | 3b | D Wilkins | 0.200 | 0.273 | 0.200 | 0.473 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1.55 | -0.163 | 0.99 |
5805 | cf | K Love | 0.125 | 0.176 | 0.188 | 0.364 | 4 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 3.76 | -0.147 | 0.98 |
| | Totals | 0.211 | 0.257 | 0.336 | 0.593 | 4 | 128 | 9 | 27 | 9 | 5 | 1 | 3 | 6 | 18 | 48 | 51 | 11 | 3 | 0 | 0 | 1 | 2.99 | -0.733 | 1.10 |
Baltimore Bullets defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
5154 | ss | P Maravich | 0.909 | 22 | 0.000 | 0 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.8 | -0.2 | 2.6 | 0.50 | -0.23 | SS-4 |
5413 | lf | C Hagan | 0.000 | 0 | 1.000 | 12 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.667 | 6 | -0.6 | 2.7 | 2.1 | 0.42 | -0.18 | LF-4 |
5218 | 1b | GA Augustin IV | 1.000 | 2 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -0.7 | -0.6 | 0.07 | 0.16 | 1B-4 |
5683 | c | J Johnson | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | -0.1 | -0.5 | -0.6 | 0.06 | 0.19 | C-4 |
4934 | dh | B Sharman | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -1.1 | -1.1 | 0.02 | 0.26 | DH-4 |
5468 | ut | S Webb | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
5430 | ut | B Pettit | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
4991 | rf | K Parcell | 0.000 | 0 | 1.000 | 9 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0.500 | 4 | 0.4 | -1.8 | -1.4 | -0.07 | 0.32 | RF-4 |
5670 | 3b | K Korver | 1.000 | 2 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.1 | -1.2 | -1.3 | -0.12 | 0.16 | 3B-1 |
5754 | 2b | W Szczerbiak | 0.667 | 9 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.4 | -1.6 | -2.0 | -0.14 | 0.39 | 2B-4 |
5487 | 3b | D Wilkins | 0.250 | 4 | 0.000 | 0 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.9 | -1.5 | -2.4 | -0.18 | 0.35 | 3B-3 |
5805 | cf | K Love | 0.000 | 0 | 0.733 | 15 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.100 | 10 | -2.2 | -1.9 | -4.1 | -0.32 | 0.58 | CF-4 |
| | Totals | 0.795 | 39 | 0.889 | 36 | 0.250 | 20 | 0 | 0 | 1 | 1 | 0.350 | 20 | -1.0 | -7.8 | -8.8 | 0.24 | 2.00 | |
Baltimore Bullets pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
5721 | sp | K Garnett | 2 | 2 | 9.1 | 5 | 2 | 2 | 1 | 11 | 0 | 1 | 8 | 11 | 3 | 0 | 0 | 0 | 1.93 | 34 | 0 | 3.06 | 0.540 | 0.248 | 0.87 |
5634 | rp | A Horford | 2 | 0 | 2.2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 3.38 | 12 | 0 | 2.33 | 0.633 | 0.125 | 1.94 |
5584 | sp | L Wilkens | 1 | 1 | 7.0 | 7 | 4 | 1 | 2 | 3 | 0 | 1 | 8 | 13 | 3 | 0 | 0 | 0 | 5.14 | 29 | 0 | 3.14 | 0.754 | -0.165 | 0.64 |
5987 | rp | KA Towns | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 3.50 | 0.000 | 0.024 | 0.55 |
5641 | rp | J Smith | 2 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0.00 | 5 | 0 | 3.00 | 0.400 | 0.085 | 0.92 |
5367 | rp | De Williams | 3 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9.00 | 4 | 0 | 2.75 | 0.500 | 0.011 | 0.25 |
5147 | rp | Na Drake | 2 | 0 | 1.1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 13.50 | 9 | 0 | 2.56 | 1.223 | -0.022 | 0.13 |
5533 | rp | D Rivers | 3 | 0 | 4.0 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 9.00 | 18 | 1 | 2.28 | 1.111 | -0.210 | 0.68 |
5615 | sp | D Mutombo | 1 | 1 | 6.2 | 8 | 6 | 4 | 1 | 4 | 0 | 1 | 6 | 15 | 3 | 0 | 0 | 0 | 8.10 | 29 | 0 | 2.97 | 1.096 | -0.363 | 0.83 |
| | Totals | 4 | 4 | 34.0 | 36 | 20 | 9 | 6 | 24 | 1 | 3 | 39 | 53 | 20 | 1 | 1 | 1 | 5.29 | 142 | 1 | 2.86 | 0.811 | -0.267 | 0.81 |
Baltimore Bullets saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
5721 | sp | K Garnett | 1.2 | 2.2 | 1.4 | 0.40 | 0.05 | 0.84 | 0.20 | 0.27 |
5634 | rp | A Horford | 0.1 | 0.1 | 0.1 | 0.22 | 0.13 | 0.00 | 0.00 | 0.00 |
5584 | sp | L Wilkens | 0.5 | -0.4 | 0.3 | 0.18 | 0.10 | 0.33 | 0.43 | -0.10 |
5987 | rp | KA Towns | 0.4 | 0.5 | 0.4 | 0.04 | -0.02 | 0.00 | 0.00 | 0.00 |
5641 | rp | J Smith | -0.1 | 0.6 | 0.0 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 |
5367 | rp | De Williams | 0.2 | 0.3 | 0.2 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
5147 | rp | Na Drake | -0.5 | -1.4 | -0.7 | -0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
5533 | rp | D Rivers | -2.2 | -1.7 | -2.1 | -0.06 | 0.24 | 0.00 | 0.00 | 0.00 |
5615 | sp | D Mutombo | -2.9 | -3.4 | -3.0 | -0.08 | 0.45 | 0.07 | 0.74 | -0.31 |
| | Totals | -3.3 | -3.2 | -3.4 | 0.75 | 1.00 | 1.24 | 1.37 | -0.14 |
Back to Year 66 home