Charles Lincoln Neal III
Cyberspace Internet | Age: 22 | Middle Reliever
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 66 Statistics | 25 | 0 | 35.2 | 31 | 14 | 4 | 13 | 23 | 4-2 | 7 | 4 | 2 | 3.53 | 1.031 |
Playoff Statistics | 3 | 0 | 3.1 | 7 | 2 | 0 | 0 | 2 | 0-1 | 1 | 0 | 1 | 5.40 | -0.465 |
Career Totals | 98 | 5 | 173.1 | 153 | 60 | 23 | 61 | 94 | 11-10 | 14 | 16 | 7 | 3.12 | 2.765 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | @WAS | 1.1 | 0 | 0 | 0 | 0 | 2 | 21 | — | — | 0.00 | 0.169 |
3 | @BAL | 2.0 | 2 | 0 | 0 | 0 | 1 | 23 | — | H (1) | 0.00 | 0.385 |
4 | @BAL | 0.2 | 1 | 0 | 0 | 0 | 0 | 7 | — | S (1) | 0.00 | 0.112 |
6 | @MTG | 0.2 | 0 | 0 | 0 | 1 | 1 | 17 | — | H (2) | 0.00 | 0.102 |
12 | ALM | 1.1 | 1 | 0 | 0 | 1 | 0 | 12 | — | S (2) | 0.00 | 0.101 |
13 | @SAO | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | — | S (3) | 0.00 | 0.090 |
15 | @KCC | 2.2 | 2 | 2 | 1 | 0 | 1 | 29 | W (1-0) | — | 1.86 | -0.240 |
16 | @KCC | 2.2 | 1 | 0 | 0 | 1 | 3 | 37 | — | — | 1.46 | 0.048 |
17 | @CAR | 1.1 | 2 | 0 | 0 | 1 | 1 | 20 | — | S (4) | 1.32 | 0.134 |
20 | PAD | 2.1 | 1 | 0 | 0 | 0 | 2 | 26 | — | H (3) | 1.12 | 0.247 |
21 | KRA | 0.1 | 4 | 5 | 0 | 2 | 0 | 28 | L (1-1) | BS (1) | 3.86 | -0.640 |
23 | MIL | 1.1 | 0 | 0 | 0 | 0 | 1 | 13 | W (2-1) | — | 3.57 | 0.065 |
24 | MIL | 0.1 | 0 | 0 | 0 | 1 | 1 | 10 | — | — | 3.50 | -0.001 |
25 | LAL | 3.2 | 3 | 1 | 0 | 0 | 0 | 24 | L (2-2) | — | 3.32 | -0.013 |
28 | LAL | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (5) | 3.27 | 0.013 |
29 | LAL | 2.0 | 2 | 1 | 0 | 1 | 2 | 31 | — | BS (2) | 3.38 | 0.005 |
33 | CPT | 2.0 | 0 | 0 | 0 | 0 | 3 | 17 | W (3-2) | — | 3.12 | 0.174 |
37 | @SJS | 1.0 | 1 | 2 | 1 | 2 | 0 | 20 | — | S (6) | 3.67 | 0.089 |
39 | @SJS | 1.0 | 0 | 0 | 0 | 1 | 1 | 16 | — | — | 3.54 | 0.001 |
41 | @SEA | 2.1 | 1 | 1 | 1 | 0 | 0 | 20 | — | — | 3.56 | 0.000 |
43 | @SEA | 0.1 | 3 | 2 | 1 | 1 | 0 | 14 | — | — | 4.11 | 0.005 |
44 | @SEA | 1.1 | 3 | 0 | 0 | 1 | 3 | 30 | — | H (4) | 3.94 | 0.005 |
48 | @CIR | 1.2 | 3 | 0 | 0 | 0 | 0 | 18 | — | — | 3.74 | -0.033 |
49 | @CIR | 1.2 | 1 | 0 | 0 | 0 | 1 | 17 | W (4-2) | — | 3.57 | 0.197 |
50 | @CIR | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | — | S (7) | 3.53 | 0.016 |
|
2-1 | @CPT | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (1) | 0.00 | 0.016 |
2-3 | CPT | 1.2 | 3 | 1 | 0 | 0 | 2 | 22 | L (0-1) | — | 4.50 | -0.275 |
2-4 | CPT | 1.1 | 4 | 1 | 0 | 0 | 0 | 19 | — | BS (1) | 5.40 | -0.206 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 9 | 0 | 13.2 | 11 | 7 | 0 | 5 | 9 | 2-2 | 2 | 1 | 2 | 4.61 | -0.049 |
Away | 16 | 0 | 22.0 | 20 | 7 | 4 | 8 | 14 | 2-0 | 5 | 3 | 0 | 2.86 | 1.080 |
|
First half | 14 | 0 | 21.2 | 17 | 8 | 1 | 7 | 13 | 2-2 | 4 | 3 | 1 | 3.32 | 0.559 |
Second half | 11 | 0 | 14.0 | 14 | 6 | 3 | 6 | 10 | 2-0 | 3 | 1 | 1 | 3.86 | 0.472 |
|
As reliever | 25 | 0 | 35.2 | 31 | 14 | 4 | 13 | 23 | 4-2 | 7 | 4 | 2 | 3.53 | 1.031 |
|
vs. ALM | 1 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.101 |
vs. SEA | 3 | 0 | 4.0 | 7 | 3 | 2 | 2 | 3 | 0-0 | 0 | 1 | 0 | 6.75 | 0.010 |
vs. KRA | 1 | 0 | 0.1 | 4 | 5 | 0 | 2 | 0 | 0-1 | 0 | 0 | 1 | 135.00 | -0.640 |
vs. PAD | 1 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | 0.247 |
vs. BAL | 2 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0-0 | 1 | 1 | 0 | 0.00 | 0.497 |
vs. KCC | 2 | 0 | 5.1 | 3 | 2 | 1 | 1 | 4 | 1-0 | 0 | 0 | 0 | 3.38 | -0.192 |
vs. CIR | 3 | 0 | 3.2 | 4 | 0 | 0 | 0 | 1 | 1-0 | 1 | 0 | 0 | 0.00 | 0.180 |
vs. WAS | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.169 |
vs. MTG | 1 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.102 |
vs. MIL | 2 | 0 | 1.2 | 0 | 0 | 0 | 1 | 2 | 1-0 | 0 | 0 | 0 | 0.00 | 0.064 |
vs. CPT | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 1-0 | 0 | 0 | 0 | 0.00 | 0.174 |
vs. SJS | 2 | 0 | 2.0 | 1 | 2 | 1 | 3 | 1 | 0-0 | 1 | 0 | 0 | 9.00 | 0.090 |
vs. SAO | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.090 |
vs. LAL | 3 | 0 | 6.0 | 5 | 2 | 0 | 1 | 2 | 0-1 | 1 | 0 | 1 | 3.00 | 0.005 |
vs. CAR | 1 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.134 |