Roster for Kansas City Chefs:
Catchers:
Infielders:
- 5281 Nagaina, 31, 3b (401 G, 0.3 DR/40, 4.1 OR/40) (who?)
- 5997 John Slattery, 20, 3b (40 G, 2.1 DR/40, -5.0 OR/40) (who?)
- 5602 Jacques Pic, 27, ss (283 G, 0.8 DR/40, -3.5 OR/40) (who?)
- 5764 Kanga, 23, ss (175 G, 4.2 DR/40, -4.3 OR/40) (who?)
- 5963 Vincent D'Onofrio, 21, ss (46 G, -2.2 DR/40, -14.3 OR/40) (who?)
Outfielders:
- 5543 Mookie Blaylock, 26, cf (134 G, 0.0 DR/40, 2.8 OR/40) (who?)
- 6042 Idina Menzel, 23, cf (90 G, -0.3 DR/40, -2.0 OR/40) (who?)
- 6300 James Beard, 21, cf (21 G, -17.0 DR/40, 17.9 OR/40) (who?)
- 5520 Candace Payne, 25, rf (131 G, 0.5 DR/40, -2.4 OR/40) (who?)
- 6006 Ben Pepper, 20, rf (48 G, 0.0 DR/40, 0.0 OR/40) (who?)
Starters:
Relievers:
- 5401 Bobby Flay, 27, mr (126 G, 1.6 PRAA/300) (who?)
- 5089 Fran Drescher, 30, rp (260 G, -1.1 PRAA/300) (who?)
- 5289 Jam Master Jay, 31, rp (255 G, 9.3 PRAA/300) (who?)
- 5524 Gian Franco Romagnoli, 28, rp (189 G, 6.6 PRAA/300) (who?)
- 6034 Massimo Bottura, 23, rp (46 G, 1.9 PRAA/300) (who?)
- 6035 Massimiliano Alajmo, 20, rp (40 G, 18.3 PRAA/300) (who?)
Minors:
- 6229 Emeril Lagasse, 19, cf (who?)
- 6184 Angela Hartnett, 20, sp (who?)
- 6288 Margo Reuten, 18, rp (who?)
- 6148 Jiro Ono, 18, ss (who?)
- 6072 Davide Scabin, 19, sp
- 6277 Daniel Boulud, 18, sp (who?)