Roster for Avangard Omsk:
Catchers:
Infielders:
- 5461 Dave Navarro, 29, 2b (418 G, 4.1 DR/40, 0.5 OR/40) (who?)
- 5997 John Slattery, 21, 3b (80 G, 1.1 DR/40, -0.7 OR/40) (who?)
- 5602 Jacques Pic, 28, ss (308 G, 0.8 DR/40, -2.6 OR/40) (who?)
- 5764 Kanga, 24, ss (192 G, 4.4 DR/40, -3.2 OR/40) (who?)
- 5963 Vincent D'Onofrio, 22, ss (88 G, -3.2 DR/40, -12.5 OR/40) (who?)
Outfielders:
- 5543 Mookie Blaylock, 27, cf (176 G, -0.1 DR/40, 2.7 OR/40) (who?)
- 6042 Idina Menzel, 24, cf (134 G, 1.2 DR/40, -1.6 OR/40) (who?)
- 6300 James Beard, 22, cf (60 G, -5.1 DR/40, 0.0 OR/40) (who?)
- 5520 Candace Payne, 26, rf (179 G, 0.6 DR/40, -1.5 OR/40) (who?)
- 6006 Ben Pepper, 21, rf (80 G, 0.0 DR/40, -0.1 OR/40) (who?)
Starters:
Relievers:
- 6035 Massimiliano Alajmo, 21, mr (66 G, 8.4 PRAA/300) (who?)
- 5289 Jam Master Jay, 32, rp (280 G, 9.4 PRAA/300) (who?)
- 5524 Gian Franco Romagnoli, 29, rp (213 G, 6.4 PRAA/300) (who?)
- 6034 Massimo Bottura, 24, rp (71 G, 3.5 PRAA/300) (who?)
- 6346 Ron Sutter, 20, rp (25 G, 0.0 PRAA/300) (who?)
Minors:
- 6373 Rich Sutter, 17, ss (who?)
- 6288 Margo Reuten, 19, rp (who?)
- 6148 Jiro Ono, 19, lf (who?)
- 6324 Brent Sutter, 18, 1b (who?)
- 6356 Brian Sutter, 19, rp (who?)
- 6277 Daniel Boulud, 19, rp (who?)
- 6370 Darryl Sutter, 21, c (who?)