Roster for Avangard Omsk:
Catchers:
Infielders:
- 6324 Brent Sutter, 20, 1b (87 G, 2.7 DR/40, -4.2 OR/40) (who?)
- 5997 John Slattery, 23, 3b (176 G, 1.5 DR/40, 2.5 OR/40) (who?)
- 5602 Jacques Pic, 30, ss (356 G, 0.3 DR/40, -2.4 OR/40) (who?)
- 5764 Kanga, 26, ss (280 G, 5.6 DR/40, -0.9 OR/40) (who?)
- 5963 Vincent D'Onofrio, 24, ss (101 G, -2.3 DR/40, -12.4 OR/40) (who?)
- 6373 Rich Sutter, 19, ss (37 G, -0.3 DR/40, -8.2 OR/40) (who?)
Outfielders:
- 6148 Jiro Ono, 21, lf (91 G, 0.1 DR/40, -1.5 OR/40) (who?)
- 5543 Mookie Blaylock, 29, cf (235 G, 1.0 DR/40, -0.2 OR/40) (who?)
- 6042 Idina Menzel, 26, cf (202 G, 3.7 DR/40, -5.0 OR/40) (who?)
- 6300 James Beard, 24, cf (85 G, -3.2 DR/40, -1.6 OR/40) (who?)
- 5520 Candace Payne, 28, rf (249 G, 0.7 DR/40, -0.3 OR/40) (who?)
- 6006 Ben Pepper, 23, rf (160 G, 0.9 DR/40, -3.5 OR/40) (who?)
Starters:
Relievers:
- 6035 Massimiliano Alajmo, 23, mr (112 G, 0.5 PRAA/300) (who?)
- 6034 Massimo Bottura, 26, rp (120 G, -0.1 PRAA/300) (who?)
- 6346 Ron Sutter, 22, rp (70 G, -1.8 PRAA/300) (who?)
- 6483 Janne Niinimaa, 21, rp (53 G, -0.9 PRAA/300) (who?)
- 6277 Daniel Boulud, 21, rp (52 G, 6.4 PRAA/300) (who?)
- 6430 Teppo Numminen, 22, rp (50 G, 6.3 PRAA/300) (who?)
- 6356 Brian Sutter, 21, rp (25 G, -14.3 PRAA/300) (who?)
Minors:
- 6229 Emeril Lagasse, 22, c (106 G, -2.8 DR/40, -1.5 OR/40) (who?)
- 6556 Daren Puppa, 19, 2b (34 G, -0.8 DR/40, -14.2 OR/40) (who?)
- 6530 Jeff Beukeboom, 20, sp (15 G, -7.5 PRAA/300) (who?)
- 6288 Margo Reuten, 21, rp (who?)
- 6512 Dave Snuggerud, 20, cf (who?)
- 6513 Patrik Elias, 18, sp (who?)