Diana Barry
Paddington Bears | Age: 26 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 76 Statistics | 15 | 15 | 89.0 | 62 | 34 | 17 | 40 | 42 | 5-6 | 3.44 | 0.708 |
Career Totals | 91 | 74 | 453.0 | 386 | 231 | 76 | 237 | 195 | 24-32 | 4.59 | -1.695 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
2 | COL | 5.1 | 4 | 6 | 3 | 3 | 3 | 75 | L (0-1) | 10.12 | -0.282 |
6 | WAS | 8.1 | 7 | 4 | 2 | 0 | 3 | 83 | L (0-2) | 6.59 | -0.032 |
9 | @SJS | 7.0 | 5 | 1 | 1 | 1 | 5 | 77 | — | 4.79 | 0.262 |
13 | @CPT | 6.0 | 5 | 1 | 1 | 2 | 1 | 77 | W (1-2) | 4.05 | 0.130 |
16 | @VAN | 5.0 | 6 | 4 | 2 | 5 | 2 | 89 | L (1-3) | 4.55 | -0.170 |
20 | SAO | 3.2 | 3 | 0 | 0 | 4 | 2 | 54 | — | 4.08 | 0.144 |
23 | OMS | 6.0 | 2 | 1 | 1 | 4 | 4 | 69 | W (2-3) | 3.70 | 0.207 |
27 | @TAT | 6.2 | 3 | 1 | 1 | 1 | 5 | 86 | — | 3.38 | 0.296 |
29 | @TAT | 5.2 | 1 | 0 | 0 | 6 | 2 | 69 | W (3-3) | 3.02 | 0.259 |
32 | CIR | 7.1 | 5 | 2 | 0 | 2 | 7 | 115 | L (3-4) | 2.95 | 0.101 |
37 | MIL | 5.2 | 6 | 3 | 2 | 2 | 2 | 75 | — | 3.10 | -0.084 |
42 | @KRA | 5.1 | 4 | 4 | 0 | 3 | 0 | 72 | L (3-5) | 3.38 | -0.143 |
45 | STR | 5.0 | 2 | 1 | 1 | 1 | 3 | 50 | W (4-5) | 3.27 | 0.140 |
47 | STR | 5.2 | 4 | 1 | 0 | 1 | 3 | 64 | W (5-5) | 3.16 | 0.183 |
50 | @STR | 6.1 | 5 | 5 | 3 | 5 | 0 | 99 | L (5-6) | 3.44 | -0.303 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 8 | 8 | 47.0 | 33 | 18 | 9 | 17 | 27 | 3-3 | 3.45 | 0.377 |
Away | 7 | 7 | 42.0 | 29 | 16 | 8 | 23 | 15 | 2-3 | 3.43 | 0.331 |
|
First half | 7 | 7 | 41.1 | 32 | 17 | 10 | 19 | 20 | 2-3 | 3.70 | 0.259 |
Second half | 8 | 8 | 47.2 | 30 | 17 | 7 | 21 | 22 | 3-3 | 3.21 | 0.449 |
|
As starter | 15 | 15 | 89.0 | 62 | 34 | 17 | 40 | 42 | 5-6 | 3.44 | 0.708 |
|
vs. OMS | 1 | 1 | 6.0 | 2 | 1 | 1 | 4 | 4 | 1-0 | 1.50 | 0.207 |
vs. KRA | 1 | 1 | 5.1 | 4 | 4 | 0 | 3 | 0 | 0-1 | 6.75 | -0.143 |
vs. COL | 1 | 1 | 5.1 | 4 | 6 | 3 | 3 | 3 | 0-1 | 10.12 | -0.282 |
vs. CIR | 1 | 1 | 7.1 | 5 | 2 | 0 | 2 | 7 | 0-1 | 2.45 | 0.101 |
vs. WAS | 1 | 1 | 8.1 | 7 | 4 | 2 | 0 | 3 | 0-1 | 4.32 | -0.032 |
vs. MIL | 1 | 1 | 5.2 | 6 | 3 | 2 | 2 | 2 | 0-0 | 4.76 | -0.084 |
vs. STR | 3 | 3 | 17.0 | 11 | 7 | 4 | 7 | 6 | 2-1 | 3.71 | 0.020 |
vs. CPT | 1 | 1 | 6.0 | 5 | 1 | 1 | 2 | 1 | 1-0 | 1.50 | 0.130 |
vs. SJS | 1 | 1 | 7.0 | 5 | 1 | 1 | 1 | 5 | 0-0 | 1.29 | 0.262 |
vs. SAO | 1 | 1 | 3.2 | 3 | 0 | 0 | 4 | 2 | 0-0 | 0.00 | 0.144 |
vs. TAT | 2 | 2 | 12.1 | 4 | 1 | 1 | 7 | 7 | 1-0 | 0.73 | 0.555 |
vs. VAN | 1 | 1 | 5.0 | 6 | 4 | 2 | 5 | 2 | 0-1 | 7.20 | -0.170 |